Howard, AR
Environmental data for Howard in Arkansas
TRI Facilities
6
Water Systems
0
Superfund Sites
0
Total Releases
528.0K lbs
TRI Facilities (6)
| # | Facility | Total Releases |
|---|---|---|
| 1 | TYSON POULTRY INC. - NASHVILLE PROCESSING PLANT | 363.0K lbs |
| 2 | WEYERHAEUSER NR CO | 155.6K lbs |
| 3 | HILL JAN PLATING LLC | 6.3K lbs |
| 4 | HUSQVARNA FORESTRY PRODUCTS NA INC | 3.1K lbs |
| 5 | CERTAINTEED GYPSUM NASHVILLE | 5 lbs |
| 6 | PILGRIMS PRIDE CORP - NASHVILLE FEED MILL | 0 lbs |
Cities in Howard (2)
Dierks
Pop: —
1 facilities · 1 water
Nashville
Pop: —
5 facilities · 2 water