| 1 | Zinc compounds | N982 | 640.6M lbs | 2,859 | — |
| 2 | Lead And Lead Compounds | N420 | 612.8M lbs | 2,062 |
PBT
|
| 3 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 252.9M lbs | 2,332 | — |
| 4 | Hydrogen sulfide | 7783-06-4 | 203.0M lbs | 498 | — |
| 5 | Ammonia | 7664-41-7 | 162.6M lbs | 2,169 | — |
| 6 | Manganese And Manganese Compounds | N450 | 128.2M lbs | 597 | — |
| 7 | Copper And Copper Compounds | N100 | 122.2M lbs | 614 | — |
| 8 | Methanol | 67-56-1 | 116.4M lbs | 2,214 | — |
| 9 | Arsenic compounds | N020 | 114.6M lbs | 120 |
Carcinogen
|
| 10 | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | N040 | 106.7M lbs | 303 | — |
| 11 | Barium And Barium Compounds | N040 | 77.9M lbs | 293 | — |
| 12 | Lead compounds | N420 | 68.1M lbs | 1,481 |
PBT
|
| 13 | Manganese compounds | N450 | 54.4M lbs | 927 | — |
| 14 | n-Hexane | 110-54-3 | 51.7M lbs | 1,508 | — |
| 15 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 36.3M lbs | 535 | — |
| 16 | Styrene | 100-42-5 | 30.7M lbs | 1,137 |
Carcinogen
|
| 17 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 28.5M lbs | 568 | — |
| 18 | Copper compounds | N100 | 25.1M lbs | 856 | — |
| 19 | Ethylene glycol | 107-21-1 | 23.9M lbs | 1,448 | — |
| 20 | Vanadium compounds | N770 | 22.6M lbs | 345 | — |
| 21 | Copper | 7440-50-8 | 22.0M lbs | 2,386 | — |
| 22 | Asbestos (friable) | 1332-21-4 | 21.5M lbs | 32 |
Carcinogen
|
| 23 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 20.5M lbs | 782 | — |
| 24 | Toluene | 108-88-3 | 19.7M lbs | 2,168 | — |
| 25 | Nickel And Nickel Compounds | N495 | 18.8M lbs | 544 |
Carcinogen
|
| 26 | Formaldehyde | 50-00-0 | 17.8M lbs | 700 |
Carcinogen
|
| 27 | Acetonitrile | 75-05-8 | 17.6M lbs | 150 | — |
| 28 | Ethylene | 74-85-1 | 15.9M lbs | 307 | — |
| 29 | Aluminum (fume or dust) | 7429-90-5 | 15.4M lbs | 280 | — |
| 30 | Certain glycol ethers | N230 | 14.9M lbs | 1,427 | — |
| 31 | Xylene (mixed isomers) | 1330-20-7 | 12.2M lbs | 2,005 | — |
| 32 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 11.8M lbs | 581 | — |
| 33 | Nitric acid | 7697-37-2 | 11.5M lbs | 1,651 | — |
| 34 | N-Methyl-2-pyrrolidone | 872-50-4 | 11.4M lbs | 365 | — |
| 35 | Manganese | 7439-96-5 | 10.7M lbs | 2,321 | — |
| 36 | Hydrogen fluoride | 7664-39-3 | 9.9M lbs | 615 | — |
| 37 | Formic acid | 64-18-6 | 9.3M lbs | 342 | — |
| 38 | Carbonyl sulfide | 463-58-1 | 9.1M lbs | 119 | — |
| 39 | Aluminum oxide (fibrous forms) | 1344-28-1 | 8.8M lbs | 67 | — |
| 40 | n-Butyl alcohol | 71-36-3 | 8.3M lbs | 675 | — |
| 41 | Lead | 7439-92-1 | 8.0M lbs | 4,048 |
Carcinogen
PBT
|
| 42 | Antimony compounds | N010 | 7.7M lbs | 241 | — |
| 43 | Propylene | 115-07-1 | 7.6M lbs | 442 | — |
| 44 | Acetaldehyde | 75-07-0 | 7.6M lbs | 432 |
Carcinogen
|
| 45 | Chromium | 7440-47-3 | 7.6M lbs | 2,512 | — |
| 46 | Carbon disulfide | 75-15-0 | 7.4M lbs | 137 | — |
| 47 | Cyanide compounds | N106 | 7.3M lbs | 165 | — |
| 48 | Nickel compounds | N495 | 7.2M lbs | 477 |
Carcinogen
|
| 49 | Benzene | 71-43-2 | 6.9M lbs | 1,139 |
Carcinogen
|
| 50 | Acrylonitrile | 107-13-1 | 6.9M lbs | 89 |
Carcinogen
|
| 51 | Sodium nitrite | 7632-00-0 | 6.8M lbs | 369 | — |
| 52 | Hydrogen cyanide | 74-90-8 | 6.3M lbs | 131 | — |
| 53 | Cyclohexane | 110-82-7 | 6.3M lbs | 832 | — |
| 54 | Nickel | 7440-02-0 | 5.9M lbs | 2,540 |
Carcinogen
|
| 55 | Acrylamide | 79-06-1 | 5.8M lbs | 75 |
Carcinogen
|
| 56 | Phenol | 108-95-2 | 5.5M lbs | 480 | — |
| 57 | Cadmium And Cadmium Compounds | N078 | 5.1M lbs | 38 |
Carcinogen
|
| 58 | Polychlorinated biphenyls | 1336-36-3 | 5.0M lbs | 73 |
Carcinogen
PBT
|
| 59 | Arsenic And Arsenic Compounds | N020 | 4.9M lbs | 89 |
Carcinogen
|
| 60 | Zinc (fume or dust) | 7440-66-6 | 4.5M lbs | 260 | — |
| 61 | Diisocyanates | N120 | 4.5M lbs | 1,380 | — |
| 62 | 1,2,4-Trimethylbenzene | 95-63-6 | 4.4M lbs | 1,212 | — |
| 63 | Lithium carbonate | 554-13-2 | 3.4M lbs | 51 | — |
| 64 | Methyl isobutyl ketone | 108-10-1 | 2.9M lbs | 448 |
Carcinogen
|
| 65 | Ethylbenzene | 100-41-4 | 2.8M lbs | 1,429 |
Carcinogen
|
| 66 | Cobalt And Cobalt Compounds | N096 | 2.7M lbs | 139 |
Carcinogen
|
| 67 | Methyl methacrylate | 80-62-6 | 2.7M lbs | 326 | — |
| 68 | Mercury And Mercury Compounds | N458 | 2.5M lbs | 563 |
PBT
|
| 69 | N,N-Dimethylformamide | 68-12-2 | 2.5M lbs | 143 |
Carcinogen
|
| 70 | Selenium And Selenium Compounds | N725 | 2.4M lbs | 32 | — |
| 71 | Dichloromethane | 75-09-2 | 2.4M lbs | 219 |
Carcinogen
|
| 72 | Aniline | 62-53-3 | 2.4M lbs | 36 |
Carcinogen
|
| 73 | Cadmium compounds | N078 | 2.2M lbs | 38 |
Carcinogen
|
| 74 | 4,4'-Isopropylidenediphenol | 80-05-7 | 2.2M lbs | 120 | — |
| 75 | Naphthalene | 91-20-3 | 2.0M lbs | 1,218 |
Carcinogen
|
| 76 | Cobalt compounds | N096 | 2.0M lbs | 192 |
Carcinogen
|
| 77 | Ozone | 10028-15-6 | 2.0M lbs | 60 | — |
| 78 | Diethanolamine | 111-42-2 | 1.9M lbs | 285 | — |
| 79 | Molybdenum trioxide | 1313-27-5 | 1.8M lbs | 169 |
Carcinogen
|
| 80 | Acrylic acid | 79-10-7 | 1.8M lbs | 186 | — |
| 81 | Barium | 7440-39-3 | 1.7M lbs | 49 | — |
| 82 | Antimony And Antimony Compounds | N010 | 1.6M lbs | 141 | — |
| 83 | Nonylphenol Ethoxylates | N535 | 1.5M lbs | 311 | — |
| 84 | Chlorine | 7782-50-5 | 1.3M lbs | 530 | — |
| 85 | Acetamide | 60-35-5 | 1.2M lbs | 10 |
Carcinogen
|
| 86 | Vinyl acetate | 108-05-4 | 1.2M lbs | 126 |
Carcinogen
|
| 87 | 1,3-Butadiene | 106-99-0 | 1.2M lbs | 202 |
Carcinogen
|
| 88 | Atrazine | 1912-24-9 | 1.1M lbs | 29 | — |
| 89 | Arsenic | 7440-38-2 | 1.1M lbs | 53 |
Carcinogen
|
| 90 | Cresol (mixed isomers) | 1319-77-3 | 1.1M lbs | 131 | — |
| 91 | Tetrachloroethylene | 127-18-4 | 1.0M lbs | 191 |
Carcinogen
|
| 92 | Chlorodifluoromethane (HCFC-22) | 75-45-6 | 1.0M lbs | 45 | — |
| 93 | Chloromethane | 74-87-3 | 1.0M lbs | 57 | — |
| 94 | Peracetic acid | 79-21-0 | 981.8K lbs | 383 | — |
| 95 | tert-Butyl alcohol | 75-65-0 | 924.1K lbs | 97 | — |
| 96 | Cumene | 98-82-8 | 873.8K lbs | 582 |
Carcinogen
|
| 97 | Cyclohexanol | 108-93-0 | 868.8K lbs | 17 | — |
| 98 | Thallium compounds | N760 | 852.4K lbs | 10 | — |
| 99 | Mixture | MIXTURE | 820.5K lbs | 40 | — |
| 100 | Selenium compounds | N725 | 804.3K lbs | 49 | — |
| 101 | 1-Bromopropane | 106-94-5 | 796.2K lbs | 63 |
Carcinogen
|
| 102 | Trichloroethylene | 79-01-6 | 780.7K lbs | 103 |
Carcinogen
|
| 103 | Vanadium (except when contained in an alloy) | 7440-62-2 | 780.5K lbs | 32 | — |
| 104 | Polycyclic aromatic compounds | N590 | 748.6K lbs | 1,570 |
Carcinogen
PBT
|
| 105 | Chlorine dioxide | 10049-04-4 | 710.1K lbs | 90 | — |
| 106 | 1,4-Dioxane | 123-91-1 | 688.9K lbs | 52 |
Carcinogen
|
| 107 | Maleic anhydride | 108-31-6 | 658.6K lbs | 158 | — |
| 108 | Nicotine and salts | N503 | 648.0K lbs | 38 | — |
| 109 | Methyl tert-butyl ether | 1634-04-4 | 646.5K lbs | 122 | — |
| 110 | Allyl alcohol | 107-18-6 | 645.7K lbs | 23 | — |
| 111 | Silver And Silver Compounds | N740 | 593.7K lbs | 36 | — |
| 112 | Chlorobenzene | 108-90-7 | 581.3K lbs | 57 | — |
| 113 | 2-Phenylphenol | 90-43-7 | 560.9K lbs | 11 | — |
| 114 | 1,2-Dichloroethane | 107-06-2 | 555.7K lbs | 51 |
Carcinogen
|
| 115 | Sulfuryl fluoride | 2699-79-8 | 552.7K lbs | 23 | — |
| 116 | Ethyl acrylate | 140-88-5 | 550.7K lbs | 86 |
Carcinogen
|
| 117 | Antimony | 7440-36-0 | 542.4K lbs | 81 | — |
| 118 | Cobalt | 7440-48-4 | 538.0K lbs | 333 |
Carcinogen
|
| 119 | Simazine | 122-34-9 | 537.4K lbs | 8 | — |
| 120 | Creosote | 8001-58-9 | 509.9K lbs | 55 |
Carcinogen
|
| 121 | Selenium | 7782-49-2 | 503.5K lbs | 24 | — |
| 122 | Acetophenone | 98-86-2 | 472.4K lbs | 36 | — |
| 123 | Nitroglycerin | 55-63-0 | 453.4K lbs | 56 | — |
| 124 | Acrolein | 107-02-8 | 442.3K lbs | 135 |
Carcinogen
|
| 125 | p-Xylene | 106-42-3 | 438.4K lbs | 30 | — |
| 126 | Butyl acrylate | 141-32-2 | 435.6K lbs | 137 | — |
| 127 | Propylene oxide | 75-56-9 | 404.6K lbs | 93 |
Carcinogen
|
| 128 | Nonylphenol | N530 | 396.7K lbs | 119 | — |
| 129 | Pyridine | 110-86-1 | 386.1K lbs | 50 |
Carcinogen
|
| 130 | Mercury compounds | N458 | 382.2K lbs | 429 |
PBT
|
| 131 | Isobutyraldehyde | 78-84-2 | 376.6K lbs | 20 | — |
| 132 | 2-Methyllactonitrile | 75-86-5 | 365.8K lbs | 9 | — |
| 133 | Chloroform | 67-66-3 | 358.8K lbs | 78 |
Carcinogen
|
| 134 | Hydroquinone | 123-31-9 | 342.8K lbs | 44 | — |
| 135 | Dimethylamine | 124-40-3 | 333.1K lbs | 63 | — |
| 136 | Vinyl chloride | 75-01-4 | 318.5K lbs | 36 |
Carcinogen
|
| 137 | Sodium dimethyldithiocarbamate | 128-04-1 | 309.1K lbs | 38 | — |
| 138 | Beryllium And Beryllium Compounds | N050 | 306.5K lbs | 22 |
Carcinogen
|
| 139 | Phthalic anhydride | 85-44-9 | 300.8K lbs | 125 | — |
| 140 | Freon 113 (CFC-113) | 76-13-1 | 292.1K lbs | 12 | — |
| 141 | Dicyclopentadiene | 77-73-6 | 289.7K lbs | 93 | — |
| 142 | Nitrobenzene | 98-95-3 | 283.9K lbs | 16 |
Carcinogen
|
| 143 | Butyraldehyde | 123-72-8 | 274.6K lbs | 25 | — |
| 144 | Silver | 7440-22-4 | 273.5K lbs | 67 | — |
| 145 | Beryllium compounds | N050 | 272.5K lbs | 14 |
Carcinogen
|
| 146 | Bromomethane | 74-83-9 | 268.7K lbs | 16 | — |
| 147 | Propionaldehyde | 123-38-6 | 242.2K lbs | 31 | — |
| 148 | Cadmium | 7440-43-9 | 237.4K lbs | 29 |
Carcinogen
|
| 149 | m-Xylene | 108-38-3 | 224.8K lbs | 38 | — |
| 150 | 2,4-Dinitrophenol | 51-28-5 | 221.1K lbs | 6 | — |
| 151 | m-Cresol | 108-39-4 | 215.9K lbs | 25 | — |
| 152 | Triglycidyl isocyanurate | 2451-62-9 | 214.1K lbs | 33 | — |
| 153 | Epichlorohydrin | 106-89-8 | 213.5K lbs | 64 |
Carcinogen
|
| 154 | Chlorophenols | N084 | 213.1K lbs | 9 |
Carcinogen
|
| 155 | Furan | 110-00-9 | 206.2K lbs | 6 |
Carcinogen
|
| 156 | Triethylamine | 121-44-8 | 201.9K lbs | 100 | — |
| 157 | Chloroethane | 75-00-3 | 199.2K lbs | 41 | — |
| 158 | sec-Butyl alcohol | 78-92-2 | 193.7K lbs | 76 | — |
| 159 | Ethylene oxide | 75-21-8 | 181.2K lbs | 146 |
Carcinogen
|
| 160 | Di(2-ethylhexyl) phthalate | 117-81-7 | 180.1K lbs | 92 |
Carcinogen
|
| 161 | Toluene diisocyanate (mixed isomers) | 26471-62-5 | 175.8K lbs | 132 |
Carcinogen
|
| 162 | o-Xylene | 95-47-6 | 164.8K lbs | 45 | — |
| 163 | Isoprene | 78-79-5 | 163.8K lbs | 64 |
Carcinogen
|
| 164 | Biphenyl | 92-52-4 | 163.3K lbs | 108 | — |
| 165 | Vinyl fluoride | 75-02-5 | 155.3K lbs | 4 |
Carcinogen
|
| 166 | Tetrafluoroethylene | 116-14-3 | 147.2K lbs | 9 |
Carcinogen
|
| 167 | 1,1,2-Trichloroethane | 79-00-5 | 147.0K lbs | 24 | — |
| 168 | Thallium And Thallium Compounds | N760 | 145.7K lbs | 10 | — |
| 169 | Methacrylonitrile | 126-98-7 | 136.7K lbs | 5 | — |
| 170 | Phenanthrene | 85-01-8 | 131.3K lbs | 93 | — |
| 171 | 1,3-Phenylenediamine | 108-45-2 | 129.1K lbs | 26 | — |
| 172 | p-Cresol | 106-44-5 | 127.9K lbs | 15 | — |
| 173 | 4,4'-Methylenedianiline | 101-77-9 | 127.0K lbs | 19 |
Carcinogen
|
| 174 | Propanil | 709-98-8 | 124.5K lbs | 7 | — |
| 175 | Dibutyl phthalate | 84-74-2 | 117.1K lbs | 47 | — |
| 176 | Fluorine | 7782-41-4 | 116.9K lbs | 27 | — |
| 177 | Dinitrotoluene (mixed isomers) | 25321-14-6 | 115.5K lbs | 13 | — |
| 178 | Dioxin and dioxin-like compounds | N150 | 115.3K lbs | 761 |
Carcinogen
PBT
|
| 179 | Mercury | 7439-97-6 | 107.0K lbs | 343 |
PBT
|
| 180 | Silver compounds | N740 | 99.9K lbs | 25 | — |
| 181 | Diphenylamine | 122-39-4 | 96.8K lbs | 28 | — |
| 182 | Trichlorofluoromethane (CFC-11) | 75-69-4 | 96.1K lbs | 12 | — |
| 183 | 1,2,4-Trichlorobenzene | 120-82-1 | 95.8K lbs | 9 | — |
| 184 | Aluminum phosphide | 20859-73-8 | 94.5K lbs | 4 | — |
| 185 | Dimethyl phthalate | 131-11-3 | 92.7K lbs | 77 | — |
| 186 | Benzoyl peroxide | 94-36-0 | 90.1K lbs | 37 | — |
| 187 | 1-Chloro-1,1-difluoroethane (HCFC-142b) | 75-68-3 | 88.3K lbs | 8 | — |
| 188 | Urethane | 51-79-6 | 82.6K lbs | 12 |
Carcinogen
|
| 189 | Cumene hydroperoxide | 80-15-9 | 82.5K lbs | 25 | — |
| 190 | Warfarin and salts | N874 | 80.0K lbs | 6 | — |
| 191 | Picric acid | 88-89-1 | 79.7K lbs | 5 | — |
| 192 | Dinitrobutyl phenol | 88-85-7 | 76.9K lbs | 10 | — |
| 193 | Methyl acrylate | 96-33-3 | 76.0K lbs | 62 |
Carcinogen
|
| 194 | Nitrapyrin | 1929-82-4 | 73.5K lbs | 3 | — |
| 195 | Carbon tetrachloride | 56-23-5 | 69.7K lbs | 40 |
Carcinogen
|
| 196 | Bromine | 7726-95-6 | 67.0K lbs | 28 | — |
| 197 | Ametryn | 834-12-8 | 62.9K lbs | 3 | — |
| 198 | 1,2-Dichloroethylene | 540-59-0 | 59.9K lbs | 20 | — |
| 199 | Benzyl chloride | 100-44-7 | 58.0K lbs | 31 | — |
| 200 | Nitromethane | 75-52-5 | 57.2K lbs | 6 |
Carcinogen
|
| 201 | 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 306-83-2 | 55.8K lbs | 13 | — |
| 202 | Allyl chloride | 107-05-1 | 54.3K lbs | 24 | — |
| 203 | Thiourea | 62-56-6 | 53.3K lbs | 21 |
Carcinogen
|
| 204 | Paraquat dichloride | 1910-42-5 | 52.4K lbs | 4 | — |
| 205 | Chloroacetic acid | 79-11-8 | 52.2K lbs | 26 | — |
| 206 | Vinclozolin | 50471-44-8 | 45.0K lbs | 1 | — |
| 207 | 1,1,1-Trichloroethane | 71-55-6 | 44.7K lbs | 22 | — |
| 208 | Acephate | 30560-19-1 | 44.6K lbs | 7 | — |
| 209 | Thiols, C8-20, γ-ω-perfluoro, telomers with acrylamide | 70969-47-0 | 43.6K lbs | 14 | — |
| 210 | Hexachlorophene | 70-30-4 | 43.2K lbs | 7 | — |
| 211 | Paraldehyde | 123-63-7 | 42.2K lbs | 5 | — |
| 212 | Malononitrile | 109-77-3 | 41.7K lbs | 5 | — |
| 213 | Benzo[g,h,i]perylene | 191-24-2 | 41.3K lbs | 1,059 |
PBT
|
| 214 | Tetrabromobisphenol A | 79-94-7 | 41.2K lbs | 59 |
PBT
|
| 215 | Trypan blue | 72-57-1 | 41.2K lbs | 5 |
Carcinogen
|
| 216 | Carbaryl | 63-25-2 | 40.1K lbs | 10 | — |
| 217 | Strychnine and salts | N746 | 40.0K lbs | 4 | — |
| 218 | Thiram | 137-26-8 | 39.7K lbs | 31 | — |
| 219 | Amitrole | 61-82-5 | 38.9K lbs | 4 |
Carcinogen
|
| 220 | Aldicarb | 116-06-3 | 38.9K lbs | 4 | — |
| 221 | Ethyleneimine | 151-56-4 | 38.4K lbs | 2 |
Carcinogen
|
| 222 | 2-Mercaptobenzothiazole | 149-30-4 | 37.5K lbs | 18 |
Carcinogen
|
| 223 | Bifenthrin | 82657-04-3 | 37.4K lbs | 29 | — |
| 224 | Decabromodiphenyl oxide | 1163-19-5 | 36.7K lbs | 8 | — |
| 225 | 1,2-Dichlorobenzene | 95-50-1 | 35.9K lbs | 16 | — |
| 226 | Trifluralin | 1582-09-8 | 35.4K lbs | 58 |
PBT
|
| 227 | Chlorothalonil | 1897-45-6 | 35.1K lbs | 26 |
Carcinogen
|
| 228 | Dicamba | 1918-00-9 | 34.5K lbs | 19 | — |
| 229 | Chloroprene | 126-99-8 | 34.0K lbs | 15 |
Carcinogen
|
| 230 | Titanium tetrachloride | 7550-45-0 | 33.8K lbs | 26 | — |
| 231 | 1-Propanesulfonic acid, 2-methyl-, 2-[[1-oxo-3-[(γ-ω-perfluoro-C4-16-alkyl)thio]propyl]amino] derivs., sodium salts | 68187-47-3 | 33.0K lbs | 9 | — |
| 232 | Dichlorodifluoromethane (CFC-12) | 75-71-8 | 32.5K lbs | 9 | — |
| 233 | Permethrin | 52645-53-1 | 32.1K lbs | 15 | — |
| 234 | Perfluorooctane sulfonic acid | 1763-23-1 | 32.0K lbs | 11 | — |
| 235 | o-Cresol | 95-48-7 | 31.3K lbs | 16 | — |
| 236 | Potassium perfluorooctanesulfonate | 2795-39-3 | 31.1K lbs | 7 | — |
| 237 | 2-Methylpyridine | 109-06-8 | 30.8K lbs | 12 | — |
| 238 | 1,4-Dichlorobenzene | 106-46-7 | 27.8K lbs | 18 |
Carcinogen
|
| 239 | Pendimethalin | 40487-42-1 | 26.8K lbs | 32 |
PBT
|
| 240 | 2-Chloro-1,1,1,2-tetrafluoroethane (HCFC-124) | 2837-89-0 | 26.5K lbs | 7 | — |
| 241 | Ethylene thiourea | 96-45-7 | 25.8K lbs | 9 |
Carcinogen
|
| 242 | Metribuzin | 21087-64-9 | 25.6K lbs | 15 | — |
| 243 | 2-Ethoxyethanol | 110-80-5 | 25.5K lbs | 15 | — |
| 244 | Fomesafen | 72178-02-0 | 25.0K lbs | 5 | — |
| 245 | 2,4-Dimethylphenol | 105-67-9 | 24.9K lbs | 22 | — |
| 246 | Metham sodium | 137-42-8 | 24.6K lbs | 10 | — |
| 247 | Propiconazole | 60207-90-1 | 24.2K lbs | 16 | — |
| 248 | Thiabendazole | 148-79-8 | 21.7K lbs | 8 | — |
| 249 | Methyl iodide | 74-88-4 | 21.2K lbs | 8 | — |
| 250 | Propachlor | 1918-16-7 | 20.3K lbs | 3 | — |
| 251 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 19.9K lbs | 13 |
Carcinogen
|
| 252 | N-Methylolacrylamide | 924-42-5 | 19.8K lbs | 25 | — |
| 253 | p-Phenylenediamine | 106-50-3 | 19.2K lbs | 7 | — |
| 254 | 2-Nitropropane | 79-46-9 | 19.1K lbs | 4 |
Carcinogen
|
| 255 | Toluene-2,4-diisocyanate | 584-84-9 | 19.0K lbs | 52 |
Carcinogen
|
| 256 | Trade Secret | TRD SECRT | 17.0K lbs | 8 | — |
| 257 | Dichlorotetrafluoroethane (CFC-114) | 76-14-2 | 16.4K lbs | 8 | — |
| 258 | 1,2-Dichloropropane | 78-87-5 | 16.2K lbs | 11 |
Carcinogen
|
| 259 | Hydrazine | 302-01-2 | 15.5K lbs | 30 |
Carcinogen
|
| 260 | 2,4,5-Trichlorophenol | 95-95-4 | 15.4K lbs | 4 | — |
| 261 | Pentachloroethane | 76-01-7 | 15.3K lbs | 19 | — |
| 262 | Bromotrifluoromethane (Halon 1301) | 75-63-8 | 15.3K lbs | 7 | — |
| 263 | Pentachlorophenol | 87-86-5 | 15.2K lbs | 15 |
Carcinogen
|
| 264 | Iron pentacarbonyl | 13463-40-6 | 14.2K lbs | 1 | — |
| 265 | 1,1,2,2-Tetrachloroethane | 79-34-5 | 13.4K lbs | 24 |
Carcinogen
|
| 266 | Acetic acid, 2-[(γ-ω-perfluoro-C4-20-alkyl)thio] derivs., 2-hydroxypropyl esters | 2744262-09-5 | 13.2K lbs | 2 | — |
| 267 | Ethylidene dichloride | 75-34-3 | 12.8K lbs | 15 | — |
| 268 | Vinylidene chloride | 75-35-4 | 12.5K lbs | 18 |
Carcinogen
|
| 269 | 2,4-Dichlorophenol | 120-83-2 | 12.3K lbs | 7 | — |
| 270 | 2,4-D | 94-75-7 | 12.0K lbs | 30 |
Carcinogen
|
| 271 | Dipotassium endothall | 2164-07-0 | 10.9K lbs | 5 | — |
| 272 | Anthracene | 120-12-7 | 10.9K lbs | 92 | — |
| 273 | Phosphoric acid, γ-ω-perfluoro-C8-16-alkyl esters, compds. with diethanolamine | 74499-44-8 | 10.3K lbs | 2 | — |
| 274 | Perfluorooctanoic acid | 335-67-1 | 10.0K lbs | 18 |
Carcinogen
|
| 275 | p-(1,1,3,3-Tetramethylbutyl)phenol | 140-66-9 | 9.1K lbs | 4 | — |
| 276 | Catechol | 120-80-9 | 9.0K lbs | 96 |
Carcinogen
|
| 277 | Hexafluoropropylene oxide dimer acid | 13252-13-6 | 8.8K lbs | 12 | — |
| 278 | Beryllium | 7440-41-7 | 8.7K lbs | 16 |
Carcinogen
|
| 279 | Dichlorvos | 62-73-7 | 8.4K lbs | 5 |
Carcinogen
|
| 280 | o-Toluidine | 95-53-4 | 8.0K lbs | 11 |
Carcinogen
|
| 281 | Ethoprop | 13194-48-4 | 7.8K lbs | 2 | — |
| 282 | Phosphorus (yellow or white) | 12185-10-3 | 7.7K lbs | 34 | — |
| 283 | 1-Propanaminium, 2-hydroxy-N,N,N-trimethyl-, 3-[(γ-ω-perfluoro-C6-20-alkyl)thio] derivs., chlorides | 70983-60-7 | 7.5K lbs | 6 | — |
| 284 | Naled | 300-76-5 | 7.5K lbs | 2 | — |
| 285 | 2,4-D 2-ethylhexyl ester | 1928-43-4 | 6.8K lbs | 25 |
Carcinogen
|
| 286 | Toxaphene | 8001-35-2 | 6.5K lbs | 14 |
Carcinogen
PBT
|
| 287 | 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-benzopyran | 1222-05-5 | 6.5K lbs | 74 |
PBT
|
| 288 | Crotonaldehyde | 4170-30-3 | 6.2K lbs | 12 | — |
| 289 | 1,4-Dichloro-2-butene | 764-41-0 | 6.0K lbs | 4 | — |
| 290 | 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-[2-[(γ-ω-perfluoro-C4-20-alkyl)thio]acetyl] derivs., inner salts | 1078715-61-3 | 5.9K lbs | 5 | — |
| 291 | 1,3-Dichloropropylene | 542-75-6 | 5.9K lbs | 10 |
Carcinogen
|
| 292 | 2-Methoxyethanol | 109-86-4 | 5.9K lbs | 17 | — |
| 293 | 2-Nitrophenol | 88-75-5 | 5.8K lbs | 2 | — |
| 294 | Glycidol | 556-52-5 | 5.5K lbs | 7 |
Carcinogen
|
| 295 | Methoxychlor | 72-43-5 | 5.2K lbs | 12 |
PBT
|
| 296 | 3-Iodo-2-propynyl butylcarbamate | 55406-53-6 | 5.1K lbs | 32 | — |
| 297 | Chloropicrin | 76-06-2 | 5.1K lbs | 7 | — |
| 298 | Perfluorooctyl iodide | 507-63-1 | 5.1K lbs | 3 | — |
| 299 | Hexachlorobenzene | 118-74-1 | 4.8K lbs | 61 |
Carcinogen
PBT
|
| 300 | 4-Nitrophenol | 100-02-7 | 4.8K lbs | 2 | — |
| 301 | 2,2-Bis(bromomethyl)-1,3-propanediol | 3296-90-0 | 4.7K lbs | 4 |
Carcinogen
|
| 302 | S-Ethyl dipropylthiocarbamate | 759-94-4 | 4.6K lbs | 1 | — |
| 303 | Potassium N-methyldithiocarbamate | 137-41-7 | 4.5K lbs | 7 | — |
| 304 | Diaminotoluene (mixed isomers) | 25376-45-8 | 4.4K lbs | 10 |
Carcinogen
|
| 305 | N,N-Dimethylaniline | 121-69-7 | 4.4K lbs | 10 | — |
| 306 | Phosphine | 7803-51-2 | 4.3K lbs | 3 | — |
| 307 | 1,2,3-Trichloropropane | 96-18-4 | 4.3K lbs | 4 |
Carcinogen
|
| 308 | Boron trifluoride | 7637-07-2 | 4.2K lbs | 21 | — |
| 309 | Toluene-2,6-diisocyanate | 91-08-7 | 3.8K lbs | 30 |
Carcinogen
|
| 310 | Diethyl sulfate | 64-67-5 | 3.8K lbs | 15 |
Carcinogen
|
| 311 | 2,3-Dichloropropene | 78-88-6 | 3.7K lbs | 3 | — |
| 312 | Hexafluoropropylene oxide dimer acid ammonium salt | 62037-80-3 | 3.5K lbs | 6 | — |
| 313 | Dibenzofuran | 132-64-9 | 3.5K lbs | 13 | — |
| 314 | Methylene bromide | 74-95-3 | 3.4K lbs | 4 | — |
| 315 | Phosgene | 75-44-5 | 3.2K lbs | 16 | — |
| 316 | Oxyfluorfen | 42874-03-3 | 3.2K lbs | 7 | — |
| 317 | Perfluorobutanoic acid | 375-22-4 | 3.0K lbs | 5 | — |
| 318 | Chlorsulfuron | 64902-72-3 | 2.8K lbs | 3 | — |
| 319 | 2,4-Dinitrotoluene | 121-14-2 | 2.7K lbs | 10 |
Carcinogen
|
| 320 | o-Anisidine | 90-04-0 | 2.6K lbs | 1 |
Carcinogen
|
| 321 | Benzoyl chloride | 98-88-4 | 2.5K lbs | 12 | — |
| 322 | Propyleneimine | 75-55-8 | 2.5K lbs | 4 |
Carcinogen
|
