| 1 | Zinc compounds | N982 | 2967.4M lbs | 3,627 | — |
| 2 | Lead And Lead Compounds | N420 | 1385.2M lbs | 3,582 |
PBT
|
| 3 | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | N511 | 1368.6M lbs | 2,961 | — |
| 4 | Lead compounds | N420 | 1325.9M lbs | 3,142 |
PBT
|
| 5 | Arsenic compounds | N020 | 1167.2M lbs | 230 |
Carcinogen
|
| 6 | Ammonia | 7664-41-7 | 866.9M lbs | 2,760 | — |
| 7 | Methanol | 67-56-1 | 645.0M lbs | 2,732 | — |
| 8 | Manganese And Manganese Compounds | N450 | 632.4M lbs | 1,072 | — |
| 9 | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | N040 | 585.3M lbs | 697 | — |
| 10 | Manganese compounds | N450 | 433.1M lbs | 1,675 | — |
| 11 | Hydrogen sulfide | 7783-06-4 | 424.4M lbs | 570 | — |
| 12 | Copper And Copper Compounds | N100 | 416.6M lbs | 1,089 | — |
| 13 | Barium And Barium Compounds | N040 | 316.2M lbs | 509 | — |
| 14 | Copper compounds | N100 | 295.0M lbs | 1,573 | — |
| 15 | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7664-93-9 | 240.6M lbs | 692 | — |
| 16 | n-Hexane | 110-54-3 | 208.7M lbs | 1,818 | — |
| 17 | Styrene | 100-42-5 | 162.0M lbs | 1,340 |
Carcinogen
|
| 18 | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | N090 | 145.3M lbs | 1,026 | — |
| 19 | Vanadium compounds | N770 | 142.2M lbs | 485 | — |
| 20 | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 7647-01-0 | 124.4M lbs | 981 | — |
| 21 | Copper | 7440-50-8 | 110.7M lbs | 3,021 | — |
| 22 | Nickel And Nickel Compounds | N495 | 96.6M lbs | 928 |
Carcinogen
|
| 23 | Ethylene glycol | 107-21-1 | 96.5M lbs | 1,971 | — |
| 24 | Formaldehyde | 50-00-0 | 95.2M lbs | 928 |
Carcinogen
|
| 25 | Toluene | 108-88-3 | 90.8M lbs | 2,648 | — |
| 26 | Chromium compounds (except for chromite ore mined in the Transvaal Region) | N090 | 87.3M lbs | 1,229 | — |
| 27 | Ethylene | 74-85-1 | 85.0M lbs | 335 | — |
| 28 | Acetonitrile | 75-05-8 | 84.9M lbs | 181 | — |
| 29 | Certain glycol ethers | N230 | 78.0M lbs | 1,880 | — |
| 30 | Asbestos (friable) | 1332-21-4 | 76.0M lbs | 55 |
Carcinogen
|
| 31 | Nitric acid | 7697-37-2 | 67.5M lbs | 2,001 | — |
| 32 | Xylene (mixed isomers) | 1330-20-7 | 64.7M lbs | 2,576 | — |
| 33 | Manganese | 7439-96-5 | 63.3M lbs | 2,916 | — |
| 34 | Formic acid | 64-18-6 | 61.6M lbs | 452 | — |
| 35 | Hydrogen fluoride | 7664-39-3 | 58.7M lbs | 763 | — |
| 36 | N-Methyl-2-pyrrolidone | 872-50-4 | 56.0M lbs | 511 | — |
| 37 | Antimony compounds | N010 | 54.9M lbs | 444 | — |
| 38 | Carbonyl sulfide | 463-58-1 | 54.7M lbs | 135 | — |
| 39 | Aluminum (fume or dust) | 7429-90-5 | 54.1M lbs | 400 | — |
| 40 | Lead | 7439-92-1 | 51.1M lbs | 5,300 |
Carcinogen
PBT
|
| 41 | Nickel compounds | N495 | 46.5M lbs | 1,039 |
Carcinogen
|
| 42 | n-Butyl alcohol | 71-36-3 | 44.4M lbs | 885 | — |
| 43 | Chromium | 7440-47-3 | 43.4M lbs | 3,212 | — |
| 44 | Acetaldehyde | 75-07-0 | 41.3M lbs | 510 |
Carcinogen
|
| 45 | Cyanide compounds | N106 | 40.3M lbs | 221 | — |
| 46 | Carbon disulfide | 75-15-0 | 40.0M lbs | 159 | — |
| 47 | Aluminum oxide (fibrous forms) | 1344-28-1 | 38.6M lbs | 103 | — |
| 48 | Propylene | 115-07-1 | 36.5M lbs | 541 | — |
| 49 | Sodium nitrite | 7632-00-0 | 35.8M lbs | 519 | — |
| 50 | Nickel | 7440-02-0 | 34.1M lbs | 3,260 |
Carcinogen
|
| 51 | Acrylamide | 79-06-1 | 33.3M lbs | 91 |
Carcinogen
|
| 52 | Hydrogen cyanide | 74-90-8 | 31.8M lbs | 149 | — |
| 53 | Acrylonitrile | 107-13-1 | 31.0M lbs | 106 |
Carcinogen
|
| 54 | Phenol | 108-95-2 | 29.1M lbs | 577 | — |
| 55 | Chlorine | 7782-50-5 | 28.5M lbs | 639 | — |
| 56 | Polychlorinated biphenyls | 1336-36-3 | 24.5M lbs | 106 |
Carcinogen
PBT
|
| 57 | Cyclohexane | 110-82-7 | 24.1M lbs | 1,019 | — |
| 58 | Benzene | 71-43-2 | 24.1M lbs | 1,354 |
Carcinogen
|
| 59 | Zinc (fume or dust) | 7440-66-6 | 22.9M lbs | 353 | — |
| 60 | 1,2,4-Trimethylbenzene | 95-63-6 | 22.9M lbs | 1,606 | — |
| 61 | Arsenic And Arsenic Compounds | N020 | 22.5M lbs | 159 |
Carcinogen
|
| 62 | Cadmium And Cadmium Compounds | N078 | 18.0M lbs | 62 |
Carcinogen
|
| 63 | Diisocyanates | N120 | 17.7M lbs | 1,748 | — |
| 64 | Mercury And Mercury Compounds | N458 | 16.9M lbs | 972 |
PBT
|
| 65 | Dichloromethane | 75-09-2 | 16.3M lbs | 305 |
Carcinogen
|
| 66 | Aniline | 62-53-3 | 16.2M lbs | 52 |
Carcinogen
|
| 67 | Methyl methacrylate | 80-62-6 | 16.2M lbs | 399 | — |
| 68 | Methyl isobutyl ketone | 108-10-1 | 15.6M lbs | 618 |
Carcinogen
|
| 69 | Ethylbenzene | 100-41-4 | 15.5M lbs | 1,853 |
Carcinogen
|
| 70 | Naphthalene | 91-20-3 | 13.8M lbs | 1,681 |
Carcinogen
|
| 71 | 4,4'-Isopropylidenediphenol | 80-05-7 | 13.2M lbs | 161 | — |
| 72 | Cobalt compounds | N096 | 12.2M lbs | 413 |
Carcinogen
|
| 73 | Diethanolamine | 111-42-2 | 11.6M lbs | 398 | — |
| 74 | Cobalt And Cobalt Compounds | N096 | 11.3M lbs | 281 |
Carcinogen
|
| 75 | Molybdenum trioxide | 1313-27-5 | 11.0M lbs | 222 |
Carcinogen
|
| 76 | Antimony And Antimony Compounds | N010 | 10.9M lbs | 312 | — |
| 77 | Barium | 7440-39-3 | 10.2M lbs | 77 | — |
| 78 | Ozone | 10028-15-6 | 9.3M lbs | 71 | — |
| 79 | Acrylic acid | 79-10-7 | 9.2M lbs | 214 | — |
| 80 | Lithium carbonate | 554-13-2 | 9.0M lbs | 74 | — |
| 81 | Selenium compounds | N725 | 8.8M lbs | 120 | — |
| 82 | N,N-Dimethylformamide | 68-12-2 | 8.3M lbs | 196 |
Carcinogen
|
| 83 | Cadmium compounds | N078 | 8.1M lbs | 74 |
Carcinogen
|
| 84 | Selenium And Selenium Compounds | N725 | 8.1M lbs | 57 | — |
| 85 | Cresol (mixed isomers) | 1319-77-3 | 7.1M lbs | 174 | — |
| 86 | Vinyl acetate | 108-05-4 | 6.7M lbs | 167 |
Carcinogen
|
| 87 | 1,3-Butadiene | 106-99-0 | 6.1M lbs | 236 |
Carcinogen
|
| 88 | Cyclohexanol | 108-93-0 | 5.7M lbs | 26 | — |
| 89 | Acetamide | 60-35-5 | 5.7M lbs | 10 |
Carcinogen
|
| 90 | Mercury compounds | N458 | 5.7M lbs | 963 |
PBT
|
| 91 | Atrazine | 1912-24-9 | 5.6M lbs | 33 | — |
| 92 | Selenium | 7782-49-2 | 5.5M lbs | 39 | — |
| 93 | Chlorodifluoromethane (HCFC-22) | 75-45-6 | 5.5M lbs | 72 | — |
| 94 | tert-Butyl alcohol | 75-65-0 | 5.3M lbs | 128 | — |
| 95 | Arsenic | 7440-38-2 | 5.1M lbs | 84 |
Carcinogen
|
| 96 | Trichloroethylene | 79-01-6 | 5.1M lbs | 159 |
Carcinogen
|
| 97 | Thallium compounds | N760 | 4.9M lbs | 32 | — |
| 98 | Polycyclic aromatic compounds | N590 | 4.9M lbs | 2,041 |
Carcinogen
PBT
|
| 99 | Chloromethane | 74-87-3 | 4.9M lbs | 71 | — |
| 100 | 1,4-Dioxane | 123-91-1 | 4.8M lbs | 82 |
Carcinogen
|
| 101 | 1-Bromopropane | 106-94-5 | 4.7M lbs | 99 |
Carcinogen
|
| 102 | Cumene | 98-82-8 | 4.7M lbs | 747 |
Carcinogen
|
| 103 | Tetrachloroethylene | 127-18-4 | 4.6M lbs | 265 |
Carcinogen
|
| 104 | Maleic anhydride | 108-31-6 | 4.0M lbs | 196 | — |
| 105 | Nonylphenol Ethoxylates | N535 | 3.8M lbs | 460 | — |
| 106 | Vanadium (except when contained in an alloy) | 7440-62-2 | 3.7M lbs | 47 | — |
| 107 | Chlorine dioxide | 10049-04-4 | 3.6M lbs | 116 | — |
| 108 | Simazine | 122-34-9 | 3.4M lbs | 8 | — |
| 109 | Allyl alcohol | 107-18-6 | 3.4M lbs | 34 | — |
| 110 | Acetophenone | 98-86-2 | 3.4M lbs | 46 | — |
| 111 | Chlorothalonil | 1897-45-6 | 3.3M lbs | 45 |
Carcinogen
|
| 112 | m-Cresol | 108-39-4 | 3.2M lbs | 33 | — |
| 113 | Chlorobenzene | 108-90-7 | 3.1M lbs | 82 | — |
| 114 | Freon 113 (CFC-113) | 76-13-1 | 2.9M lbs | 14 | — |
| 115 | Cadmium | 7440-43-9 | 2.9M lbs | 44 |
Carcinogen
|
| 116 | Antimony | 7440-36-0 | 2.8M lbs | 116 | — |
| 117 | Creosote | 8001-58-9 | 2.7M lbs | 72 |
Carcinogen
|
| 118 | Nicotine and salts | N503 | 2.6M lbs | 50 | — |
| 119 | Peracetic acid | 79-21-0 | 2.6M lbs | 450 | — |
| 120 | Cobalt | 7440-48-4 | 2.6M lbs | 464 |
Carcinogen
|
| 121 | Mixture | MIXTURE | 2.5M lbs | 95 | — |
| 122 | Silver And Silver Compounds | N740 | 2.5M lbs | 69 | — |
| 123 | Pyridine | 110-86-1 | 2.3M lbs | 72 |
Carcinogen
|
| 124 | 1,2-Dichloroethane | 107-06-2 | 2.3M lbs | 66 |
Carcinogen
|
| 125 | Nitroglycerin | 55-63-0 | 2.3M lbs | 76 | — |
| 126 | p-Xylene | 106-42-3 | 2.3M lbs | 56 | — |
| 127 | 2,4-Dimethylphenol | 105-67-9 | 2.2M lbs | 31 | — |
| 128 | Picric acid | 88-89-1 | 2.2M lbs | 8 | — |
| 129 | Dimethylamine | 124-40-3 | 2.2M lbs | 79 | — |
| 130 | Vinyl chloride | 75-01-4 | 2.1M lbs | 40 |
Carcinogen
|
| 131 | Hydroquinone | 123-31-9 | 2.1M lbs | 60 | — |
| 132 | 2,4-Dinitrophenol | 51-28-5 | 2.1M lbs | 10 | — |
| 133 | Sulfuryl fluoride | 2699-79-8 | 2.1M lbs | 25 | — |
| 134 | Chloroform | 67-66-3 | 2.0M lbs | 113 |
Carcinogen
|
| 135 | Acrolein | 107-02-8 | 1.9M lbs | 179 |
Carcinogen
|
| 136 | Methyl tert-butyl ether | 1634-04-4 | 1.9M lbs | 186 | — |
| 137 | Sodium dimethyldithiocarbamate | 128-04-1 | 1.9M lbs | 54 | — |
| 138 | Propylene oxide | 75-56-9 | 1.8M lbs | 105 |
Carcinogen
|
| 139 | Nitrobenzene | 98-95-3 | 1.8M lbs | 27 |
Carcinogen
|
| 140 | Butyraldehyde | 123-72-8 | 1.7M lbs | 33 | — |
| 141 | p-Cresol | 106-44-5 | 1.7M lbs | 22 | — |
| 142 | 2-Methyllactonitrile | 75-86-5 | 1.6M lbs | 15 | — |
| 143 | Nonylphenol | N530 | 1.5M lbs | 172 | — |
| 144 | Dicyclopentadiene | 77-73-6 | 1.5M lbs | 105 | — |
| 145 | Phthalic anhydride | 85-44-9 | 1.4M lbs | 157 | — |
| 146 | Beryllium compounds | N050 | 1.4M lbs | 45 |
Carcinogen
|
| 147 | Butyl acrylate | 141-32-2 | 1.4M lbs | 163 | — |
| 148 | Isobutyraldehyde | 78-84-2 | 1.4M lbs | 22 | — |
| 149 | Beryllium And Beryllium Compounds | N050 | 1.4M lbs | 34 |
Carcinogen
|
| 150 | Bromomethane | 74-83-9 | 1.3M lbs | 18 | — |
| 151 | Propionaldehyde | 123-38-6 | 1.3M lbs | 40 | — |
| 152 | Silver | 7440-22-4 | 1.2M lbs | 96 | — |
| 153 | Chlorophenols | N084 | 1.1M lbs | 12 |
Carcinogen
|
| 154 | 2-Phenylphenol | 90-43-7 | 1.1M lbs | 19 | — |
| 155 | Epichlorohydrin | 106-89-8 | 1.1M lbs | 80 |
Carcinogen
|
| 156 | Silver compounds | N740 | 1.1M lbs | 63 | — |
| 157 | 4,4'-Methylenedianiline | 101-77-9 | 1.0M lbs | 22 |
Carcinogen
|
| 158 | m-Xylene | 108-38-3 | 1.0M lbs | 70 | — |
| 159 | Dibutyl phthalate | 84-74-2 | 992.9K lbs | 81 | — |
| 160 | Biphenyl | 92-52-4 | 980.6K lbs | 159 | — |
| 161 | sec-Butyl alcohol | 78-92-2 | 976.5K lbs | 103 | — |
| 162 | o-Xylene | 95-47-6 | 956.2K lbs | 75 | — |
| 163 | Phosphorus (yellow or white) | 12185-10-3 | 946.6K lbs | 62 | — |
| 164 | Triethylamine | 121-44-8 | 929.5K lbs | 153 | — |
| 165 | Ethyl acrylate | 140-88-5 | 919.8K lbs | 103 |
Carcinogen
|
| 166 | Urethane | 51-79-6 | 898.2K lbs | 12 |
Carcinogen
|
| 167 | Tetrabromobisphenol A | 79-94-7 | 879.7K lbs | 87 |
PBT
|
| 168 | Phenanthrene | 85-01-8 | 879.1K lbs | 124 | — |
| 169 | Ethylene oxide | 75-21-8 | 875.7K lbs | 155 |
Carcinogen
|
| 170 | Chloroethane | 75-00-3 | 858.0K lbs | 52 | — |
| 171 | Isoprene | 78-79-5 | 819.1K lbs | 74 |
Carcinogen
|
| 172 | Di(2-ethylhexyl) phthalate | 117-81-7 | 765.1K lbs | 146 |
Carcinogen
|
| 173 | Dimethyl phthalate | 131-11-3 | 751.2K lbs | 106 | — |
| 174 | Propanil | 709-98-8 | 741.3K lbs | 10 | — |
| 175 | Furan | 110-00-9 | 735.8K lbs | 7 |
Carcinogen
|
| 176 | Thallium And Thallium Compounds | N760 | 732.9K lbs | 19 | — |
| 177 | Carbon tetrachloride | 56-23-5 | 704.5K lbs | 53 |
Carcinogen
|
| 178 | o-Cresol | 95-48-7 | 703.8K lbs | 27 | — |
| 179 | Vinyl fluoride | 75-02-5 | 702.9K lbs | 4 |
Carcinogen
|
| 180 | Tetrafluoroethylene | 116-14-3 | 697.2K lbs | 10 |
Carcinogen
|
| 181 | 1-Chloro-1,1-difluoroethane (HCFC-142b) | 75-68-3 | 675.5K lbs | 10 | — |
| 182 | Trichlorofluoromethane (CFC-11) | 75-69-4 | 660.6K lbs | 17 | — |
| 183 | Nitrapyrin | 1929-82-4 | 649.8K lbs | 6 | — |
| 184 | Boron trifluoride | 7637-07-2 | 647.3K lbs | 25 | — |
| 185 | Dinitrotoluene (mixed isomers) | 25321-14-6 | 613.5K lbs | 22 | — |
| 186 | Cumene hydroperoxide | 80-15-9 | 593.9K lbs | 33 | — |
| 187 | Diphenylamine | 122-39-4 | 513.7K lbs | 43 | — |
| 188 | Toluene diisocyanate (mixed isomers) | 26471-62-5 | 501.0K lbs | 161 |
Carcinogen
|
| 189 | Bromine | 7726-95-6 | 498.6K lbs | 33 | — |
| 190 | Methacrylonitrile | 126-98-7 | 474.4K lbs | 6 | — |
| 191 | Mercury | 7439-97-6 | 469.9K lbs | 539 |
PBT
|
| 192 | Dioxin and dioxin-like compounds | N150 | 453.7K lbs | 946 |
Carcinogen
PBT
|
| 193 | Methyl acrylate | 96-33-3 | 432.0K lbs | 83 |
Carcinogen
|
| 194 | Dicamba | 1918-00-9 | 411.0K lbs | 33 | — |
| 195 | Chloroacetic acid | 79-11-8 | 387.5K lbs | 31 | — |
| 196 | Fluorine | 7782-41-4 | 385.5K lbs | 35 | — |
| 197 | 2,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | 306-83-2 | 383.9K lbs | 20 | — |
| 198 | 1,2,4-Trichlorobenzene | 120-82-1 | 379.8K lbs | 12 | — |
| 199 | 2-Chloro-1,1,1,2-tetrafluoroethane (HCFC-124) | 2837-89-0 | 354.8K lbs | 9 | — |
| 200 | Dichlorotetrafluoroethane (CFC-114) | 76-14-2 | 345.4K lbs | 10 | — |
| 201 | 1,2-Dichloro-1,1,2-trifluoroethane (HCFC-123a) | 354-23-4 | 339.1K lbs | 1 | — |
| 202 | Thiram | 137-26-8 | 335.8K lbs | 51 | — |
| 203 | Beryllium | 7440-41-7 | 302.1K lbs | 26 |
Carcinogen
|
| 204 | Dinitrobutyl phenol | 88-85-7 | 301.3K lbs | 12 | — |
| 205 | Nitromethane | 75-52-5 | 296.7K lbs | 10 |
Carcinogen
|
| 206 | Benzo[g,h,i]perylene | 191-24-2 | 289.7K lbs | 1,323 |
PBT
|
| 207 | 1,1,2-Trichloroethane | 79-00-5 | 265.3K lbs | 29 | — |
| 208 | Vinylidene chloride | 75-35-4 | 259.9K lbs | 33 |
Carcinogen
|
| 209 | 1,3-Phenylenediamine | 108-45-2 | 259.8K lbs | 31 | — |
| 210 | 2-Mercaptobenzothiazole | 149-30-4 | 258.5K lbs | 28 |
Carcinogen
|
| 211 | 1,1,1-Trichloroethane | 71-55-6 | 254.3K lbs | 34 | — |
| 212 | 1,2-Dichloroethylene | 540-59-0 | 224.2K lbs | 26 | — |
| 213 | 2,4-Dichlorophenol | 120-83-2 | 223.5K lbs | 12 | — |
| 214 | Chloroprene | 126-99-8 | 214.3K lbs | 17 |
Carcinogen
|
| 215 | Triglycidyl isocyanurate | 2451-62-9 | 214.1K lbs | 33 | — |
| 216 | Benzoyl peroxide | 94-36-0 | 211.4K lbs | 51 | — |
| 217 | Acephate | 30560-19-1 | 211.4K lbs | 7 | — |
| 218 | 2-Methylpyridine | 109-06-8 | 210.9K lbs | 13 | — |
| 219 | Vinclozolin | 50471-44-8 | 210.9K lbs | 1 | — |
| 220 | Ethylene thiourea | 96-45-7 | 209.4K lbs | 17 |
Carcinogen
|
| 221 | Decabromodiphenyl oxide | 1163-19-5 | 200.9K lbs | 15 | — |
| 222 | Benzyl chloride | 100-44-7 | 190.7K lbs | 45 | — |
| 223 | Permethrin | 52645-53-1 | 183.1K lbs | 26 | — |
| 224 | Anthracene | 120-12-7 | 175.6K lbs | 126 | — |
| 225 | Trifluralin | 1582-09-8 | 173.7K lbs | 69 |
PBT
|
| 226 | Warfarin and salts | N874 | 172.3K lbs | 7 | — |
| 227 | Pendimethalin | 40487-42-1 | 168.2K lbs | 43 |
PBT
|
| 228 | Chlorsulfuron | 64902-72-3 | 167.6K lbs | 5 | — |
| 229 | Hexabromocyclododecane | N270 | 166.8K lbs | 5 |
PBT
|
| 230 | Thiourea | 62-56-6 | 164.6K lbs | 33 |
Carcinogen
|
| 231 | 1,2-Dichlorobenzene | 95-50-1 | 164.3K lbs | 25 | — |
| 232 | 3-Iodo-2-propynyl butylcarbamate | 55406-53-6 | 164.0K lbs | 51 | — |
| 233 | Metribuzin | 21087-64-9 | 159.6K lbs | 21 | — |
| 234 | Titanium tetrachloride | 7550-45-0 | 157.1K lbs | 34 | — |
| 235 | Allyl chloride | 107-05-1 | 140.9K lbs | 29 | — |
| 236 | 2-Methoxyethanol | 109-86-4 | 140.5K lbs | 25 | — |
| 237 | Paraquat dichloride | 1910-42-5 | 139.3K lbs | 8 | — |
| 238 | 1,4-Dichlorobenzene | 106-46-7 | 138.7K lbs | 22 |
Carcinogen
|
| 239 | Aluminum phosphide | 20859-73-8 | 137.7K lbs | 5 | — |
| 240 | Dibenzofuran | 132-64-9 | 124.9K lbs | 21 | — |
| 241 | 2,4-D | 94-75-7 | 124.6K lbs | 37 |
Carcinogen
|
| 242 | Fomesafen | 72178-02-0 | 119.6K lbs | 14 | — |
| 243 | Bifenthrin | 82657-04-3 | 118.1K lbs | 36 | — |
| 244 | 2,4-Dinitrotoluene | 121-14-2 | 116.3K lbs | 18 |
Carcinogen
|
| 245 | 2-Nitropropane | 79-46-9 | 112.0K lbs | 6 |
Carcinogen
|
| 246 | Tribenuron-methyl | 101200-48-0 | 108.7K lbs | 5 | — |
| 247 | Metham sodium | 137-42-8 | 106.9K lbs | 13 | — |
| 248 | Dichlorodifluoromethane (CFC-12) | 75-71-8 | 106.7K lbs | 12 | — |
| 249 | Methyl iodide | 74-88-4 | 106.7K lbs | 10 | — |
| 250 | Chlorimuron-ethyl | 90982-32-4 | 106.7K lbs | 7 | — |
| 251 | Thiols, C8-20, γ-ω-perfluoro, telomers with acrylamide | 70969-47-0 | 106.6K lbs | 20 | — |
| 252 | Mustard gas | 505-60-2 | 105.0K lbs | 2 |
Carcinogen
|
| 253 | Toxaphene | 8001-35-2 | 104.5K lbs | 18 |
Carcinogen
PBT
|
| 254 | Ametryn | 834-12-8 | 99.6K lbs | 5 | — |
| 255 | p-Phenylenediamine | 106-50-3 | 98.2K lbs | 12 | — |
| 256 | 1-Propanesulfonic acid, 2-methyl-, 2-[[1-oxo-3-[(γ-ω-perfluoro-C4-16-alkyl)thio]propyl]amino] derivs., sodium salts | 68187-47-3 | 96.1K lbs | 18 | — |
| 257 | Iron pentacarbonyl | 13463-40-6 | 95.3K lbs | 3 | — |
| 258 | Methyl parathion | 298-00-0 | 94.3K lbs | 3 | — |
| 259 | 1,2-Dichloro-1,1-difluoroethane (HCFC-132b) | 1649-08-7 | 94.1K lbs | 1 | — |
| 260 | Paraldehyde | 123-63-7 | 92.8K lbs | 8 | — |
| 261 | Toluene-2,4-diisocyanate | 584-84-9 | 91.9K lbs | 71 |
Carcinogen
|
| 262 | Hexachlorophene | 70-30-4 | 91.2K lbs | 9 | — |
| 263 | Thiabendazole | 148-79-8 | 90.4K lbs | 11 | — |
| 264 | Malononitrile | 109-77-3 | 89.5K lbs | 6 | — |
| 265 | 1,1,2,2-Tetrachloroethane | 79-34-5 | 89.0K lbs | 29 |
Carcinogen
|
| 266 | Trypan blue | 72-57-1 | 88.0K lbs | 6 |
Carcinogen
|
| 267 | Strychnine and salts | N746 | 86.8K lbs | 6 | — |
| 268 | Trade Secret | TRD SECRT | 86.7K lbs | 9 | — |
| 269 | Amitrole | 61-82-5 | 86.7K lbs | 7 |
Carcinogen
|
| 270 | 1,2-Dichloropropane | 78-87-5 | 86.2K lbs | 15 |
Carcinogen
|
| 271 | Aldicarb | 116-06-3 | 84.8K lbs | 6 | — |
| 272 | 2-Chloro-1,1,1-trifluoroethane (HCFC-133a) | 75-88-7 | 84.6K lbs | 4 | — |
| 273 | 1,3-Dichloropropylene | 542-75-6 | 84.4K lbs | 17 |
Carcinogen
|
| 274 | Ethyleneimine | 151-56-4 | 84.2K lbs | 4 |
Carcinogen
|
| 275 | Pentachloroethane | 76-01-7 | 83.9K lbs | 22 | — |
| 276 | Perfluorooctane sulfonic acid | 1763-23-1 | 83.8K lbs | 20 | — |
| 277 | 2-Ethoxyethanol | 110-80-5 | 82.9K lbs | 24 | — |
| 278 | Propiconazole | 60207-90-1 | 77.9K lbs | 32 | — |
| 279 | Thallium | 7440-28-0 | 73.7K lbs | 5 | — |
| 280 | Sodium azide | 26628-22-8 | 73.4K lbs | 7 | — |
| 281 | Piperonyl butoxide | 51-03-6 | 71.7K lbs | 24 | — |
| 282 | Bromotrifluoromethane (Halon 1301) | 75-63-8 | 70.0K lbs | 9 | — |
| 283 | Glycidol | 556-52-5 | 67.8K lbs | 7 |
Carcinogen
|
| 284 | Potassium perfluorooctanesulfonate | 2795-39-3 | 64.9K lbs | 11 | — |
| 285 | C.I. Solvent Yellow 14 | 842-07-9 | 62.7K lbs | 3 | — |
| 286 | Diuron | 330-54-1 | 59.0K lbs | 30 | — |
| 287 | 1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride | 4080-31-3 | 58.0K lbs | 1 | — |
| 288 | Diethyl sulfate | 64-67-5 | 57.0K lbs | 25 |
Carcinogen
|
| 289 | Ethylidene dichloride | 75-34-3 | 56.5K lbs | 19 | — |
| 290 | Diaminotoluene (mixed isomers) | 25376-45-8 | 54.7K lbs | 16 |
Carcinogen
|
| 291 | Catechol | 120-80-9 | 54.2K lbs | 108 |
Carcinogen
|
| 292 | Quinoline | 91-22-5 | 54.0K lbs | 15 |
Carcinogen
|
| 293 | Dipotassium endothall | 2164-07-0 | 53.3K lbs | 5 | — |
| 294 | Sodium dicamba | 1982-69-0 | 50.4K lbs | 6 | — |
| 295 | Benfluralin | 1861-40-1 | 49.5K lbs | 5 | — |
| 296 | 1,1,1,2-Tetrachloroethane | 630-20-6 | 47.7K lbs | 19 |
Carcinogen
|
| 297 | Methylene bromide | 74-95-3 | 47.5K lbs | 5 | — |
| 298 | o-Toluidine | 95-53-4 | 44.8K lbs | 15 |
Carcinogen
|
| 299 | Hydrazine | 302-01-2 | 43.7K lbs | 43 |
Carcinogen
|
| 300 | Potassium dimethyldithiocarbamate | 128-03-0 | 42.1K lbs | 16 | — |
| 301 | Carbaryl | 63-25-2 | 41.5K lbs | 19 | — |
| 302 | N-Methylolacrylamide | 924-42-5 | 41.1K lbs | 29 | — |
| 303 | Perfluorooctanoic acid | 335-67-1 | 40.8K lbs | 30 |
Carcinogen
|
| 304 | Hexachlorobenzene | 118-74-1 | 40.7K lbs | 93 |
Carcinogen
PBT
|
| 305 | Hexafluoropropylene oxide dimer acid | 13252-13-6 | 39.4K lbs | 13 | — |
| 306 | 2,4-D 2-ethylhexyl ester | 1928-43-4 | 36.6K lbs | 28 |
Carcinogen
|
| 307 | Prometryn | 7287-19-6 | 35.9K lbs | 3 | — |
| 308 | Polychlorinated alkanes (C10-C13) | N583 | 34.3K lbs | 16 |
Carcinogen
|
| 309 | 2-Nitrophenol | 88-75-5 | 32.5K lbs | 4 | — |
| 310 | 2,2-Bis(bromomethyl)-1,3-propanediol | 3296-90-0 | 31.8K lbs | 4 |
Carcinogen
|
| 311 | Bromoform | 75-25-2 | 31.0K lbs | 2 | — |
| 312 | Thiophanate-methyl | 23564-05-8 | 30.3K lbs | 16 | — |
| 313 | Diglycidyl resorcinol ether | 101-90-6 | 28.6K lbs | 9 |
Carcinogen
|
| 314 | 1,4-Dichloro-2-butene | 764-41-0 | 28.5K lbs | 4 | — |
| 315 | Dichlorvos | 62-73-7 | 27.9K lbs | 6 |
Carcinogen
|
| 316 | Ethoprop | 13194-48-4 | 27.8K lbs | 3 | — |
| 317 | Pentachlorophenol | 87-86-5 | 27.4K lbs | 41 |
Carcinogen
|
| 318 | Malathion | 121-75-5 | 27.1K lbs | 21 |
Carcinogen
|
| 319 | 1,1-Dichloro-1-fluoroethane (HCFC-141b) | 1717-00-6 | 26.8K lbs | 3 | — |
| 320 | C.I. Direct Blue 218 | 28407-37-6 | 25.6K lbs | 3 | — |
| 321 | Chloropicrin | 76-06-2 | 25.0K lbs | 9 | — |
| 322 | Hexazinone | 51235-04-2 | 24.8K lbs | 6 | — |
| 323 | Naled | 300-76-5 | 24.4K lbs | 2 | — |
| 324 | Crotonaldehyde | 4170-30-3 | 23.1K lbs | 12 | — |
| 325 | Phosgene | 75-44-5 | 22.7K lbs | 18 | — |
| 326 | Phosphine | 7803-51-2 | 22.5K lbs | 4 | — |
