Interactive tool · County environmental burden

Environmental Justice Screening

County-level screening based on EPA data. It combines toxic releases, health-based SDWIS records, Superfund sites, and TRI carcinogen reporting into a composite across more than 3,000 US counties. Transparent derived index: not an official EPA rating or measured health-risk verdict. See our methodology.

Toxic Releases
35%
weight
Water Quality
25%
weight
Superfund Sites
20%
weight
Carcinogens
20%
weight

How the 500 highest-activity counties break down

These are the most data-dense counties nationwide, so most land in the Elevated band. The screening exists to surface the smaller group that reaches High burden, start there.

A 0 Low burden
B 130 Moderate
C 246 Elevated
D 110 High
F 14 Very high

Counties with the highest composite environmental burden

Top 15 by overall burden score, full ranking and per-state filter below

burden score

What this shows The score is a composite percentile across four EPA-derived rates (releases per capita, health-based SDWIS records per system, Superfund sites per 100k residents, carcinogen-facility share): a screening proxy to prioritize where to look, not a measured health-risk verdict. The SDWIS input excludes monitoring and reporting violations.

Source EPA TRI · SDWIS · Superfund NPL (composite percentile)
# County State Score Grade
1 Calhoun (19,921) TX 92 F
2 Gila (53,610) AZ 88 F
3 Iberville Parish (29,950) LA 87 F
4 Union (38,368) AR 85 F
5 Grant (27,856) NM 85 F
6 Orange (84,993) TX 84 F
7 Lee (33,175) IA 83 F
8 Fairbanks North Star Borough (95,555) AK 82 F
9 Harrison (65,407) WV 82 F
10 Beaufort (44,597) NC 82 F
11 Jasper (32,807) TX 82 F
12 Clear Creek (9,358) CO 80 F
13 Washington Parish (45,238) LA 80 F
14 Adams (31,034) NE 80 F
15 Harrison (69,584) TX 79 D
16 Major (7,656) OK 79 D
17 Desha (11,041) AR 79 D
18 Ellsworth (6,366) KS 79 D
19 Northwest Arctic Borough (7,611) AK 78 D
20 Shoshone (13,580) ID 78 D
21 Caribou (7,118) ID 78 D
22 Crane (4,623) TX 77 D
23 Mason (25,214) WV 77 D
24 Jackson Parish (14,939) LA 77 D
25 Jefferson (253,939) TX 76 D
26 Apache (65,680) AZ 76 D
27 Little River (11,959) AR 76 D
28 Lake (7,411) CO 76 D
29 Taylor (21,422) FL 76 D
30 Ashtabula (97,343) OH 75 D
31 Ford (34,133) KS 75 D
32 Choctaw (12,525) AL 75 D
33 Linn (9,723) KS 75 D
34 Lea (73,154) NM 74 D
35 Tooele (76,648) UT 74 D
36 Guayama Municipio (35,845) PR 74 D
37 Silver Bow (35,589) MT 73 D
38 Brazoria (381,650) TX 73 D
39 Ascension Parish (128,593) LA 73 D
40 Rosebud (8,236) MT 73 D
41 Ohio (23,704) KY 73 D
42 Millard (13,179) UT 73 D
43 Kleberg (30,629) TX 72 D
44 Buchanan (19,857) VA 72 D
45 Hancock (9,032) KY 72 D
46 Wilcox (10,347) AL 72 D
47 Montgomery (31,143) KS 72 D
48 Marshall (30,129) WV 72 D
49 Calcasieu Parish (208,668) LA 71 D
50 Greenlee (9,452) AZ 70 D
51 Posey (25,163) IN 70 D
52 St. James Parish (19,797) LA 70 D
53 Limestone (22,185) TX 70 D
54 Brooke (22,053) WV 70 D
55 Iron (9,482) MO 69 D+
56 Plaquemines Parish (23,070) LA 69 D+
57 De Soto Parish (26,897) LA 69 D+
58 Perry (11,459) MS 69 D+
59 Emery (9,968) UT 69 D+
60 Cape Girardeau (82,180) MO 69 D+
61 Clarke (22,802) AL 69 D+
62 Routt (24,990) CO 69 D+
63 Eddy (61,114) NM 68 D+
64 San Juan (121,178) NM 68 D+
65 Nueces (352,829) TX 67 D+
66 Mccurtain (30,825) OK 67 D+
67 Cass (28,582) TX 67 D+
68 Platte (8,606) WY 67 D+
69 Aroostook (67,227) ME 67 D+
70 New Madrid (16,041) MO 67 D+
71 Moffat (13,258) CO 67 D+
72 Salt Lake (1,184,689) UT 66 D+
73 Lander (5,745) NV 66 D+
74 Churchill (25,614) NV 66 D+
75 Beauregard Parish (36,646) LA 66 D+
76 Butler (12,373) KY 66 D+
77 Vermilion (73,179) IL 65 D+
78 Marshall (31,728) KY 65 D+
79 St. John The Baptist Parish (41,342) LA 65 D+
80 Nez Perce (42,477) ID 65 D+
81 Carbon (65,191) PA 65 D+
82 Harrison (209,443) MS 64 D+
83 Galveston (354,721) TX 64 D+
84 Columbia (53,178) OR 64 D+
85 Laramie (100,661) WY 64 D+
86 Decatur (29,118) GA 64 D+
87 Kay (43,731) OK 64 D+
88 Otoe (16,075) NE 64 D+
89 Elko (53,852) NV 63 D+
90 Juneau City And Borough (31,969) AK 63 D+
91 Ouachita Parish (158,916) LA 63 D+
92 Coshocton (36,679) OH 63 D+
93 Smith (20,196) TN 63 D+
94 Mayes (39,406) OK 63 D+
95 Sweetwater (41,786) WY 63 D+
96 Washington (59,318) OH 63 D+
97 Mclean (9,807) ND 63 D+
98 Kosciusko (80,357) IN 63 D+
99 Armstrong (65,069) PA 63 D+
100 Kimball (3,348) NE 63 D+
101 Columbia (22,527) AR 63 D+
102 Monongalia (106,520) WV 62 D+
103 Woodward (20,260) OK 62 D+
104 Ballard (7,678) KY 62 D+
105 Grand (15,794) CO 62 D+
106 Jasper (9,233) IL 62 D+
107 Mobile (413,162) AL 61 D+
108 Yavapai (241,656) AZ 61 D+
109 Warrick (64,650) IN 61 D+
110 Pottawatomie (25,808) KS 61 D+
111 Owyhee (12,284) ID 61 D+
112 Lawrence (26,574) SD 61 D+
113 Uintah (36,458) UT 61 D+
114 Humphreys (19,074) TN 60 D+
115 Kern (910,433) CA 60 D+
116 Garfield (62,322) OK 60 D+
117 Rogers (97,235) OK 60 D+
118 Victoria (91,281) TX 60 D+
119 Lowndes (58,187) MS 60 D+
120 Moore (21,234) TX 60 D+
121 Randolph (24,524) MO 60 D+
122 Lincoln (50,632) OR 60 D+
123 Roane (54,403) TN 60 D+
124 Clark (21,378) AR 60 D+
125 Monroe (33,928) MS 59 C
126 Mercer (8,341) ND 59 C
127 Carroll (10,878) KY 59 C
128 Rutherford (64,850) NC 59 C
129 Marquette (66,430) MI 59 C
130 Hutchinson (20,413) TX 59 C
131 Lowndes (119,055) GA 59 C
132 Dawson (24,020) NE 59 C
133 Jackson (144,437) MS 59 C
134 Putnam (74,235) FL 59 C
135 Trimble (8,531) KY 59 C
136 Graham (38,860) AZ 59 C
137 St. Mary Parish (48,455) LA 59 C
138 Escambia (323,275) FL 58 C
139 Mckenzie (14,280) ND 58 C
140 Monroe (19,580) AL 58 C
141 Wayne (30,519) GA 58 C
142 Marathon (138,067) WI 58 C
143 Columbus (50,453) NC 58 C
144 Indiana (83,213) PA 58 C
145 Warren (43,623) MS 58 C
146 Person (39,275) NC 58 C
147 Oxford (58,728) ME 58 C
148 Rusk (52,613) TX 58 C
149 Hempstead (19,778) AR 58 C
150 Lawrence (11,883) MS 58 C
151 Nye (53,207) NV 57 C
152 Gibson (32,986) IN 57 C
153 New Hanover (231,214) NC 57 C
154 Gilliam (2,002) OR 57 C
155 Schuylkill (143,259) PA 57 C
156 Covington (city) (5,671) VA 57 C
157 Cambria (132,355) PA 57 C
158 Jasper (33,198) IN 57 C
159 Columbia (58,322) WI 57 C
160 Marlboro (26,285) SC 57 C
161 Monroe (47,054) TN 57 C
162 Adams (65,166) IL 57 C
163 Hamilton (13,445) FL 57 C
164 Lake (498,990) IN 56 C
165 Cassia (25,165) ID 56 C
166 Power (8,018) ID 56 C
167 Stewart (13,859) TN 56 C
168 Macon (102,591) IL 56 C
169 Putnam (57,250) WV 56 C
170 Isle Of Wight (39,444) VA 56 C
171 Brunswick (145,889) NC 56 C
172 Converse (13,759) WY 56 C
173 Natchitoches Parish (37,047) LA 56 C
174 Macon (11,953) GA 56 C
175 Onslow (208,537) NC 56 C
176 Webb (267,731) TX 56 C
177 Eureka (1,660) NV 55 C
178 Humboldt (17,299) NV 55 C
179 Allegheny (1,240,476) PA 55 C
180 Mississippi (39,749) AR 55 C
181 Minnehaha (200,689) SD 55 C
182 Pueblo (168,726) CO 55 C
183 Chambers (49,178) TX 55 C
184 Colfax (10,541) NE 55 C
185 Allen (101,685) OH 54 C
186 Pershing (6,505) NV 54 C
187 Teller (24,774) CO 54 C
188 Bladen (29,591) NC 54 C
189 King William (18,232) VA 54 C
190 Dekalb (43,584) IN 54 C
191 Osage (45,963) OK 54 C
192 Lincoln (34,122) NE 54 C
193 Sumter (12,020) AL 53 C
194 Jefferson (64,855) OH 53 C
195 Benton (210,224) WA 53 C
196 York (459,312) PA 53 C
197 Cass (37,703) IN 53 C
198 Shawnee (178,315) KS 53 C
199 West Baton Rouge Parish (27,666) LA 53 C
200 Halifax (48,219) NC 53 C
201 Bay (181,368) FL 53 C
202 Craven (101,074) NC 53 C
203 Montgomery (227,957) TN 52 C
204 Hawkins (57,446) TN 52 C
205 Jackson (46,319) IN 52 C
206 Campbell (47,018) WY 52 C
207 Elkhart (206,868) IN 52 C
208 Butler (195,870) PA 52 C
209 Morgan (29,186) CO 52 C
210 Orange (403,840) NY 52 C
211 Blue Earth (69,386) MN 52 C
212 Conway (20,872) AR 52 C
213 Martin (21,773) NC 52 C
214 Brookings (34,968) SD 52 C
215 Wapello (35,265) IA 52 C
216 Hartford CT 52 C
217 Sebastian (128,448) AR 52 C
218 Gallia (29,162) OH 51 C
219 Monroe (155,001) MI 51 C
220 Haywood (62,432) NC 51 C
221 Minidoka (21,922) ID 51 C
222 Ponce Municipio (134,676) PR 51 C
223 Marengo (19,027) AL 51 C
224 Jo Daviess (21,918) IL 51 C
225 Grant (10,972) WV 51 C
226 Calhoun (116,141) AL 51 C
227 Ottawa (40,161) OH 51 C
228 Bradford (59,971) PA 51 C
229 Venango (50,096) PA 51 C
230 Knox (36,108) IN 51 C
231 St. Charles Parish (51,863) LA 50 C
232 Jefferson Parish (432,484) LA 50 C
233 Washington (13,682) IL 50 C
234 Woodbury (105,760) IA 50 C
235 Georgetown (64,200) SC 50 C
236 Linn (129,794) OR 50 C
237 Waupaca (51,714) WI 50 C
238 Mccracken (67,584) KY 50 C
239 Franklin (105,316) MO 50 C
240 Saline (14,642) NE 50 C
241 Vermillion (15,452) IN 50 C
242 Union (65,293) OH 50 C
243 Hancock (74,885) OH 50 C
244 Allamakee (14,038) IA 50 C
245 Whatcom (228,432) WA 50 C
246 Harris (4,758,579) TX 49 C+
247 White Pine (8,856) NV 49 C+
248 Montgomery (99,159) VA 49 C+
249 Madison (264,631) IL 49 C+
250 Clinton (46,383) IA 49 C+
251 Middlesex (861,535) NJ 49 C+
252 Muscatine (42,735) IA 49 C+
253 Hardin (26,939) TN 49 C+
254 Atascosa (50,058) TX 49 C+
255 Mason (16,995) KY 49 C+
256 Hertford (20,492) NC 49 C+
257 Camp (12,652) TX 49 C+
258 Montgomery (38,155) IN 49 C+
259 Wood (83,829) WV 49 C+
260 Hendry (40,798) FL 49 C+
261 Kankakee (106,833) IL 49 C+
262 Webster (36,848) IA 49 C+
263 Berks (429,989) PA 48 C+
264 Muskegon (175,378) MI 48 C+
265 Tulsa (673,708) OK 48 C+
266 Box Elder (59,725) UT 48 C+
267 Clay (255,566) MO 48 C+
268 Ellis (203,927) TX 48 C+
269 Independence (38,120) AR 48 C+
270 Dutchess (297,144) NY 48 C+
271 East Baton Rouge Parish (452,821) LA 47 C+
272 Sherburne (99,178) MN 47 C+
273 Loudon (56,996) TN 47 C+
274 Lawrence (85,423) PA 47 C+
275 Pleasants (7,572) WV 47 C+
276 Marshall (39,971) IA 47 C+
277 Pend Oreille (13,811) WA 47 C+
278 Beaver (166,993) PA 47 C+
279 Sheboygan (117,783) WI 47 C+
280 Manitowoc (81,314) WI 47 C+
281 Midland (83,641) MI 47 C+
282 Spencer (19,871) IN 46 C+
283 Southeast Fairbanks Censu AK 46 C+
284 Richmond (206,040) GA 46 C+
285 Perry (19,218) IN 46 C+
286 Florence (136,921) SC 46 C+
287 Pike (32,953) AL 46 C+
288 Yazoo (26,837) MS 46 C+
289 Cowley (34,487) KS 46 C+
290 Sullivan (20,766) IN 46 C+
291 Gooding (15,740) ID 46 C+
292 Darlington (62,754) SC 46 C+
293 Delaware (112,109) IN 46 C+
294 New Castle (573,030) DE 45 C+
295 Jefferson (65,780) AR 45 C+
296 Montgomery (654,722) TX 45 C+
297 Jefferson (55,835) TN 45 C+
298 St. Lawrence (107,796) NY 45 C+
299 Madison (98,845) TN 45 C+
300 Jefferson (33,074) IN 45 C+
301 Marshall (46,225) IN 45 C+
302 Jefferson (228,227) MO 45 C+
303 Dallas (37,536) AL 45 C+
304 Sandusky (58,770) OH 44 C+
305 Union (572,549) NJ 44 C+
306 Kings (152,830) CA 44 C+
307 York (288,559) SC 44 C+
308 Onondaga (471,611) NY 44 C+
309 Wood (131,795) OH 44 C+
310 Pinal (449,219) AZ 44 C+
311 Monroe (7,546) IA 44 C+
312 Liberty (66,826) GA 44 C+
313 Warren (65,560) NY 44 C+
314 Caddo Parish (232,973) LA 44 C+
315 Daviess (103,195) KY 44 C+
316 Covington (18,226) MS 44 C+
317 Walla Walla (62,102) WA 44 C+
318 Huron (31,258) MI 44 C+
319 Noble (47,417) IN 44 C+
320 Reynolds (6,058) MO 43 C+
321 Hopewell (city) (22,944) VA 43 C+
322 Bertie (17,482) NC 43 C+
323 Russell (58,858) AL 43 C+
324 Dakota (442,204) MN 43 C+
325 Mclennan (263,608) TX 43 C+
326 Honolulu (1,003,666) HI 43 C+
327 Lorain (314,588) OH 43 C+
328 Pettis (43,205) MO 43 C+
329 Jones (66,839) MS 43 C+
330 St. Charles (409,830) MO 43 C+
331 Rankin (158,218) MS 43 C+
332 Saratoga (237,075) NY 43 C+
333 Pima (1,049,947) AZ 42 C+
334 Jefferson (669,744) AL 42 C+
335 Robertson (16,973) TX 42 C+
336 Richland (418,725) SC 42 C+
337 Allegan (120,913) MI 42 C+
338 Somerset (50,852) ME 42 C+
339 Early (10,683) GA 42 C+
340 Choctaw (8,172) MS 42 C+
341 Kitsap (276,581) WA 42 C+
342 Lasalle (109,049) IL 42 C+
343 Garland (100,062) AR 42 C+
344 Winnebago (171,357) WI 42 C+
345 Carlton (36,457) MN 42 C+
346 Ingham (282,015) MI 42 C+
347 Contra Costa (1,161,458) CA 41 C+
348 Itasca (45,141) MN 41 C+
349 Coffee (54,231) AL 41 C+
350 Multnomah (803,863) OR 41 C+
351 Hampden (462,853) MA 41 C+
352 Platte (108,751) MO 41 C+
353 Colbert (57,648) AL 41 C+
354 Bay (103,235) MI 41 C+
355 Manistee (25,247) MI 41 C+
356 Wayne (1,773,767) MI 40 C+
357 Marion (971,822) IN 40 C+
358 Oliver (1,821) ND 40 C+
359 Portage (70,375) WI 40 C+
360 Cass (12,826) IL 40 C+
361 Greene (301,121) MO 40 C+
362 Titus (31,284) TX 40 C+
363 Marion (65,145) OH 40 C+
364 Glynn (84,987) GA 40 C+
365 Tulare (475,774) CA 40 C+
366 Spartanburg (338,096) SC 40 C+
367 Hudson (710,478) NJ 40 C+
368 Gloucester (304,504) NJ 40 C+
369 Sacramento (1,584,047) CA 40 C+
370 Aiken (171,949) SC 40 C+
371 Dorchester (32,612) MD 39 B
372 Louisa (10,710) IA 39 B
373 Lancaster (323,673) NE 39 B
374 Nassau (94,653) FL 39 B
375 Wood (74,039) WI 39 B
376 Shelby (45,104) IN 39 B
377 Ozaukee (92,345) WI 39 B
378 Canyon (242,405) ID 39 B
379 Pike (39,930) MS 39 B
380 Lane (382,628) OR 39 B
381 Solano (450,824) CA 39 B
382 St. Clair (254,777) IL 39 B
383 Orangeburg (83,531) SC 38 B
384 Tuscaloosa (234,036) AL 38 B
385 Madison (94,064) KY 38 B
386 Allen (388,791) IN 38 B
387 Tippecanoe (187,399) IN 38 B
388 Bibb (156,543) GA 38 B
389 San Bernardino (2,187,816) CA 38 B
390 Montgomery (861,225) PA 38 B
391 Sussex (247,799) DE 38 B
392 San Diego (3,282,782) CA 38 B
393 Rockingham (91,585) NC 38 B
394 Hanover (111,652) VA 38 B
395 Westmoreland (353,345) PA 37 B
396 Stark (373,764) OH 37 B
397 Linn (229,463) IA 37 B
398 Whiteside (55,192) IL 37 B
399 Alameda (1,651,949) CA 37 B
400 Lancaster (555,151) PA 37 B
401 Tuscarawas (92,585) OH 37 B
402 Talladega (81,170) AL 37 B
403 Anne Arundel (590,936) MD 37 B
404 Cumberland (336,749) NC 37 B
405 Trumbull (201,367) OH 37 B
406 Buncombe (271,790) NC 37 B
407 Cuyahoga (1,249,418) OH 36 B
408 Berkeley (238,723) SC 36 B
409 Peoria (179,831) IL 36 B
410 Sullivan (159,693) TN 36 B
411 Cowlitz (111,539) WA 36 B
412 Leake (21,288) MS 36 B
413 Maricopa (4,491,987) AZ 36 B
414 Mcminn (54,135) TN 36 B
415 Charleston (414,711) SC 36 B
416 Adams (524,408) CO 36 B
417 Dallas (2,603,816) TX 36 B
418 Niagara (211,341) NY 36 B
419 Northampton (315,927) PA 36 B
420 Erie (950,044) NY 36 B
421 Utah (683,622) UT 36 B
422 Lake (232,101) OH 36 B
423 Guadalupe (178,368) TX 36 B
424 El Paso (866,275) TX 36 B
425 Madison (397,135) AL 35 B
426 Polk (760,961) FL 35 B
427 Hillsborough (1,489,634) FL 35 B
428 Middlesex (1,622,896) MA 35 B
429 Warren (110,238) NJ 35 B
430 Ross (76,748) OH 35 B
431 Palm Beach (1,507,453) FL 35 B
432 Los Angeles (9,848,406) CA 34 B
433 Will (698,450) IL 34 B
434 Richland (125,138) OH 34 B
435 Henderson (44,493) KY 34 B
436 Maury (104,855) TN 34 B
437 Rutherford (351,591) TN 34 B
438 Shelby (922,195) TN 33 B
439 Knox (487,401) TN 33 B
440 Pottawattamie (93,407) IA 33 B
441 Escambia (36,695) AL 33 B
442 Orange (1,440,471) FL 33 B
443 Lehigh (375,408) PA 33 B
444 El Paso (736,008) CO 33 B
445 Johnson (188,820) TX 33 B
446 Ottawa (298,614) MI 32 B
447 Duval (1,007,189) FL 32 B
448 Rock Island (142,995) IL 32 B
449 Buchanan (83,855) MO 32 B
450 Weld (340,711) CO 32 B
451 Tarrant (2,135,743) TX 32 B
452 Laporte (112,141) IN 32 B
453 Franklin (1,321,635) OH 32 B
454 Wyandotte (167,277) KS 31 B
455 Morgan (123,742) AL 31 B
456 Hamilton (827,878) OH 31 B
457 King (2,262,713) WA 31 B
458 St Louis (city) (293,109) MO 31 B
459 Cook (5,185,812) IL 30 B
460 Clark (2,293,764) NV 30 B
461 Milwaukee (927,656) WI 30 B
462 Cullman (89,463) AL 30 B
463 Greenville (537,575) SC 30 B
464 Porter (174,150) IN 29 B+
465 Jefferson (777,392) KY 29 B+
466 Laurens (49,619) GA 29 B+
467 St. Clair (160,089) MI 29 B+
468 Hennepin (1,268,903) MN 29 B+
469 Kershaw (66,924) SC 29 B+
470 Brown (269,425) WI 29 B+
471 Harris (35,509) GA 29 B+
472 Lucas (428,748) OH 28 B+
473 Sedgwick (524,810) KS 28 B+
474 Monroe (754,068) NY 28 B+
475 Outagamie (191,537) WI 28 B+
476 Washington (272,298) MN 28 B+
477 Blount (59,292) AL 28 B+
478 Yakima (256,605) WA 28 B+
479 Lancaster (100,905) SC 27 B+
480 Autauga (59,285) AL 27 B+
481 Pierce (924,106) WA 27 B+
482 Macomb (877,624) MI 27 B+
483 Butler (389,910) OH 26 B+
484 Chesterfield (371,610) VA 26 B+
485 Etowah (103,208) AL 26 B+
486 Lynchburg (city) (79,255) VA 26 B+
487 Floyd (98,985) GA 25 B+
488 Sumner (200,553) TN 25 B+
489 Brazos (237,980) TX 25 B+
490 Forsyth (386,740) NC 25 B+
491 Chatham (298,143) GA 24 B+
492 Mecklenburg (1,130,906) NC 24 B+
493 Catawba (162,051) NC 24 B+
494 Scott (174,302) IA 24 B+
495 Jackson (717,021) MO 23 B+
496 Licking (180,311) OH 23 B+
497 Bartow (111,153) GA 23 B+
498 Fort Bend (859,721) TX 22 B+
499 Boone (137,676) KY 22 B+
500 Lee (177,663) AL 21 B+

How Environmental Justice Screening Works

What is environmental justice screening?

This screening combines reported toxic chemical releases, health-based SDWIS records, Superfund sites, and TRI carcinogen reporting. It helps prioritize where to inspect source records; it does not measure an individual's exposure, health risk, or current drinking-water safety.

How is the environmental burden score calculated?

The score uses percentile ranking across four rates: toxic releases per capita (35% weight), health-based SDWIS records per active community water system (25%), Superfund sites per 100,000 residents (20%), and carcinogen-facility share of TRI reporters (20%). A score of 100 means the county sits at the top of this composite among the scored sample. Counties without population take a neutral 50th percentile on the per-capita indicators. Full formula: methodology.

What data sources are used?

EPA Toxic Release Inventory (TRI) for chemical releases, PlainEnviro's health-based EPA SDWIS extract joined to active community water systems, EPA Superfund/NPL data, and TRI chemical classifications.

Data from U.S. Environmental Protection Agency (EPA). This screening tool is for informational purposes only and is not affiliated with the federal government.

Download the environmental statistics extract cited on this page: plainenviro-environmental-statistics.csv (EPA public records · CC BY 4.0).