Water Systems by State
49,190 community water systems across all 50 states, ranked by violation rates. Click a state to see individual water system details.
Water Systems
49,190
Population Served
328,216,824
Total Violations
314,259
States Tracked
56
States Ranked by Violation Rate
| # | State | Systems | Health Viol. Systems | % with Violations |
|---|---|---|---|---|
| 1 | Oklahoma | 883 | 812 | 92% |
| 2 | Puerto Rico | 402 | 324 | 80.6% |
| 3 | U.S. Virgin Islands | 18 | 14 | 77.8% |
| 4 | District of Columbia | 12 | 9 | 75% |
| 5 | New Mexico | 590 | 440 | 74.6% |
| 6 | American Samoa | 10 | 7 | 70% |
| 7 | Vermont | 380 | 264 | 69.5% |
| 8 | Alaska | 404 | 274 | 67.8% |
| 9 | Louisiana | 835 | 550 | 65.9% |
| 10 | West Virginia | 424 | 268 | 63.2% |
| 11 | Nebraska | 596 | 352 | 59.1% |
| 12 | Arkansas | 667 | 380 | 57% |
| 13 | Kentucky | 376 | 195 | 51.9% |
| 14 | South Dakota | 512 | 260 | 50.8% |
| 15 | Guam | 4 | 2 | 50% |
| 16 | Utah | 559 | 275 | 49.2% |
| 17 | Connecticut | 503 | 236 | 46.9% |
| 18 | Rhode Island | 92 | 42 | 45.7% |
| 19 | Arizona | 956 | 435 | 45.5% |
| 20 | Nevada | 228 | 103 | 45.2% |
| 21 | Wisconsin | 977 | 432 | 44.2% |
| 22 | Kansas | 858 | 372 | 43.4% |
| 23 | Pennsylvania | 1,787 | 772 | 43.2% |
| 24 | New Hampshire | 678 | 284 | 41.9% |
| 25 | Massachusetts | 564 | 236 | 41.8% |
| 26 | Oregon | 938 | 390 | 41.6% |
| 27 | California | 3,077 | 1,274 | 41.4% |
| 28 | Idaho | 767 | 311 | 40.5% |
| 29 | Texas | 4,587 | 1,807 | 39.4% |
| 30 | Maryland | 456 | 179 | 39.3% |
| 31 | Wyoming | 316 | 123 | 38.9% |
| 32 | Colorado | 1,109 | 429 | 38.7% |
| 33 | New York | 2,201 | 803 | 36.5% |
| 34 | Northern Mariana Islands | 36 | 13 | 36.1% |
| 35 | Illinois | 1,783 | 642 | 36% |
| 36 | Indiana | 718 | 254 | 35.4% |
| 37 | Missouri | 1,666 | 562 | 33.7% |
| 38 | North Carolina | 1,965 | 656 | 33.4% |
| 39 | New Jersey | 619 | 206 | 33.3% |
| 40 | Mississippi | 990 | 316 | 31.9% |
| 41 | Maine | 361 | 114 | 31.6% |
| 42 | South Carolina | 557 | 161 | 28.9% |
| 43 | Tennessee | 453 | 129 | 28.5% |
| 44 | Ohio | 1,094 | 310 | 28.3% |
| 45 | Florida | 1,516 | 410 | 27% |
| 46 | Montana | 809 | 198 | 24.5% |
| 47 | Delaware | 209 | 50 | 23.9% |
| 48 | Virginia | 1,054 | 235 | 22.3% |
| 49 | Michigan | 1,433 | 314 | 21.9% |
| 50 | North Dakota | 318 | 55 | 17.3% |
| 51 | Alabama | 543 | 91 | 16.8% |
| 52 | Hawaii | 118 | 16 | 13.6% |
| 53 | Washington | 2,397 | 295 | 12.3% |
| 54 | Georgia | 1,715 | 201 | 11.7% |
| 55 | Minnesota | 993 | 115 | 11.6% |
| 56 | Iowa | 1,077 | 121 | 11.2% |
Frequently Asked Questions
How many public water systems are in the United States?
The EPA tracks 49,190 community water systems serving approximately 328,216,824 people across the United States.
What are health-based water violations?
Health-based violations include Maximum Contaminant Level (MCL) violations, where a contaminant exceeds the legal limit, and Treatment Technique (TT) violations, where a required treatment process was not properly followed. These violations may pose a direct risk to public health.
Where does this water quality data come from?
All water system and violation data comes from the EPA Safe Drinking Water Information System (SDWIS), the federal database that tracks compliance of all public water systems in the United States.
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services