Allyl alcohol
CAS Number: 107-18-6
Release Summary
Total Releases
645.7K lbs
Number of Facilities
23
Carcinogen
No
Persistent Bioaccumulative Toxicant
No
Top Releasing Facilities
Facilities with the largest reported releases of Allyl alcohol. Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | TRECORA WAX LLC | 393.9K lbs |
| 2 | INEOS NITRILES USA LLC GREEN LAKE PLANT | 70.2K lbs |
| 3 | INEOS NITRILES USA LLC | 49.8K lbs |
| 4 | LYONDELL CHEMICAL CO | 48.8K lbs |
| 5 | POLYCHEMIE INC | 45.8K lbs |
| 6 | COVATION BIOMATERIALS KINSTON SITE | 13.2K lbs |
| 7 | ST CHARLES OPERATIONS (TAFT/STAR) UNION CARBIDE CORP | 6.7K lbs |
| 8 | DOW CHEMICAL CO FREEPORT FACILITY | 6.7K lbs |
| 9 | WESTLAKE VINYLS INC | 5.7K lbs |
| 10 | UNION CARBIDE CORP SOUTH CHARLESTON FACILITY | 2.7K lbs |
| 11 | PPG INDUSTRIES INC BARBERTON | 834 lbs |
| 12 | SOLVAY USA LLC | 592 lbs |
| 13 | EVONIK INDUSTRIES | 529 lbs |
| 14 | THE DOW CHEMICAL CO - LOUISIANA OPERATIONS | 308 lbs |
| 15 | NALCO CO | 23 lbs |
| 16 | ELE CORP | 20 lbs |
| 17 | KAO SPECIALTIES AMERICAS LLC | 9 lbs |
| 18 | LUBRIZOL ADVANCED MATERIALS INC | 6 lbs |
| 19 | REWORLD TRON CORP | 1 lbs |
| 20 | ECO-SERVICES OPERATIONS | 1 lbs |
| 21 | ECO SERVICES OPERATIONS CORP. | 0 lbs |
| 22 | EXXONMOBIL BATON ROUGE CHEMICAL PLANT (PART) | 0 lbs |
| 23 | GOODYEAR TIRE & RUBBER CO | 0 lbs |
Health Information
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.