Thiols, C8-20, γ-ω-perfluoro, telomers with acrylamide
CAS Number: 70969-47-0
Release Summary
Total Releases
43.6K lbs
Number of Facilities
14
Carcinogen
No
Persistent Bioaccumulative Toxicant
No
Top Releasing Facilities
Facilities with the largest reported releases of Thiols, C8-20, γ-ω-perfluoro, telomers with acrylamide. Up to 50 shown.
| # | Facility | Release (lbs) |
|---|---|---|
| 1 | CHEMICAL WASTE MANAGEMENT | 24.3K lbs |
| 2 | MARATHON PETROLEUM CO LP | 8.3K lbs |
| 3 | CHEMICAL WASTE MANAGEMENT - LA KE CHARLES FACILITY | 6.9K lbs |
| 4 | US ECOLOGY IDAHO INC. | 2.9K lbs |
| 5 | CHEMICAL WASTE MANAGEMENT INC | 855 lbs |
| 6 | PETRO STAR VALDEZ REFINERY | 150 lbs |
| 7 | US ECOLOGY TEXAS INC | 138 lbs |
| 8 | US COAST GUARD BASE ALAMEDA | 30 lbs |
| 9 | TYCO FIRE PRODUCTS LP | 26 lbs |
| 10 | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | 0 lbs |
| 11 | CLEAN HARBORS ARAGONITE LLC | 0 lbs |
| 12 | LOGAN ALUMINUM INC | 0 lbs |
| 13 | DASSAULT FALCON JET CORP. | 0 lbs |
| 14 | WYOMING REFINING CO | 0 lbs |
Health Information
Data comes from the EPA Toxic Release Inventory (TRI) program. Release quantities are self-reported by facilities and may represent estimates. The total shown aggregates reports across all facilities and reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a chemical in the TRI database does not by itself indicate a health risk at current exposure levels. For health-related questions about specific chemical exposures, consult your local health agency or a toxicologist.