WYOMING REFINING CO
Newcastle, WY · Parent: PAR PACIFIC HOLDINGS INC
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Toluene | 4.2K lbs | \u2014 |
| n-Hexane | 2.2K lbs | \u2014 |
| Benzene | 2.1K lbs | Carcinogen |
| Propylene | 2.1K lbs | \u2014 |
| Xylene (mixed isomers) | 1.9K lbs | \u2014 |
| Hydrogen fluoride | 1.4K lbs | \u2014 |
| Ammonia | 682 lbs | \u2014 |
| Hydrogen cyanide | 405 lbs | \u2014 |
| Hydrogen sulfide | 388 lbs | \u2014 |
| Ethylbenzene | 353 lbs | Carcinogen |
| Cyclohexane | 319 lbs | \u2014 |
| Cumene | 234 lbs | Carcinogen |
| 1,3-Butadiene | 118 lbs | Carcinogen |
| 1,2,4-Trimethylbenzene | 116 lbs | \u2014 |
| Naphthalene | 97 lbs | Carcinogen |
| Ethylene | 73 lbs | \u2014 |
| Styrene | 30 lbs | Carcinogen |
| Cresol (mixed isomers) | 2 lbs | \u2014 |
| Methanol | 0 lbs | \u2014 |
| 1-Propanesulfonic acid, 2-methyl-, 2-[[1-oxo-3-[(γ-ω-perfluoro-C4-16-alkyl)thio]propyl]amino] derivs., sodium salts | 0 lbs | \u2014 |
| Certain glycol ethers | 0 lbs | \u2014 |
| Thiols, C8-20, γ-ω-perfluoro, telomers with acrylamide | 0 lbs | \u2014 |
| 1-Propanaminium, 2-hydroxy-N,N,N-trimethyl-, 3-[(γ-ω-perfluoro-C6-20-alkyl)thio] derivs., chlorides | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.