TRI Facilities
78
EPCRA Section 313 reporters
According to the U.S. Environmental Protection Agency's 2023 Toxics Release Inventory, Safe Drinking Water Information System, and Superfund National Priorities List, this is Wyoming's (WY) full public environmental-compliance record - toxic releases, drinking-water systems, and Superfund sites in one place.
Violation/site counts mapped to the EPA statutes this portal tracks
Clean Water Act, NPDES (water-system health violations)
123 records
RCRA Subtitle C (Superfund-site proxy)
3 records
What this shows Counts are mapped to statute as a structural proxy and reflect reported activity, not toxicity-weighted or population-adjusted risk. Clean Air Act (Title V) permit data is not currently ingested by this portal, so air-permit compliance is not shown here.
TRI Facilities
78
EPCRA Section 313 reporters
Water Systems
316
SDWIS regulated
Superfund Sites
3
1 active NPL
Total Releases
93.9M lbs
TRI cumulative disclosure
Wyoming consolidates three federal EPA datasets into one statewide environmental profile: 78 Toxics Release Inventory (TRI) facilities reporting under EPCRA Section 313, 316 community water systems regulated under the Safe Drinking Water Act, and 3 sites on the Superfund National Priorities List.
TRI facilities in WY have cumulatively disclosed 93.9M lbs of toxic chemical releases, while SDWIS records show 713 total violations across the state's regulated water systems, of which 123 systems carry an active health-based violation (MCL exceedance or treatment-technique failure). Activity clusters in counties such as Teton, Natrona, Lincoln, which account for the highest combined facility, water-system, and Superfund presence.
Every figure reflects the public regulatory record as filed with the U.S. Environmental Protection Agency and is not weighted for toxicity, geographic footprint, or population exposure. A state can rank high in any individual metric because of industrial history, naturally occurring contaminants in source water, or simply the number of reporting facilities, not because current residents face unsafe conditions. Drill into any county or water system below for the full disclosure record.
| # | Facility | Total Releases |
|---|---|---|
| 1 | Dyno Nobel Inc-Cheyenne Plant | 27.1M lbs |
| 2 | Basin Electric Laramie River Station | 13.0M lbs |
| 3 | Simplot Phosphates LLC | 10.3M lbs |
| 4 | Black Hills Corp - Neil Simpson Complex | 8.7M lbs |
| 5 | Pacificorp Dave Johnston Plant | 8.2M lbs |
| 6 | Pacificorp Jim Bridger Plant & Bridger Coal Co | 6.7M lbs |
| 7 | Basin Electric Dry Fork Station | 5.4M lbs |
| 8 | Pacificorp Wyodak Plant | 4.0M lbs |
| 9 | Pacificorp Naughton Plant | 2.4M lbs |
| 10 | Hf Sinclair Parco Refining LLC | 1.5M lbs |
| 11 | Crown Beverage Packaging | 1.4M lbs |
| 12 | Blacks Fork Gas Plant | 1.1M lbs |
| 13 | Steamboat Processing Facility | 1.0M lbs |
| 14 | Western Gas Resources Hilight Gas Plant | 993.2K lbs |
| 15 | Cheyenne Renewable Diesel Co LLC | 241.6K lbs |
| 16 | Echo Springs Gas Plant | 235.3K lbs |
| 17 | Opal Gas Plant | 213.0K lbs |
| 18 | Wyoming Sugar Co | 195.4K lbs |
| 19 | Carter Creek Gas Plant | 178.8K lbs |
| 20 | US Army Camp Guernsey Training Areas | 178.1K lbs |
| Water System | Population | Violations |
|---|---|---|
| DIXON, TOWN OF | 114 | 93 |
| LANCE CREEK WATER DISTRICT | 45 | 64 |
| BAGGS, TOWN OF | 400 | 48 |
| STONE CREEK HOA | 100 | 30 |
| COTTONWOOD ACRES | 95 | 28 |
| KEMMERER-DIAMONDVILLE JPB | 3,348 | 27 |
| LITTLE AMERICA HOTELS & RESORTS, INC- WY | 2,004 | 26 |
| YNP-OLD FAITHFUL | 7,675 | 25 |
| BUFFALO, CITY OF | 4,419 | 20 |
| COKEVILLE, TOWN OF | 535 | 17 |
| BENNOR ESTATES & IMPROVEMENT DISTRICT | 144 | 13 |
| KEY LARGO UTILITIES | 105 | 11 |
| ETHETE WATER SYSTEM | 1,950 | 10 |
| RIVERMEADOWS WATER DISTRICT | 100 | 10 |
| RED WATER DISTRIBUTION LLC | 35 | 9 |
| BROKEN WRENCH LLC | 30 | 9 |
| MILLS, CITY OF | 4,050 | 8 |
| RAWLINS WATER SUPPLY, CITY OF | 9,006 | 8 |
| POTLATCH TRAILER COURT | 70 | 8 |
| RIMROCK WATER COMPANY LLC | 365 | 7 |
| MANVILLE, TOWN OF | 97 | 7 |
| BURLINGTON, TOWN OF | 348 | 7 |
| GRANGER, TOWN OF | 139 | 6 |
| PAVILLION, TOWN OF | 230 | 6 |
| OSMOND I&S DISTRICT | 31 | 6 |
| LEISURE VALLEY INC/ STAR VALLEY RV PARK | 1,910 | 6 |
| ROZET RANCHETTES I&S DISTRICT | 85 | 6 |
| OWL CREEK WATER DISTRICT | 100 | 6 |
| SARATOGA, TOWN OF | 1,720 | 5 |
| HOY MOBILE HOME PARK | 100 | 5 |
| WHEATLAND, TOWN OF | 3,659 | 5 |
| LA BARGE, TOWN OF | 347 | 5 |
| STAR VALLEY RANCH, TOWN OF | 2,030 | 5 |
| MEDICINE BOW, TOWN OF | 189 | 4 |
| JEFFREY CITY WATER & SEWER DISTRICT | 40 | 4 |
| ALPINE, TOWN OF | 1,300 | 4 |
| LANDER, CITY OF | 7,615 | 4 |
| BEAR RIVER REGIONAL JOINT POWERS | 1,200 | 4 |
| KENNINGTON SPRINGS PIPELINE | 45 | 4 |
| WRANGLER ESTATES | 250 | 4 |
| VETERANS ADMINISTRATION MEDICAL CENTER | 685 | 4 |
| BEDFORD WATER & SEWER DISTRICT | 750 | 3 |
| LUSK, TOWN OF | 1,576 | 3 |
| RIVERTON, CITY OF | 10,330 | 3 |
| ROCK SPRINGS/GREEN RIVER JPB | 25 | 3 |
| WAMSUTTER, TOWN OF | 500 | 3 |
| GROVER WATER & SEWER DISTRICT | 252 | 3 |
| ALBIN, TOWN OF | 181 | 3 |
| MARBLETON, TOWN OF | 861 | 3 |
| HIDE-A-WAY MOBILE VILLAGE | 107 | 3 |
| BRIDGER VALLEY JOINT POWERS BOARD | 1,728 | 3 |
| GARDENS NORTH HOMEOWNERS ASSOCIATION | 300 | 3 |
| LINDLEY PARK, LLC | 362 | 3 |
| SOUTHFORK ESTATES | 144 | 3 |
| WARD CREEK LANDOWNERS ASSOCIATION | 77 | 3 |
| SUNRIDGE ESTATES | 220 | 3 |
| ARAPAHOE INDUSTRIAL PARK | 650 | 2 |
| ORCHARD VALLEY WATER COMPANY | 260 | 2 |
| EVERGREEN MOBILE HOME PARK | 26 | 2 |
| MOORCROFT, TOWN OF | 1,009 | 2 |
| ELK MOUNTAIN, TOWN OF | 191 | 2 |
| NATRONA COUNTY INT'L AIRPORT | 375 | 2 |
| SUPERIOR, TOWN OF | 336 | 2 |
| FAIRVIEW WATER & SEWER DISTRICT | 230 | 2 |
| MOUNTAIN VIEW ACRES | 165 | 2 |
| HUDSON, TOWN OF | 460 | 2 |
| COUNTRYSIDE WATER USERS, INC. | 360 | 2 |
| FIRST FIKE SUBDIVISION | 150 | 2 |
| GLENROCK, TOWN OF | 2,466 | 2 |
| CHUGWATER, TOWN OF | 200 | 2 |
| COWLEY, TOWN OF | 800 | 2 |
| HI-COUNTRY WATER DISTRICT | 85 | 2 |
| RED LANE DOMESTIC WATER, INC. | 110 | 2 |
| COUNTRYSIDE COURT | 125 | 2 |
| INDIAN PAINTBRUSH WATER DISTRICT | 150 | 2 |
| TURNERVILLE WATER AND SEWER DISTRICT | 90 | 2 |
| CENTENNIAL WATER AND SEWER DISTRICT | 150 | 2 |
| RESTWAY TRAVEL PARK | 62 | 2 |
| LAKEVIEW MOBILE HOME PARK | 36 | 2 |
| ARAPAHOE COMM WATER SYSTEM | 3,100 | 1 |
| BAIROIL, TOWN OF | 71 | 1 |
| BIG PINEY, TOWN OF | 445 | 1 |
| OSAGE WATER DISTRICT | 240 | 1 |
| PINEDALE MUNICIPAL WS | 1,900 | 1 |
| MILLER LOWER MOBILE HOME PARK | 30 | 1 |
| SHERIDAN, CITY OF | 22,700 | 1 |
| SUNDANCE, CITY OF | 1,279 | 1 |
| ENCAMPMENT, TOWN OF | 450 | 1 |
| POISON SPIDER I&S DISTRICT | 200 | 1 |
| POINT OF ROCKS MERCANTILE | 78 | 1 |
| FARSON EDEN SCHOOL | 530 | 1 |
| PLAY PARK LLC | 96 | 1 |
| WATER UNLIMITED, INCORPORATED | 144 | 1 |
| UPTON, TOWN OF | 1,100 | 1 |
| OSMOND PIPELINE CO | 250 | 1 |
| ETNA WATER & SEWER DISTRICT | 135 | 1 |
| YODER, TOWN OF | 131 | 1 |
| DUBOIS, TOWN OF | 1,870 | 1 |
| A & J MOBILE HOME PARK | 100 | 1 |
| B&K MOBILE HOME PARK | 200 | 1 |
| Site Name | Status | HRS Score |
|---|---|---|
| Baxter/Union Pacific Tie Treating | Deleted NPL Site | 37.24 |
| F.E. Warren Air Force Base | NPL Site | 39.23 |
| Mystery Bridge Rd/U.S. Highway 20 | Deleted NPL Site | 32.10 |
| County | Facilities |
|---|---|
| Teton | 1 |
| Natrona | 12 |
| Lincoln | 3 |
| Sweetwater | 11 |
| Fremont | 1 |
| Laramie | 9 |
| Big Horn | 3 |
| Campbell | 9 |
| Converse | 8 |
| Park | 4 |
| Carbon | 3 |
| Albany | 2 |
| Goshen | 0 |
| Weston | 1 |
| Sheridan | 1 |
| Uinta | 5 |
| Hot Springs | 0 |
| Platte | 2 |
| Washakie | 2 |
| Crook | 0 |
Showing top 20 counties by environmental activity. Wyoming has 23 counties total.
This page aggregates environmental data from three EPA programs for Wyoming: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.
What to do with Wyoming's data
Use this state profile as a starting point, then drill into the specific dataset that matters to you.
Reported data reflects what facilities and agencies disclose to the EPA; it is not a complete measure of environmental risk or a substitute for local guidance.
Read our methodology - how this data is sourced, computed, and verified.
According to the U.S. Environmental Protection Agency, this state profile is drawn from PlainEnviro's database of more than 25,000 EPA-tracked facilities, the Safe Drinking Water Information System, and the Superfund National Priorities List, compiled since federal reporting began under the Emergency Planning and Community Right-to-Know Act in October 1986; see our methodology for full source citations and refresh cadence.
Every figure on PlainEnviro is rendered directly from EPA environmental compliance data, no number is typed in by an editor. State environmental figures are computed directly from EPA data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.