PFAS · Michigan
PFAS in Michigan drinking water
EPA tested 324 water systems in Michigan for 29 PFAS from 2023 to 2025 (UCMR 5). 44 detected at least one; 7, serving 239,135 people, had a result above a 2024 limit. (EPA UCMR 5 final data.)
Which Michigan water systems had PFAS?
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| Dundee | 5,400 | 13 | ND | Above the 2024 limit: PFOA 13 |
| Gladstone | 4,632 | ND | 11 | Above the 2024 limit: PFOS 11 |
| Independence Township | 11,790 | 7.1 | 10 | Above the 2024 limit: PFOA 7.1, PFOS 10, PFHxS 30 |
| Kalamazoo | 192,992 | 4 | 6.7 | Above the 2024 limit: PFOS 6.7 |
| Spring Lake Township | 9,393 | 4.8 | ND | Above the 2024 limit: PFOA 4.8 |
| Fremont | 4,516 | 4.7 | ND | Above the 2024 limit: PFOA 4.7 |
| Grand Haven | 10,412 | 4.7 | ND | Above the 2024 limit: PFOA 4.7 |
| Otsego | 4,120 | 4 | ND | Detected |
| Allen Park | 28,210 | ND | ND | Detected |
| Ann Arbor | 123,851 | ND | ND | Detected |
| Battle Creek - Verona System | 43,975 | ND | ND | Detected |
| Birmingham | 20,472 | ND | ND | Detected |
| Blissfield | 3,276 | ND | ND | Detected |
| Buena Vista Township | 8,676 | ND | ND | Detected |
| City of Charlotte | 9,074 | ND | ND | Detected |
| East Bay Charter Township | 3,720 | ND | ND | Detected |
| City of Fenton | 11,746 | ND | ND | Detected |
| Frenchtown Township | 21,609 | ND | ND | Detected |
| City of Gaylord | 3,629 | ND | ND | Detected |
| Greenville | 8,816 | ND | ND | Detected |
| Hesperia | 954 | ND | ND | Detected |
| Kinross Township | 5,300 | ND | ND | Detected |
| Kingsford | 5,480 | ND | ND | Detected |
| Lake Bella Vista | 3,584 | ND | ND | Detected |
| Middleville | 3,309 | ND | ND | Detected |
Show all 324 rows
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| City of Midland | 42,547 | ND | ND | Detected |
| City of Mount Clemens | 16,314 | ND | ND | Detected |
| Oak Park | 29,654 | ND | ND | Detected |
| Plainfield Township | 42,271 | ND | ND | Detected |
| Pontiac | 63,776 | ND | ND | Detected |
| Auburn Hills | 21,412 | ND | ND | Detected |
| Portage | 46,292 | ND | ND | Detected |
| City of Roseville | 47,299 | ND | ND | Detected |
| City of Saginaw | 44,058 | ND | ND | Detected |
| Scio Township | 8,500 | ND | ND | Detected |
| City of South Lyon | 11,055 | ND | ND | Detected |
| Springfield | 3,833 | ND | ND | Detected |
| Superior Township | 6,830 | ND | ND | Detected |
| Three Rivers | 7,905 | ND | ND | Detected |
| Union Township | 12,927 | ND | ND | Detected |
| City of Utica | 5,059 | ND | ND | Detected |
| Waterford Township | 73,441 | ND | ND | Detected |
| White Lake Township | 6,619 | ND | ND | Detected |
| Pfizer | 4,000 | ND | ND | Detected |
| Saganing | 5,350 | ND | ND | Not detected |
| Mt. Pleasant | 10,198 | ND | ND | Not detected |
| East Bay Water Works | 7,284 | ND | ND | Not detected |
| Hannahville Community | 4,382 | ND | ND | Not detected |
| Little River Tribal Water System | 2,802 | ND | ND | Not detected |
| Ada Township | 7,584 | ND | ND | Not detected |
| Adrian | 23,663 | ND | ND | Not detected |
| Albion | 9,144 | ND | ND | Not detected |
| City of Algonac | 4,110 | ND | ND | Not detected |
| Allegan | 5,930 | ND | ND | Not detected |
| Allendale Township | 19,725 | ND | ND | Not detected |
| City of Alma | 9,182 | ND | ND | Not detected |
| City of Alpena | 10,128 | ND | ND | Not detected |
| Charter Township of Alpena | 5,839 | ND | ND | Not detected |
| Ash Township | 5,959 | ND | ND | Not detected |
| Augusta Township | 3,907 | ND | ND | Not detected |
| Rochester Hills | 74,000 | ND | ND | Not detected |
| Bangor Township | 11,999 | ND | ND | Not detected |
| City of Bay City | 32,255 | ND | ND | Not detected |
| Bay Co. Dept of Water & Sewer | 8,465 | ND | ND | Not detected |
| Beecher Metropolitan District | 9,400 | ND | ND | Not detected |
| Belding | 5,769 | ND | ND | Not detected |
| Belleville | 3,964 | ND | ND | Not detected |
| Benton Harbor | 9,103 | ND | ND | Not detected |
| Benton Charter Township | 6,768 | ND | ND | Not detected |
| Berkley | 14,970 | ND | ND | Not detected |
| Berlin Township | 9,900 | ND | ND | Not detected |
| Berrien Springs | 1,910 | ND | ND | Not detected |
| Beverly Hills | 10,451 | ND | ND | Not detected |
| Big Creek/Mentor Utility Authority | 622 | ND | ND | Not detected |
| Big Rapids | 10,403 | ND | ND | Not detected |
| Blackman Township | 21,222 | ND | ND | Not detected |
| Bloomfield Hills | 3,579 | ND | ND | Not detected |
| Bloomfield Township | 41,691 | ND | ND | Not detected |
| City of Boyne City | 3,735 | ND | ND | Not detected |
| Village of Breckenridge | 1,339 | ND | ND | Not detected |
| Bridgeport Township | 10,104 | ND | ND | Not detected |
| City of Brighton | 10,210 | ND | ND | Not detected |
| Brownstown Township | 33,194 | ND | ND | Not detected |
| Buchanan | 4,871 | ND | ND | Not detected |
| City of Burton | 21,000 | ND | ND | Not detected |
| Byron-Gaines Utility Authority | 37,464 | ND | ND | Not detected |
| City of Cadillac | 10,355 | ND | ND | Not detected |
| Caledonia Township | 4,573 | ND | ND | Not detected |
| Canton Township | 99,627 | ND | ND | Not detected |
| City of Caro | 5,029 | ND | ND | Not detected |
| Carrollton Township | 5,705 | ND | ND | Not detected |
| Carson City | 3,322 | ND | ND | Not detected |
| Cedar Springs | 3,520 | ND | ND | Not detected |
| City of Center Line | 8,257 | ND | ND | Not detected |
| City of Cheboygan | 5,500 | ND | ND | Not detected |
| Chelsea | 5,474 | ND | ND | Not detected |
| Chesterfield Township | 41,650 | ND | ND | Not detected |
| Clawson | 11,825 | ND | ND | Not detected |
| Clay Township | 9,866 | ND | ND | Not detected |
| Clinton Township | 100,513 | ND | ND | Not detected |
| Clyde Township | 2,400 | ND | ND | Not detected |
| Coldwater | 13,822 | ND | ND | Not detected |
| Green Oak Twp - Centennial Farms | 900 | ND | ND | Not detected |
| Commerce Township | 19,811 | ND | ND | Not detected |
| Coopersville | 4,519 | ND | ND | Not detected |
| City of Davison | 5,000 | ND | ND | Not detected |
| Dearborn | 109,976 | ND | ND | Not detected |
| Dearborn Heights | 57,774 | ND | ND | Not detected |
| Charter Township of Delta | 21,856 | ND | ND | Not detected |
| City of Detroit | 633,218 | ND | ND | Not detected |
| Dexter | 4,500 | ND | ND | Not detected |
| Dowagiac | 6,350 | ND | ND | Not detected |
| City of Durand | 3,446 | ND | ND | Not detected |
| Eagle Village, Inc. | 84 | ND | ND | Not detected |
| City of Eastpointe | 32,442 | ND | ND | Not detected |
| East Grand Rapids | 11,637 | ND | ND | Not detected |
| City of East Jordan | 2,215 | ND | ND | Not detected |
| City of East Lansing | 33,000 | ND | ND | Not detected |
| City of Eaton Rapids | 5,340 | ND | ND | Not detected |
| Ecorse | 9,305 | ND | ND | Not detected |
| Escanaba | 12,941 | ND | ND | Not detected |
| City of Essexville | 3,478 | ND | ND | Not detected |
| City of Farmington | 11,597 | ND | ND | Not detected |
| City of Farmington Hills | 56,984 | ND | ND | Not detected |
| Ferndale | 22,105 | ND | ND | Not detected |
| Flat Rock | 10,541 | ND | ND | Not detected |
| City of Flint | 81,252 | ND | ND | Not detected |
| City of Flushing | 8,311 | ND | ND | Not detected |
| Fort Gratiot Township | 10,640 | ND | ND | Not detected |
| Village of Fowler | 1,136 | ND | ND | Not detected |
| Frankenlust Township | 3,626 | ND | ND | Not detected |
| City of Frankenmuth | 4,944 | ND | ND | Not detected |
| City of Fraser | 14,297 | ND | ND | Not detected |
| Tittabawassee Township | 9,227 | ND | ND | Not detected |
| Fruitport Township | 9,355 | ND | ND | Not detected |
| Garden City | 27,625 | ND | ND | Not detected |
| Garfield Charter Township | 12,899 | ND | ND | Not detected |
| Genesee County Water System | 73,726 | ND | ND | Not detected |
| Genesee Township | 8,473 | ND | ND | Not detected |
| Georgetown Township | 41,086 | ND | ND | Not detected |
| Gibraltar | 4,997 | ND | ND | Not detected |
| City of Grand Blanc | 8,276 | ND | ND | Not detected |
| Charter Township of Grand Blanc | 21,000 | ND | ND | Not detected |
| Grand Haven Township | 15,051 | ND | ND | Not detected |
| City of Grand Ledge | 8,701 | ND | ND | Not detected |
| Grand Rapids | 306,901 | ND | ND | Not detected |
| Grandville | 15,948 | ND | ND | Not detected |
| Grosse Ile Township | 10,788 | ND | ND | Not detected |
| City of Grosse Pointe | 5,421 | ND | ND | Not detected |
| Grosse Pointe Farms | 9,757 | ND | ND | Not detected |
| Grosse Pointe Park | 11,555 | ND | ND | Not detected |
| Grosse Pointe Woods | 16,135 | ND | ND | Not detected |
| Hampton Township | 9,652 | ND | ND | Not detected |
| Hamtramck | 28,433 | ND | ND | Not detected |
| Hancock | 4,500 | ND | ND | Not detected |
| Harper Woods | 14,236 | ND | ND | Not detected |
| Harrison Township | 24,314 | ND | ND | Not detected |
| Hastings | 7,514 | ND | ND | Not detected |
| Hazel Park | 16,400 | ND | ND | Not detected |
| Highland Park | 8,443 | ND | ND | Not detected |
| Hillsdale | 8,163 | ND | ND | Not detected |
| Holland Board of Public Works | 49,687 | ND | ND | Not detected |
| Holland Township Consolidated | 26,100 | ND | ND | Not detected |
| Village of Holly | 8,557 | ND | ND | Not detected |
| Houghton | 8,386 | ND | ND | Not detected |
| City of Howell | 9,914 | ND | ND | Not detected |
| Hudsonville | 7,708 | ND | ND | Not detected |
| Huntington Woods | 6,200 | ND | ND | Not detected |
| Highland Township | 3,837 | ND | ND | Not detected |
| Huron Twp | 16,944 | ND | ND | Not detected |
| City of Imlay City | 3,579 | ND | ND | Not detected |
| Inkster | 25,076 | ND | ND | Not detected |
| Ionia | 11,708 | ND | ND | Not detected |
| Ira Township | 6,510 | ND | ND | Not detected |
| Iron Mountain | 7,500 | ND | ND | Not detected |
| Ironwood | 5,387 | ND | ND | Not detected |
| Ishpeming | 6,470 | ND | ND | Not detected |
| Jackson | 33,165 | ND | ND | Not detected |
| Jamestown Township | 3,330 | ND | ND | Not detected |
| Kalamazoo Lake Sewer & Water Authority | 5,000 | ND | ND | Not detected |
| Kentwood | 36,072 | ND | ND | Not detected |
| Kimball Township | 5,170 | ND | ND | Not detected |
| Kochville Township | 4,695 | ND | ND | Not detected |
| Southwest Michigan Regional Sanitary Sew | 26,780 | ND | ND | Not detected |
| Lake Charter Township | 4,177 | ND | ND | Not detected |
| Lansing Board of Water & Light | 166,000 | ND | ND | Not detected |
| Lansing Township | 5,500 | ND | ND | Not detected |
| City of Lapeer | 9,023 | ND | ND | Not detected |
| Lathrup Village | 4,075 | ND | ND | Not detected |
| Worth Township | 3,854 | ND | ND | Not detected |
| Lincoln Park | 38,144 | ND | ND | Not detected |
| City of Linden | 4,150 | ND | ND | Not detected |
| Livonia | 96,942 | ND | ND | Not detected |
| Lowell | 4,150 | ND | ND | Not detected |
| Ludington | 8,184 | ND | ND | Not detected |
| Lyon Township | 9,390 | ND | ND | Not detected |
| Macomb Township | 90,000 | ND | ND | Not detected |
| Madison Heights | 29,694 | ND | ND | Not detected |
| Madison Township | 3,480 | ND | ND | Not detected |
| Mancelona Area Water and Sewer Authority | 3,900 | ND | ND | Not detected |
| City of Manistee | 6,200 | ND | ND | Not detected |
| Marine City | 4,652 | ND | ND | Not detected |
| Mhog Sewer & Water Authority | 17,046 | ND | ND | Not detected |
| Marquette | 20,629 | ND | ND | Not detected |
| Marshall | 7,088 | ND | ND | Not detected |
| City of Marysville | 9,959 | ND | ND | Not detected |
| City of Mason | 8,252 | ND | ND | Not detected |
| Melvindale | 12,851 | ND | ND | Not detected |
| Menominee | 8,583 | ND | ND | Not detected |
| Meridian Township | 25,600 | ND | ND | Not detected |
| Michigan State University | 12,793 | ND | ND | Not detected |
| Midland Co., Water Dist. No. 1 | 11,000 | ND | ND | Not detected |
| Milan | 7,363 | ND | ND | Not detected |
| Village of Milford | 6,366 | ND | ND | Not detected |
| Monitor Township | 5,217 | ND | ND | Not detected |
| Monroe | 49,467 | ND | ND | Not detected |
| Monroe South County | 33,816 | ND | ND | Not detected |
| City of Mount Morris | 3,086 | ND | ND | Not detected |
| Mount Pleasant | 21,688 | ND | ND | Not detected |
| Muskegon | 37,213 | ND | ND | Not detected |
| Musk Co Northside Water System | 5,133 | ND | ND | Not detected |
| Muskegon Heights | 9,917 | ND | ND | Not detected |
| Muskegon Co Eastside Water System | 7,135 | ND | ND | Not detected |
| Nashville | 1,628 | ND | ND | Not detected |
| Nazarene Camp | 648 | ND | ND | Not detected |
| Negaunee | 4,568 | ND | ND | Not detected |
| City of New Baltimore | 12,720 | ND | ND | Not detected |
| Village of New Haven | 5,600 | ND | ND | Not detected |
| Niles | 14,215 | ND | ND | Not detected |
| Pennfield Township | 3,916 | ND | ND | Not detected |
| Village of North Branch | 1,021 | ND | ND | Not detected |
| North Muskegon | 3,786 | ND | ND | Not detected |
| Upper Michigan Water Company | 5,535 | ND | ND | Not detected |
| Northville | 6,119 | ND | ND | Not detected |
| Northville Township | 32,103 | ND | ND | Not detected |
| Norton Shores | 23,994 | ND | ND | Not detected |
| Norway | 3,314 | ND | ND | Not detected |
| City of Novi | 56,780 | ND | ND | Not detected |
| Southwest Oakland Township | 4,943 | ND | ND | Not detected |
| Ontonagon | 2,607 | ND | ND | Not detected |
| Orion Township | 33,000 | ND | ND | Not detected |
| Oscoda Township | 6,997 | ND | ND | Not detected |
| City of Owosso | 16,353 | ND | ND | Not detected |
| Village of Oxford | 3,540 | ND | ND | Not detected |
| Oxford Township | 10,407 | ND | ND | Not detected |
| Park Township (HBPW Service Area) | 10,700 | ND | ND | Not detected |
| Paw Paw | 3,362 | ND | ND | Not detected |
| City of Petoskey | 8,979 | ND | ND | Not detected |
| Pittsfield Township | 24,500 | ND | ND | Not detected |
| Plainwell | 3,998 | ND | ND | Not detected |
| Plymouth | 9,132 | ND | ND | Not detected |
| Plymouth Township | 27,524 | ND | ND | Not detected |
| Port Hope-Gore-Rubicon U. A. | 1,058 | ND | ND | Not detected |
| City of Port Huron | 28,983 | ND | ND | Not detected |
| Port Huron Township | 10,654 | ND | ND | Not detected |
| Portland | 3,883 | ND | ND | Not detected |
| Prescott-Hidden Creek Manor | 38 | ND | ND | Not detected |
| Franklin-Quincy Water Authority | 260 | ND | ND | Not detected |
| Redford Township | 49,504 | ND | ND | Not detected |
| City of Richmond | 6,200 | ND | ND | Not detected |
| River Rouge | 7,224 | ND | ND | Not detected |
| Riverview | 12,486 | ND | ND | Not detected |
| Rochester | 7,130 | ND | ND | Not detected |
| Rochester East | 5,100 | ND | ND | Not detected |
| Rockford | 7,160 | ND | ND | Not detected |
| Village of Romeo | 3,750 | ND | ND | Not detected |
| Romulus | 23,989 | ND | ND | Not detected |
| Roosevelt Park | 4,172 | ND | ND | Not detected |
| City of Royal Oak | 57,236 | ND | ND | Not detected |
| Saginaw Charter Township | 40,840 | ND | ND | Not detected |
| Saline | 9,158 | ND | ND | Not detected |
| Sanilac Township | 674 | ND | ND | Not detected |
| Sault Ste Marie | 14,689 | ND | ND | Not detected |
| Shelby Township | 72,000 | ND | ND | Not detected |
| Sims-Whitney Utilities Auth. | 5,815 | ND | ND | Not detected |
| South Haven Area Water & Sewer Authority | 8,914 | ND | ND | Not detected |
| Southfield | 71,739 | ND | ND | Not detected |
| Southgate | 30,047 | ND | ND | Not detected |
| Sparta | 4,140 | ND | ND | Not detected |
| City of St. Clair | 5,464 | ND | ND | Not detected |
| City of St. Clair Shores | 59,715 | ND | ND | Not detected |
| St. Clair Water and Sewer Authority | 5,847 | ND | ND | Not detected |
| City of St. Johns | 7,896 | ND | ND | Not detected |
| St Joseph | 7,930 | ND | ND | Not detected |
| City of St. Louis | 6,976 | ND | ND | Not detected |
| SPSM | 7,166 | ND | ND | Not detected |
| City of Sterling Heights | 127,000 | ND | ND | Not detected |
| Sturgis | 11,920 | ND | ND | Not detected |
| Summit Township | 25,355 | ND | ND | Not detected |
| Sumpter Township | 9,576 | ND | ND | Not detected |
| City of Swartz Creek | 5,800 | ND | ND | Not detected |
| Taylor | 63,409 | ND | ND | Not detected |
| Tecumseh | 8,521 | ND | ND | Not detected |
| Thomas Township | 11,931 | ND | ND | Not detected |
| Traverse City | 14,532 | ND | ND | Not detected |
| Trenton | 18,544 | ND | ND | Not detected |
| Troy | 85,854 | ND | ND | Not detected |
| Van Buren Township | 27,359 | ND | ND | Not detected |
| City of Walled Lake | 5,260 | ND | ND | Not detected |
| City of Warren | 134,056 | ND | ND | Not detected |
| Washington Township | 15,828 | ND | ND | Not detected |
| Wayland | 4,435 | ND | ND | Not detected |
| Wayne | 17,713 | ND | ND | Not detected |
| West Bloomfield Township | 49,479 | ND | ND | Not detected |
| Westland | 85,420 | ND | ND | Not detected |
| City of Williamston | 3,917 | ND | ND | Not detected |
| Williams Township | 5,444 | ND | ND | Not detected |
| City of Wixom | 13,928 | ND | ND | Not detected |
| Woodhaven | 12,941 | ND | ND | Not detected |
| Wyandotte | 25,883 | ND | ND | Not detected |
| Wyoming | 76,501 | ND | ND | Not detected |
| Ypsilanti Community Utility Authority | 53,988 | ND | ND | Not detected |
| Zeeland Board of Public Works | 8,328 | ND | ND | Not detected |
| Arlington Woods | 1,650 | ND | ND | Not detected |
| Buel Hill Estates (Dba Eagles Landing) | 400 | ND | ND | Not detected |
| Treetops the Lodge | 600 | ND | ND | Not detected |
| Sanilac Isd | 650 | ND | ND | Not detected |
| Fairview Area Schools | 348 | ND | ND | Not detected |
| GLCS - Kellogg Elementary | 268 | ND | ND | Not detected |
| Northwest High School | 916 | ND | ND | Not detected |
| Greenmark Equipment | 40 | ND | ND | Not detected |
| Moran Twp Schls/Gros Cap | 102 | ND | ND | Not detected |
| Absopure | 1,000 | ND | ND | Not detected |
| GM Proving Grounds Well 5, 7, 8, 9 | 4,100 | ND | ND | Not detected |
UCMR 5 results show what was in the water in 2023-2025; they are not compliance samples. The 2024 limits apply as running annual averages from 2029; on May 18, 2026 EPA proposed keeping PFOA and PFOS (4.0 ng/L) with an option to extend the date to 2031, and withdrawing the other limits; no final rule has been published (Federal Register, read November 11, 2026).
Source: EPA UCMR 5 final occurrence data (released August 2026, file dated October 15, 2026).
Sources: the EPA files behind this page
- EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5) occurrence data, final data, August 2026: www.epa.gov
- EPA PFAS National Primary Drinking Water Regulation (2024) and the May 2026 proposal: www.epa.gov
- EPA Safe Drinking Water Act data download (SDWIS), quarter 2026Q3, October 14, 2026: echo.epa.gov