PFAS · Washington
PFAS in Washington drinking water
EPA tested 254 water systems in Washington for 29 PFAS from 2023 to 2025 (UCMR 5). 68 detected at least one; 35, serving 2,196,278 people, had a result above a 2024 limit. (EPA UCMR 5 final data.)
Which Washington water systems had PFAS?
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| Artondale | 5,828 | 6.3 | 153.6 | Above the 2024 limit: PFOA 6.3, PFOS 153.6, PFHxS 55.8 |
| City of Moses Lake | 32,428 | ND | 52.2 | Above the 2024 limit: PFOS 52.2, PFHxS 54.1 |
| City of Vancouver | 373,047 | 11.5 | 18.6 | Above the 2024 limit: PFOA 11.5, PFOS 18.6 |
| City of Richland | 106,499 | 10.1 | 17 | Above the 2024 limit: PFOA 10.1, PFOS 17 |
| Parkland Light & Water Company | 33,775 | 6.2 | 13.8 | Above the 2024 limit: PFOA 6.2, PFOS 13.8 |
| Camas Municipal Water Sewer System | 31,794 | 4.4 | 12 | Above the 2024 limit: PFOA 4.4, PFOS 12 |
| Quistorff | 1,113 | ND | 12 | Above the 2024 limit: PFOS 12, PFHxS 44 |
| Trentwood Irrigation District 3 | 4,228 | 5.1 | 12 | Above the 2024 limit: PFOA 5.1, PFOS 12 |
| City of Kennewick | 118,164 | 4.6 | 11.5 | Above the 2024 limit: PFOA 4.6, PFOS 11.5, PFHxS 10.6 |
| JBLM Lewis | 35,414 | 6.8 | 11.1 | Above the 2024 limit: PFOA 6.8, PFOS 11.1 |
| Sammamish Plateau Water & Sewer | 79,362 | ND | 11.1 | Above the 2024 limit: PFOS 11.1, PFHxS 16.5 |
| Town of Coupeville | 4,142 | 9.8 | ND | Above the 2024 limit: PFOA 9.8 |
| Southwood | 64,155 | 6.2 | 8.9 | Above the 2024 limit: PFOA 6.2, PFOS 8.9 |
| Benton City Water | 5,626 | ND | 8.7 | Above the 2024 limit: PFOS 8.7, PFHxS 14.3 |
| Firgrove Mutual Inc | 36,168 | 4.4 | 8.6 | Above the 2024 limit: PFOA 4.4, PFOS 8.6 |
| Covington Water District | 56,172 | ND | 8.6 | Above the 2024 limit: PFOS 8.6 |
| Clark Public Utilities | 153,526 | 8 | 8.4 | Above the 2024 limit: PFOA 8, PFOS 8.4 |
| Spanaway Water Company | 34,506 | 6.2 | 8.3 | Above the 2024 limit: PFOA 6.2, PFOS 8.3 |
| Fairchild Air Force Base | 9,544 | ND | 7.9 | Above the 2024 limit: PFOS 7.9, PFHxS 17 |
| City of Washougal | 21,441 | ND | 7.9 | Above the 2024 limit: PFOS 7.9 |
| City of Deer Park | 5,435 | ND | 7.5 | Above the 2024 limit: PFOS 7.5 |
| City of Spokane | 346,138 | ND | 6.1 | Above the 2024 limit: PFOS 6.1 |
| Lakewood Water District | 82,425 | ND | 5.9 | Above the 2024 limit: PFOS 5.9 |
| Centralia Public Works - Water | 28,164 | ND | 5.8 | Above the 2024 limit: PFOS 5.8 |
| City of Olympia | 126,966 | 4.3 | 5.8 | Above the 2024 limit: PFOA 4.3, PFOS 5.8 |
Show all 254 rows
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| West Sound Utility District #1 | 28,930 | 5.7 | ND | Above the 2024 limit: PFOA 5.7 |
| East Spokane Water Dist 1 | 4,285 | ND | 5.5 | Above the 2024 limit: PFOS 5.5 |
| JBLM McChord Field | 7,290 | ND | 5.3 | Above the 2024 limit: PFOS 5.3 |
| Model Irrigation Dist #18 | 7,903 | 4.2 | 5.3 | Above the 2024 limit: PFOA 4.2, PFOS 5.3 |
| City of Redmond Water System | 163,335 | ND | 5 | Above the 2024 limit: PFOS 5 |
| Northwest Water Assoc. Inc. | 400 | 4.7 | ND | Above the 2024 limit: PFOA 4.7 |
| Whitworth Water District 2 | 26,883 | ND | 4.6 | Above the 2024 limit: PFOS 4.6 |
| City of Medical Lake | 4,982 | ND | 4.4 | Above the 2024 limit: PFOS 4.4 |
| Lakehaven Water and Sewer District | 148,809 | ND | 4.1 | Above the 2024 limit: PFOS 4.1 |
| Peacock Hill | 7,401 | ND | ND | Above the 2024 limit: PFHxS 14.9 |
| Fruitland Mutual Water Company | 15,313 | 4 | ND | Detected |
| City of Airway Heights | 9,489 | ND | ND | Detected |
| City of Arlington | 29,508 | ND | ND | Detected |
| City OF Auburn | 107,655 | ND | ND | Detected |
| Lake Cushman System 5 | 3,675 | ND | ND | Detected |
| Quimper | 14,548 | ND | ND | Detected |
| Bonney Lake Water Department City | 43,371 | ND | ND | Detected |
| City of Bremerton | 72,951 | ND | ND | Detected |
| Cross Valley Water District | 24,695 | ND | ND | Detected |
| Fife Dept of Public Works | 29,091 | ND | ND | Detected |
| City of Fircrest | 7,927 | ND | ND | Detected |
| Horizons West | 3,454 | ND | ND | Detected |
| Irvin Water District #6 | 4,150 | ND | ND | Detected |
| Kent Water Department | 166,421 | ND | ND | Detected |
| Cedar River Water & Sewer District | 28,671 | ND | ND | Detected |
| Port Angeles Composite | 8,872 | ND | ND | Detected |
| Lacey Water Department | 105,178 | ND | ND | Detected |
| Liberty Lake Sewer & Water District | 14,500 | ND | ND | Detected |
| Minterbrook | 5,083 | ND | ND | Detected |
| City of Milton | 8,078 | ND | ND | Detected |
| Mountain View-Edgewood Water Co | 9,680 | ND | ND | Detected |
| City of Omak | 4,940 | ND | ND | Detected |
| City of Pacific | 7,925 | ND | ND | Detected |
| Parkview Terrace | 3,730 | ND | ND | Detected |
| City of Puyallup | 94,520 | ND | ND | Detected |
| City of Renton | 108,091 | ND | ND | Detected |
| City of Sequim | 14,293 | ND | ND | Detected |
| Skagit County PUD 1 Judy Res | 111,415 | ND | ND | Detected |
| Summit Water & Supply Co | 19,125 | ND | ND | Detected |
| Stevens Co PUD - Suncrest | 7,484 | ND | ND | Detected |
| City of Tacoma Water Division | 446,245 | ND | ND | Detected |
| City of Tumwater | 51,924 | ND | ND | Detected |
| City of Woodland | 10,640 | ND | ND | Detected |
| Lummi Tribal Water District | 3,699 | ND | ND | Not detected |
| Tulalip Bay Water Dist #1 | 5,968 | ND | ND | Not detected |
| Shoalwater Bay | 898 | ND | ND | Not detected |
| Quil Ceda Village | 30,000 | ND | ND | Not detected |
| Swinomish Casino & Lodge | 2,400 | ND | ND | Not detected |
| Mt. Vista - Dungeness Golf Course | 517 | ND | ND | Not detected |
| City of Aberdeen | 22,867 | ND | ND | Not detected |
| Energy Dept of/200W | 6,351 | ND | ND | Not detected |
| Hi Valley View | 67 | ND | ND | Not detected |
| Snake River Housing Water System | 3,036 | ND | ND | Not detected |
| Alderwood Water District | 245,715 | ND | ND | Not detected |
| City of Anacortes | 25,109 | ND | ND | Not detected |
| Naval Base Kitsap at Bangor | 16,828 | ND | ND | Not detected |
| Seabeck | 610 | ND | ND | Not detected |
| Port of Seattle/Seatac Airport | 49,483 | ND | ND | Not detected |
| Naval Air Station/Whidbey Island | 16,595 | ND | ND | Not detected |
| Naval Base Kitsap at Bremerton | 11,792 | ND | ND | Not detected |
| Tanglewilde Thompson Place 600 | 7,900 | ND | ND | Not detected |
| City of Battle Ground Water Dept | 30,237 | ND | ND | Not detected |
| Bayshore | 130 | ND | ND | Not detected |
| North Peninsula | 16,449 | ND | ND | Not detected |
| Stevens Co PUD - Valley | 550 | ND | ND | Not detected |
| City of Bellevue | 321,349 | ND | ND | Not detected |
| City of Bellingham-Water Division | 141,127 | ND | ND | Not detected |
| Yak Co - Terrace Heights | 8,410 | ND | ND | Not detected |
| Seascape Water Association | 28 | ND | ND | Not detected |
| City of Blaine | 6,800 | ND | ND | Not detected |
| City of Bothell Water | 33,643 | ND | ND | Not detected |
| Buckley Water | 7,842 | ND | ND | Not detected |
| Consolidated Irrig Dist 19 System 1 | 9,434 | ND | ND | Not detected |
| Consolidated Irrig Dist 19 System 2 | 21,220 | ND | ND | Not detected |
| Castle Rock Municipal Water | 4,367 | ND | ND | Not detected |
| Chehalis Water Department | 11,718 | ND | ND | Not detected |
| Chelan Co PUD 1 | 16,190 | ND | ND | Not detected |
| City of Chelan Water Dept | 9,425 | ND | ND | Not detected |
| City of Cheney | 16,954 | ND | ND | Not detected |
| City of Colfax Water Department | 3,507 | ND | ND | Not detected |
| College Place Water Dept | 8,147 | ND | ND | Not detected |
| Colville Water Department | 4,945 | ND | ND | Not detected |
| City of Connell | 5,150 | ND | ND | Not detected |
| Beacon Hill Water & Sewer District | 11,969 | ND | ND | Not detected |
| Crescent Water Assn | 2,360 | ND | ND | Not detected |
| Crystal Mountain Inc | 4,154 | ND | ND | Not detected |
| Dungeness Meadows | 488 | ND | ND | Not detected |
| City of Dupont Water System | 13,141 | ND | ND | Not detected |
| City of Duvall | 11,050 | ND | ND | Not detected |
| East Wenatchee Water District | 26,519 | ND | ND | Not detected |
| Consolidated Support Services | 569 | ND | ND | Not detected |
| Eastern Washington University | 17,108 | ND | ND | Not detected |
| Eastsound Water Users Association | 3,711 | ND | ND | Not detected |
| Eatonville Water Dept | 3,945 | ND | ND | Not detected |
| City of Edmonds | 34,065 | ND | ND | Not detected |
| Ellensburg Water Dept | 20,900 | ND | ND | Not detected |
| City of Elma | 6,638 | ND | ND | Not detected |
| Emerald Lake | 329 | ND | ND | Not detected |
| Enumclaw Water Department | 23,276 | ND | ND | Not detected |
| Ephrata Water Department | 8,718 | ND | ND | Not detected |
| City of Everett Public Works Dept. | 215,774 | ND | ND | Not detected |
| City of Everson | 3,893 | ND | ND | Not detected |
| Ferndale | 19,305 | ND | ND | Not detected |
| Forks Municipal Water Dept | 3,468 | ND | ND | Not detected |
| Town of Friday Harbor | 3,543 | ND | ND | Not detected |
| Gig Harbor Water Dept | 16,510 | ND | ND | Not detected |
| City of Gold Bar | 2,745 | ND | ND | Not detected |
| City of Goldendale | 4,314 | ND | ND | Not detected |
| City of Grandview | 11,010 | ND | ND | Not detected |
| Granger Water Department | 3,993 | ND | ND | Not detected |
| City of Granite Falls | 5,349 | ND | ND | Not detected |
| Grays Harbor Co Water Dist 2 | 5,112 | ND | ND | Not detected |
| City of Harrington | 650 | ND | ND | Not detected |
| Heights Water | 2,051 | ND | ND | Not detected |
| Hoquiam Water Department | 11,456 | ND | ND | Not detected |
| Issaquah Water System | 43,584 | ND | ND | Not detected |
| Cedar Grove Mobile Park | 40 | ND | ND | Not detected |
| City of Kalama | 8,020 | ND | ND | Not detected |
| City of Kelso | 15,775 | ND | ND | Not detected |
| Skyway Water & Sewer | 12,036 | ND | ND | Not detected |
| Water District 19 | 5,335 | ND | ND | Not detected |
| King County Water District #20 | 48,469 | ND | ND | Not detected |
| North City Water District | 32,847 | ND | ND | Not detected |
| King County Water District #49 | 23,492 | ND | ND | Not detected |
| King County Water District #54 | 5,373 | ND | ND | Not detected |
| Soos Creek Water & Sewer District | 74,172 | ND | ND | Not detected |
| McCormick Woods | 2,760 | ND | ND | Not detected |
| Highline Water District | 100,170 | ND | ND | Not detected |
| Northshore Utility District | 99,789 | ND | ND | Not detected |
| Lake Forest Park Water District | 3,171 | ND | ND | Not detected |
| King County Water District No 90 | 20,100 | ND | ND | Not detected |
| Woodinville Water District | 66,699 | ND | ND | Not detected |
| Coal Creek Utility District | 15,989 | ND | ND | Not detected |
| Lake Meridian Water District | 24,231 | ND | ND | Not detected |
| King County Water District 119 | 3,800 | ND | ND | Not detected |
| King County Water District #125 | 21,904 | ND | ND | Not detected |
| City of Kirkland | 69,243 | ND | ND | Not detected |
| Lake Chelan Reclamation District | 6,798 | ND | ND | Not detected |
| Long Beach Water Department | 4,628 | ND | ND | Not detected |
| Longview Water Department | 57,617 | ND | ND | Not detected |
| Lost Lake Property Owners Assn | 736 | ND | ND | Not detected |
| Lynden Water Department | 20,062 | ND | ND | Not detected |
| City of Lynnwood | 68,204 | ND | ND | Not detected |
| Manchester Water District | 10,475 | ND | ND | Not detected |
| Marysville Utilities | 88,582 | ND | ND | Not detected |
| City OF Mattawa | 5,370 | ND | ND | Not detected |
| City of Mercer Island | 31,057 | ND | ND | Not detected |
| West Sequim Bay Inc | 2,759 | ND | ND | Not detected |
| Modern Electric Water Co | 18,487 | ND | ND | Not detected |
| Monroe Water System | 23,467 | ND | ND | Not detected |
| City of Montesano | 6,204 | ND | ND | Not detected |
| City of Mountlake Terrace | 26,402 | ND | ND | Not detected |
| Moxee Water Department | 5,599 | ND | ND | Not detected |
| Mukilteo Water & Wastewater Distr | 31,437 | ND | ND | Not detected |
| Town of Naches | 3,512 | ND | ND | Not detected |
| Nob Hill Water Association | 38,050 | ND | ND | Not detected |
| North Bainbridge Water Co | 5,490 | ND | ND | Not detected |
| City of North Bend | 8,710 | ND | ND | Not detected |
| North Perry Ave Water District | 24,402 | ND | ND | Not detected |
| Northwest Trek | 1,283 | ND | ND | Not detected |
| City of Oak Harbor | 23,675 | ND | ND | Not detected |
| North Beach Water | 8,093 | ND | ND | Not detected |
| Ocean Shores Water Dept | 9,347 | ND | ND | Not detected |
| Olympic View Water & Sewer District | 17,784 | ND | ND | Not detected |
| Orchard Avenue Irrigation Dist 6 | 4,330 | ND | ND | Not detected |
| City of Orting | 10,332 | ND | ND | Not detected |
| Othello Water Department | 8,755 | ND | ND | Not detected |
| Columbia Valley Water District | 2,648 | ND | ND | Not detected |
| Pasadena Park IRR Dist 17 | 6,269 | ND | ND | Not detected |
| Pasco Water Department | 115,102 | ND | ND | Not detected |
| Pattison 500 | 4,643 | ND | ND | Not detected |
| Point Evans | 5,211 | ND | ND | Not detected |
| City of Port Angeles | 28,067 | ND | ND | Not detected |
| Port Orchard Water Dept | 15,355 | ND | ND | Not detected |
| City of Port Townsend | 17,053 | ND | ND | Not detected |
| City of Poulsbo | 18,400 | ND | ND | Not detected |
| City of Prosser | 8,030 | ND | ND | Not detected |
| City of Pullman Water Department | 31,315 | ND | ND | Not detected |
| City of Quincy Water Department | 8,415 | ND | ND | Not detected |
| Raymond Water Department | 4,620 | ND | ND | Not detected |
| Ridgefield Public Works | 21,225 | ND | ND | Not detected |
| Ne Sammamish Sewer & Water District | 9,702 | ND | ND | Not detected |
| Sallal Water Association Inc | 6,600 | ND | ND | Not detected |
| Seattle Public Utilities | 1,161,961 | ND | ND | Not detected |
| City of Selah | 9,331 | ND | ND | Not detected |
| Seven Lakes Water Association | 5,823 | ND | ND | Not detected |
| Shelter Bay Community Inc | 2,212 | ND | ND | Not detected |
| City of Shelton | 15,273 | ND | ND | Not detected |
| Silver Lake Water & Sewer District | 65,033 | ND | ND | Not detected |
| Silverdale Water Dist 16 | 35,163 | ND | ND | Not detected |
| Sno PUD 1 - Lake Stevens | 67,710 | ND | ND | Not detected |
| City of Snohomish | 16,367 | ND | ND | Not detected |
| Snoqualmie Pass Utility District | 5,832 | ND | ND | Not detected |
| Snoqualmie Water | 20,222 | ND | ND | Not detected |
| Spokane Business & Industrial Park | 5,000 | ND | ND | Not detected |
| City of Stanwood Water Dept | 17,586 | ND | ND | Not detected |
| Town of Steilacoom | 8,545 | ND | ND | Not detected |
| Stevens Pass Water System | 4,053 | ND | ND | Not detected |
| Sultan Water Department | 8,424 | ND | ND | Not detected |
| City of Sumner | 16,438 | ND | ND | Not detected |
| City of Sunnyside | 17,194 | ND | ND | Not detected |
| Suquamish | 4,203 | ND | ND | Not detected |
| City OF Tenino | 3,336 | ND | ND | Not detected |
| Toppenish Water Department | 13,382 | ND | ND | Not detected |
| Rogers Group Properties I LLC | 570 | ND | ND | Not detected |
| Tukwila Water Department | 36,298 | ND | ND | Not detected |
| Union Gap Water | 6,433 | ND | ND | Not detected |
| Union Hill Water Association Inc | 8,720 | ND | ND | Not detected |
| Vera Water & Power | 24,692 | ND | ND | Not detected |
| Vinland | 4,801 | ND | ND | Not detected |
| Walla Walla Water Division | 42,959 | ND | ND | Not detected |
| Wapato Waterworks | 5,255 | ND | ND | Not detected |
| City of Warden | 4,674 | ND | ND | Not detected |
| Washington State University | 21,506 | ND | ND | Not detected |
| PUD #1 of Asotin County | 21,930 | ND | ND | Not detected |
| Spo Co Water Dist 3 Sys 1 | 19,035 | ND | ND | Not detected |
| Spo Co Water Dist 3 Sys 3 | 3,768 | ND | ND | Not detected |
| Spo Co Water Dist 3 Sys 4 | 6,233 | ND | ND | Not detected |
| City of Wenatchee | 43,690 | ND | ND | Not detected |
| City of West Richland | 21,231 | ND | ND | Not detected |
| Westport Water Department | 5,346 | ND | ND | Not detected |
| Birch Bay Water & Sewer District | 9,046 | ND | ND | Not detected |
| Lwwsd - South Shore Water System | 10,028 | ND | ND | Not detected |
| Whatcom County Water Dist 13 | 795 | ND | ND | Not detected |
| City of White Salmon | 4,077 | ND | ND | Not detected |
| City of Bainbridge Island | 13,491 | ND | ND | Not detected |
| City of Yakima Water Division | 112,858 | ND | ND | Not detected |
| City of Yelm | 17,355 | ND | ND | Not detected |
| Longmire | 4,871 | ND | ND | Not detected |
UCMR 5 results show what was in the water in 2023-2025; they are not compliance samples. The 2024 limits apply as running annual averages from 2029; on May 18, 2026 EPA proposed keeping PFOA and PFOS (4.0 ng/L) with an option to extend the date to 2031, and withdrawing the other limits; no final rule has been published (Federal Register, read November 11, 2026).
Source: EPA UCMR 5 final occurrence data (released August 2026, file dated October 15, 2026).
Sources: the EPA files behind this page
- EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5) occurrence data, final data, August 2026: www.epa.gov
- EPA PFAS National Primary Drinking Water Regulation (2024) and the May 2026 proposal: www.epa.gov
- EPA Safe Drinking Water Act data download (SDWIS), quarter 2026Q3, October 14, 2026: echo.epa.gov