Nelson, KY
Environmental data for Nelson in Kentucky
TRI Facilities
6
Water Systems
0
Superfund Sites
0
Total Releases
14.7K lbs
TRI Facilities (6)
| # | Facility | Total Releases |
|---|---|---|
| 1 | JIM BEAM BRANDS CO. -BOOKER NOE PLANT | 13.6K lbs |
| 2 | TOYOTA BOSHOKU KENTUCKY L.L.C. - BARDSTOWN | 755 lbs |
| 3 | TOWER AUTOMOTIVE | 264 lbs |
| 4 | TOWER AUTOMOTIVE | 66 lbs |
| 5 | NPR OF AMERICA CORP | 43 lbs |
| 6 | FOUR O CORP | 0 lbs |
Cities in Nelson (2)
Bardstown
Pop: —
5 facilities · 1 water
Boston
Pop: —
1 facilities · 0 water