TRI Facilities
489
EPCRA Section 313 reporters
According to the U.S. Environmental Protection Agency's 2023 Toxics Release Inventory, Safe Drinking Water Information System, and Superfund National Priorities List, this is Kentucky's (KY) full public environmental-compliance record - toxic releases, drinking-water systems, and Superfund sites in one place.
Violation/site counts mapped to the EPA statutes this portal tracks
Clean Water Act, NPDES (water-system health violations)
195 records
RCRA Subtitle C (Superfund-site proxy)
20 records
What this shows Counts are mapped to statute as a structural proxy and reflect reported activity, not toxicity-weighted or population-adjusted risk. Clean Air Act (Title V) permit data is not currently ingested by this portal, so air-permit compliance is not shown here.
TRI Facilities
489
EPCRA Section 313 reporters
Water Systems
376
SDWIS regulated
Superfund Sites
20
10 active NPL
Total Releases
212.3M lbs
TRI cumulative disclosure
Kentucky consolidates three federal EPA datasets into one statewide environmental profile: 489 Toxics Release Inventory (TRI) facilities reporting under EPCRA Section 313, 376 community water systems regulated under the Safe Drinking Water Act, and 20 sites on the Superfund National Priorities List.
TRI facilities in KY have cumulatively disclosed 212.3M lbs of toxic chemical releases, while SDWIS records show 1,788 total violations across the state's regulated water systems, of which 195 systems carry an active health-based violation (MCL exceedance or treatment-technique failure). Activity clusters in counties such as Jefferson, Boone, Warren, which account for the highest combined facility, water-system, and Superfund presence.
Every figure reflects the public regulatory record as filed with the U.S. Environmental Protection Agency and is not weighted for toxicity, geographic footprint, or population exposure. A state can rank high in any individual metric because of industrial history, naturally occurring contaminants in source water, or simply the number of reporting facilities, not because current residents face unsafe conditions. Drill into any county or water system below for the full disclosure record.
| # | Facility | Total Releases |
|---|---|---|
| 1 | North American Stainless | 35.2M lbs |
| 2 | Kentucky Utilities Co Ghent Station | 12.4M lbs |
| 3 | U.S. Tva Shawnee Fossil Plant | 10.9M lbs |
| 4 | Big Rivers Electric Corp. Wilson Station | 10.2M lbs |
| 5 | Spurlock Power Station | 8.4M lbs |
| 6 | Perdue Foods LLC - Cromwell Processing Plant | 6.8M lbs |
| 7 | Phoenix Paper Wickliffe LLC | 6.4M lbs |
| 8 | Louisville Gas & Electric Co. - Trimble County Station | 6.2M lbs |
| 9 | Louisville Gas & Electric Co. - Mill Creek Station | 5.8M lbs |
| 10 | Enersys Delaware Inc. | 5.7M lbs |
| 11 | Duke Energy Kentucky Inc. East Bend Generating Station | 4.1M lbs |
| 12 | Real Alloy Recycling LLC | 3.9M lbs |
| 13 | Domtar Paper Co LLC Hawesville Mill | 3.9M lbs |
| 14 | Agc Flat Glass N America Inc | 3.7M lbs |
| 15 | Sekisui Specialty Chemicals America LLC | 3.7M lbs |
| 16 | Clariant Corp 12TH Street Facility | 3.3M lbs |
| 17 | Century Aluminum of Kentucky | 3.0M lbs |
| 18 | Dow Silicones Corp | 3.0M lbs |
| 19 | Ahlstrom Filtration LLC | 3.0M lbs |
| 20 | Century Aluminum Sebree LLC | 2.9M lbs |
| Water System | Population | Violations |
|---|---|---|
| PROVIDENCE WATER WORKS | 4,538 | 125 |
| MOUNTAIN WATER DIST | 44,057 | 76 |
| UNION COUNTY WATER DISTRICT | 6,117 | 53 |
| EDMONSON CO WATER DISTRICT | 17,848 | 49 |
| MARTIN WATER DEPARTMENT | 1,167 | 49 |
| MARTIN CO WATER DISTRICT #1 | 9,003 | 49 |
| SMITHLAND WATER & SEWER | 989 | 46 |
| REID VILLAGE WATER DISTRICT | 2,545 | 46 |
| SOUTHERN WATER & SEWER DISTRICT | 15,110 | 41 |
| HANSON WATER SYSTEM | 2,157 | 40 |
| CALHOUN WATER WORKS | 966 | 33 |
| UNIONTOWN WATER & SEWER DEPT | 1,496 | 30 |
| BIG SANDY WATER DISTRICT | 13,044 | 29 |
| JENKINS WATER SYSTEM | 2,609 | 27 |
| LEWISBURG WATER WORKS | 3,119 | 26 |
| NEW HAVEN MUNICIPAL WATER WORKS | 1,357 | 26 |
| ALBANY WATER WORKS | 9,042 | 24 |
| STURGIS WATER WORKS | 3,490 | 24 |
| JESSAMINE S ELKHORN WATER DIST | 8,826 | 23 |
| DRAKESBORO WATER DEPARTMENT | 888 | 23 |
| Site Name | Status | HRS Score |
|---|---|---|
| A.L. Taylor (Valley of Drums) | Deleted NPL Site | - |
| Airco | Deleted NPL Site | 33.29 |
| B.F. Goodrich | NPL Site | 33.01 |
| Brantley Landfill | Deleted NPL Site | 52.73 |
| Caldwell Lace Leather Co., Inc. | NPL Site | 34.21 |
| Distler Brickyard | NPL Site | 44.77 |
| Distler Farm | NPL Site | 34.62 |
| Fort Hartford Coal Co. Stone Quarry | Deleted NPL Site | 43.84 |
| General Tire & Rubber Co. (Mayfield Landfill) | Deleted NPL Site | 32.94 |
| Green River Disposal, Inc. | NPL Site | 29.12 |
| Howe Valley Landfill | Deleted NPL Site | 36.73 |
| Lee's Lane Landfill | Deleted NPL Site | 39.52 |
| Maxey Flats Nuclear Disposal | NPL Site | 31.71 |
| National Electric Coil Co./Cooper Industries | NPL Site | 50.00 |
| National Southwire Aluminum Co. | Deleted NPL Site | 50.00 |
| Newport Dump | Deleted NPL Site | 37.63 |
| Paducah Gaseous Diffusion Plant (USDOE) | NPL Site | 56.95 |
| Red Penn Sanitation Co. Landfill | Deleted NPL Site | 38.10 |
| Smith's Farm | NPL Site | 32.69 |
| Tri-City Disposal Co. | NPL Site | 33.82 |
| County | Facilities |
|---|---|
| Jefferson | 76 |
| Boone | 30 |
| Warren | 26 |
| Daviess | 16 |
| Marshall | 12 |
| Christian | 15 |
| Fayette | 12 |
| Harlan | 0 |
| Henderson | 14 |
| Ohio | 8 |
| Graves | 3 |
| Madison | 11 |
| Pulaski | 9 |
| Barren | 9 |
| Hardin | 11 |
| Hopkins | 4 |
| Kenton | 10 |
| Logan | 6 |
| Franklin | 6 |
| Greenup | 5 |
Showing top 20 counties by environmental activity. Kentucky has 118 counties total.
This page aggregates environmental data from three EPA programs for Kentucky: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.
What to do with Kentucky's data
Use this state profile as a starting point, then drill into the specific dataset that matters to you.
Reported data reflects what facilities and agencies disclose to the EPA; it is not a complete measure of environmental risk or a substitute for local guidance.
Read our methodology - how this data is sourced, computed, and verified.
According to the U.S. Environmental Protection Agency, this state profile is drawn from PlainEnviro's database of more than 25,000 EPA-tracked facilities, the Safe Drinking Water Information System, and the Superfund National Priorities List, compiled since federal reporting began under the Emergency Planning and Community Right-to-Know Act in October 1986; see our methodology for full source citations and refresh cadence.
Every figure on PlainEnviro is rendered directly from EPA environmental compliance data, no number is typed in by an editor. State environmental figures are computed directly from EPA data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.