Kentucky Environmental Profile
Comprehensive environmental data from EPA sources for Kentucky (KY)
Overview
TRI Facilities
407
Water Systems
376
Superfund Sites
20
Total Violations
1,788
Total Releases
35.7M lbs
Health Violations
195
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | NORTH AMERICAN STAINLESS | 5.3M lbs |
| 2 | BIG RIVERS ELECTRIC CORP. WILSON STATION | 2.3M lbs |
| 3 | U.S. TVA SHAWNEE FOSSIL PLANT | 2.0M lbs |
| 4 | KENTUCKY UTILITIES CO GHENT STATION | 1.7M lbs |
| 5 | PHOENIX PAPER WICKLIFFE LLC | 1.5M lbs |
| 6 | SPURLOCK POWER STATION | 1.3M lbs |
| 7 | LOUISVILLE GAS & ELECTRIC CO. - TRIMBLE COUNTY STATION | 1.2M lbs |
| 8 | REAL ALLOY RECYCLING LLC | 1.1M lbs |
| 9 | LOUISVILLE GAS & ELECTRIC CO. - MILL CREEK STATION | 1.1M lbs |
| 10 | PERDUE FOODS LLC - CROMWELL PROCESSING PLANT | 946.8K lbs |
| 11 | DOMTAR PAPER CO LLC HAWESVILLE MILL | 776.8K lbs |
| 12 | DUKE ENERGY KENTUCKY INC. EAST BEND GENERATING STATION | 709.9K lbs |
| 13 | SEKISUI SPECIALTY CHEMICALS AMERICA LLC | 693.1K lbs |
| 14 | DOW SILICONES CORP | 679.1K lbs |
| 15 | US ARMY FORT CAMPBELL | 645.9K lbs |
| 16 | CENTURY ALUMINUM SEBREE LLC | 573.4K lbs |
| 17 | NUCOR STEEL GALLATIN LLC | 569.6K lbs |
| 18 | AHLSTROM FILTRATION LLC | 510.7K lbs |
| 19 | WESTLAKE VINYLS INC | 436.6K lbs |
| 20 | KOWA KENTUCKY INC. | 433.6K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| PROVIDENCE WATER WORKS | 4,538 | 125 |
| MOUNTAIN WATER DIST | 44,057 | 76 |
| UNION COUNTY WATER DISTRICT | 6,117 | 53 |
| EDMONSON CO WATER DISTRICT | 17,848 | 49 |
| MARTIN WATER DEPARTMENT | 1,167 | 49 |
| MARTIN CO WATER DISTRICT #1 | 9,003 | 49 |
| SMITHLAND WATER & SEWER | 989 | 46 |
| REID VILLAGE WATER DISTRICT | 2,545 | 46 |
| SOUTHERN WATER & SEWER DISTRICT | 15,110 | 41 |
| HANSON WATER SYSTEM | 2,157 | 40 |
| CALHOUN WATER WORKS | 966 | 33 |
| UNIONTOWN WATER & SEWER DEPT | 1,496 | 30 |
| BIG SANDY WATER DISTRICT | 13,044 | 29 |
| JENKINS WATER SYSTEM | 2,609 | 27 |
| LEWISBURG WATER WORKS | 3,119 | 26 |
| NEW HAVEN MUNICIPAL WATER WORKS | 1,357 | 26 |
| ALBANY WATER WORKS | 9,042 | 24 |
| STURGIS WATER WORKS | 3,490 | 24 |
| JESSAMINE S ELKHORN WATER DIST | 8,826 | 23 |
| DRAKESBORO WATER DEPARTMENT | 888 | 23 |
Cities with Water Issues
Bardstown
Pop: —
Eminence
Pop: —
Lebanon
Pop: —
Bowling Green
Pop: —
Shelbyville
Pop: —
Louisville
Pop: —
Lawrenceburg
Pop: —
Morehead
Pop: —
Nicholasville
Pop: —
Paris
Pop: —
Stanton
Pop: —
Versailles
Pop: —
Winchester
Pop: —
Berea
Pop: —
Danville
Pop: —
Richmond
Pop: —
Lexington
Pop: —
Frankfort
Pop: —
Corbin
Pop: —
London
Pop: —
Superfund Sites (20)
| Site Name | Status | HRS Score |
|---|---|---|
| A.L. Taylor (Valley of Drums) | Deleted NPL Site | 0.00 |
| Airco | Deleted NPL Site | 33.29 |
| B.F. Goodrich | NPL Site | 33.01 |
| Brantley Landfill | Deleted NPL Site | 52.73 |
| Caldwell Lace Leather Co., Inc. | NPL Site | 34.21 |
| Distler Brickyard | NPL Site | 44.77 |
| Distler Farm | NPL Site | 34.62 |
| Fort Hartford Coal Co. Stone Quarry | Deleted NPL Site | 43.84 |
| General Tire & Rubber Co. (Mayfield Landfill) | Deleted NPL Site | 32.94 |
| Green River Disposal, Inc. | NPL Site | 29.12 |
| Howe Valley Landfill | Deleted NPL Site | 36.73 |
| Lee's Lane Landfill | Deleted NPL Site | 39.52 |
| Maxey Flats Nuclear Disposal | NPL Site | 31.71 |
| National Electric Coil Co./Cooper Industries | NPL Site | 50.00 |
| National Southwire Aluminum Co. | Deleted NPL Site | 50.00 |
| Newport Dump | Deleted NPL Site | 37.63 |
| Paducah Gaseous Diffusion Plant (USDOE) | NPL Site | 56.95 |
| Red Penn Sanitation Co. Landfill | Deleted NPL Site | 38.10 |
| Smith's Farm | NPL Site | 32.69 |
| Tri-City Disposal Co. | NPL Site | 33.82 |
Counties (82 total)
| County | Population | Facilities |
|---|---|---|
| Jefferson | — | 65 |
| Boone | — | 23 |
| Warren | — | 20 |
| Daviess | — | 15 |
| Marshall | — | 12 |
| Christian | — | 13 |
| Henderson | — | 12 |
| Hardin | — | 8 |
| Kenton | — | 10 |
| Madison | — | 10 |
| Mccracken | — | 9 |
| Fayette | — | 9 |
| Barren | — | 8 |
| Pulaski | — | 8 |
| Simpson | — | 8 |
| Logan | — | 6 |
| Bullitt | — | 3 |
| Carroll | — | 6 |
| Nelson | — | 6 |
| Ohio | — | 5 |
Showing top 20 counties by environmental activity. Kentucky has 82 counties total.
Largest Cities
Bardstown
Pop: —
5 facilities · 1 water systems
Bedford
Pop: —
1 facilities · 1 water systems
Campbellsburg
Pop: —
1 facilities · 1 water systems
Eminence
Pop: —
2 facilities · 1 water systems
Lebanon
Pop: —
5 facilities · 2 water systems
Bowling Green
Pop: —
20 facilities · 4 water systems
Shelbyville
Pop: —
6 facilities · 1 water systems
Smithfield
Pop: —
1 facilities · 0 water systems
Springfield
Pop: —
2 facilities · 1 water systems
Boston
Pop: —
1 facilities · 0 water systems
Brandenburg
Pop: —
3 facilities · 2 water systems
Brooks
Pop: —
1 facilities · 0 water systems
Fort Knox
Pop: —
1 facilities · 0 water systems
Shepherdsville
Pop: —
1 facilities · 0 water systems
Louisville
Pop: —
66 facilities · 2 water systems
Harrodsburg
Pop: —
3 facilities · 1 water systems
Georgetown
Pop: —
5 facilities · 1 water systems
Lawrenceburg
Pop: —
3 facilities · 2 water systems
Midway
Pop: —
1 facilities · 1 water systems
Morehead
Pop: —
1 facilities · 3 water systems
About This Data
This page aggregates environmental data from three EPA programs for Kentucky: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.