Boone, KY
Environmental data for Boone in Kentucky
TRI Facilities
23
Water Systems
0
Superfund Sites
0
Total Releases
962.0K lbs
TRI Facilities (23)
| # | Facility | Total Releases |
|---|---|---|
| 1 | DUKE ENERGY KENTUCKY INC. EAST BEND GENERATING STATION | 709.9K lbs |
| 2 | MUBEA INC | 100.3K lbs |
| 3 | LYONS EAST | 74.6K lbs |
| 4 | GREIF PACKAGING LLC | 40.5K lbs |
| 5 | SFC GLOBAL SUPPLY CHAIN INC. FLORENCE KY | 12.5K lbs |
| 6 | CRANE COMPOSITES INC. | 6.4K lbs |
| 7 | WELDING ALLOYS USA INC | 4.5K lbs |
| 8 | MAGNI INDUSTRIES INC | 4.0K lbs |
| 9 | ARISTECH SURFACES LLC | 3.0K lbs |
| 10 | SOUTHERN GRAPHIC SYSTEMS LLC | 2.3K lbs |
| 11 | SAFRAN LANDING SYSTEMS KENTUCKY LLC | 1.7K lbs |
| 12 | BENDA-LUTZ CORP | 1.2K lbs |
| 13 | FOUR O CORP | 580 lbs |
| 14 | BOGE RUBBER & PLASTICS USA LLC | 255 lbs |
| 15 | GE VERNOVA | 250 lbs |
| 16 | CLARIOS LLC | 99 lbs |
| 17 | M-I LLC SWECO DIV | 15 lbs |
| 18 | BEST SANITIZERS INC | 5 lbs |
| 19 | O'NEAL MANUFACTURING SERVICES | 4 lbs |
| 20 | ROBERT BOSCH AUTOMOTIVE STEERING LLC | 0 lbs |
| 21 | OBARA CORP USA | 0 lbs |
| 22 | LOREAL USA | 0 lbs |
| 23 | KUSTOM GROUP | 0 lbs |
Cities in Boone (8)
Florence
Pop: —
17 facilities · 1 water
Burlington
Pop: —
1 facilities · 3 water
Erlanger
Pop: —
2 facilities · 2 water
Hebron
Pop: —
2 facilities · 0 water
Independence
Pop: —
1 facilities · 0 water
Walton
Pop: —
4 facilities · 1 water
Rabbit Hash
Pop: —
1 facilities · 0 water
Richwood
Pop: —
1 facilities · 0 water