Superfund · New Mexico
Superfund sites in New Mexico
New Mexico has 16 sites on EPA's final National Priorities List, 0 proposed and 5 deleted after cleanup; 2 are federal facilities. That is the 29th most of 57 states and territories. (EPA SEMS, October 28, 2026.)
16final NPL sites
0proposed
5deleted
2federal facilities
Which Superfund sites are in New Mexico?
| Site | County | Status | Listed | Contaminants | HRS score |
|---|---|---|---|---|---|
| At&SF (Albuquerque) | Bernalillo County | On the final NPL | 1994 | 14 | 50.00 |
| Carlisle Village Cleaners | Bernalillo County | On the final NPL | 2025 | 0 | 50.00 |
| Chevron Questa Mine | Taos County | On the final NPL | 2011 | 23 | 50.00 |
| Eagle Picher Carefree Battery | Socorro County | On the final NPL | 2007 | 6 | 50.00 |
| Fruit Avenue Plume | Bernalillo County | On the final NPL | 1999 | 5 | 50.00 |
| Grants Chlorinated Solvents | Cibola County | On the final NPL | 2004 | 8 | 50.00 |
| Griggs & Walnut Ground Water Plume | Doña Ana County | On the final NPL | 2001 | 3 | 50.00 |
| Homestake Mining Co. | Cibola County | On the final NPL | 1983 | 1 | 34.21 |
| Jackpile-Paguate Uranium Mine | Cibola County | On the final NPL | 2013 | 0 | 50.00 |
| Lea and West Second Street | Chaves County | On the final NPL | 2016 | 0 | 50.00 |
| Lee Acres Landfill (USDOI) | San Juan County | On the final NPL | 1990 | 7 | 39.37 |
| McGaffey and Main Groundwater Plume | Chaves County | On the final NPL | 2002 | 17 | 50.00 |
| North Railroad Avenue Plume | Rio Arriba County | On the final NPL | 1999 | 2 | 50.00 |
| Prewitt Abandoned Refinery | McKinley County | On the final NPL | 1990 | 12 | 44.24 |
| South Valley | Bernalillo County | On the final NPL | 1983 | 19 | |
| United Nuclear Corp. | McKinley County | On the final NPL | 1983 | 4 | 30.36 |
| At & SF (Clovis) | Curry County | Deleted from the NPL | 1983 | 19 | 33.62 |
| Cal West Metals (USSBA) | Socorro County | Deleted from the NPL | 1989 | 21 | 59.37 |
| Cimarron Mining Corp. | Lincoln County | Deleted from the NPL | 1989 | 13 | 0.00 |
| Cleveland Mill | Grant County | Deleted from the NPL | 1989 | 8 | |
| Pagano Salvage | Valencia County | Deleted from the NPL | 1989 | 1 | 35.57 |
Source: EPA SEMS, all final, proposed and deleted NPL sites, October 28, 2026.
Sources: the EPA files behind this page
- EPA SEMS: all final, proposed and deleted NPL sites with dates, category and contaminants, report dated October 28, 2026: www.epa.gov
- EPA National Priorities List: www.epa.gov
- EPA Toxics Release Inventory basic data files, reporting years 2019-2024, reporting year 2024 processed November 5, 2025: www.epa.gov
- EPA ECHO Exporter (inspections, enforcement, compliance), file dated November 8, 2026: echo.epa.gov
- EPA Safe Drinking Water Act data download (SDWIS), quarter 2026Q3, October 14, 2026: echo.epa.gov