Superfund · Texas
Superfund sites in Texas
Texas has 55 sites on EPA's final National Priorities List, 1 proposed and 14 deleted after cleanup; 4 are federal facilities. That is the 7th most of 57 states and territories. (EPA SEMS, October 28, 2026.)
55final NPL sites
1proposed
14deleted
4federal facilities
Which Superfund sites are in Texas?
| Site | County | Status | Listed | Contaminants | HRS score |
|---|---|---|---|---|---|
| Air Force Plant #4 (General Dynamics) | Tarrant County | On the final NPL | 1990 | 23 | 39.92 |
| Alcoa (Point Comfort)/Lavaca Bay | Calhoun County | On the final NPL | 1994 | 9 | 50.00 |
| Bandera Road Ground Water Plume | Bexar County | On the final NPL | 2007 | 8 | 50.00 |
| Brine Service Company | Nueces County | On the final NPL | 2002 | 10 | 50.00 |
| Circle Court Ground Water Plume | Parker County | On the final NPL | 2012 | 1 | 50.00 |
| City of Perryton Well No. 2 | Ochiltree County | On the final NPL | 1999 | 6 | 50.00 |
| Conroe Creosoting Co. | Montgomery County | On the final NPL | 2003 | 2 | 48.00 |
| Crystal Chemical Co. | Harris County | On the final NPL | 1983 | 3 | 60.90 |
| Delfasco Forge | Dallas County | On the final NPL | 2018 | 11 | 50.00 |
| Donna Reservoir and Canal System | Hidalgo County | On the final NPL | 2008 | 1 | 50.00 |
| East 67TH Street Ground Water Plume | Ector County | On the final NPL | 2007 | 17 | 50.00 |
| Eldorado Chemical Co., Inc. | Bexar County | On the final NPL | 2016 | 0 | 38.85 |
| Falcon Refinery | San Patricio County | On the final NPL | 2011 | 3 | 50.00 |
| French, Ltd. | Harris County | On the final NPL | 1983 | 16 | 63.33 |
| Garland Creosoting | Gregg County | On the final NPL | 1999 | 31 | 49.10 |
| Geneva Industries/Fuhrmann Energy | Harris County | On the final NPL | 1984 | 12 | 59.46 |
| Gulfco Marine Maintenance | Brazoria County | On the final NPL | 2003 | 55 | 50.00 |
| Hart Creosoting Company | Jasper County | On the final NPL | 1999 | 26 | 48.00 |
| Highlands Acid Pit | Harris County | On the final NPL | 1983 | 16 | 37.77 |
| Highway 18 Ground Water | Winkler County | On the final NPL | 2017 | 0 | 50.00 |
| Jasper Creosoting Company Inc. | Jasper County | On the final NPL | 1998 | 26 | 50.00 |
| Jones Road Ground Water Plume | Harris County | On the final NPL | 2003 | 5 | 46.50 |
| Koppers Co., Inc. (Texarkana Plant) | Bowie County | On the final NPL | 1986 | 29 | 31.31 |
| Lane Plating Works, Inc | Dallas County | On the final NPL | 2018 | 12 | 50.00 |
| Lone Star Army Ammunition Plant | Bowie County | On the final NPL | 1987 | 30 | 31.85 |
Show all 70 rows
| Site | County | Status | Listed | Contaminants | HRS score |
|---|---|---|---|---|---|
| Longhorn Army Ammunition Plant | Harrison County | On the final NPL | 1990 | 76 | 39.83 |
| Main Street Ground Water Plume | Burnet County | On the final NPL | 2015 | 0 | 50.00 |
| Malone Service Co - Swan Lake Plant | Galveston County | On the final NPL | 2001 | 42 | 50.00 |
| Many Diversified Interests, Inc. | Harris County | On the final NPL | 1999 | 6 | 32.07 |
| Midessa Ground Water Plume | Midland County | On the final NPL | 2008 | 0 | 50.00 |
| Motco, Inc. | Galveston County | On the final NPL | 1983 | 70 | |
| North Cavalcade Street | Harris County | On the final NPL | 1986 | 35 | 37.08 |
| North East 2ND Street Site | Swisher County | On the final NPL | 2009 | 4 | 32.33 |
| Northwest Odessa Groundwater | Ector County | On the final NPL | 2021 | 0 | 50.00 |
| Odessa Chromium #1 | Ector County | On the final NPL | 1986 | 5 | 42.24 |
| Pantex Plant (USDOE) | Carson County | On the final NPL | 1994 | 20 | 51.22 |
| Patrick Bayou | Harris County | On the final NPL | 2002 | 0 | 47.83 |
| Petro-Chemical Systems, Inc. (Turtle Bayou) | Liberty County | On the final NPL | 1986 | 31 | 29.94 |
| RSR Corporation | Dallas County | On the final NPL | 1995 | 68 | 50.00 |
| Rockwool Industries Inc. | Bell County | On the final NPL | 1998 | 6 | 48.00 |
| San Jacinto River Waste Pits | Harris County | On the final NPL | 2008 | 4 | 50.00 |
| Sandy Beach Road Ground Water Plume | Tarrant County | On the final NPL | 2005 | 2 | 50.00 |
| Sheridan Disposal Services | Waller County | On the final NPL | 1989 | 13 | 30.16 |
| Sikes Disposal Pits | Harris County | On the final NPL | 1983 | 41 | 61.62 |
| Sol Lynn/Industrial Transformers | Harris County | On the final NPL | 1989 | 4 | 39.65 |
| South Cavalcade Street | Harris County | On the final NPL | 1986 | 10 | 38.69 |
| Sprague Road Ground Water Plume | Ector County | On the final NPL | 1997 | 2 | 43.21 |
| Star Lake Canal | Jefferson County | On the final NPL | 2000 | 22 | 50.00 |
| State Road 114 Groundwater Plume | Hockley County | On the final NPL | 1999 | 7 | 42.41 |
| Tex-Tin Corp. | Galveston County | On the final NPL | 1998 | 30 | 50.00 |
| Texarkana Wood Preserving Co. | Bowie County | On the final NPL | 1986 | 22 | 40.19 |
| US Oil Recovery | Harris County | On the final NPL | 2012 | 6 | 50.00 |
| United Creosoting Co. | Montgomery County | On the final NPL | 1984 | 6 | 37.29 |
| Van Der Horst USA Corporation | Kaufman County | On the final NPL | 2010 | 17 | 48.00 |
| West County Road 112 Ground Water | Midland County | On the final NPL | 2011 | 0 | 50.00 |
| Bailey Waste Disposal | Orange County | Deleted from the NPL | 1986 | 17 | |
| Bio-Ecology Systems, Inc. | Dallas County | Deleted from the NPL | 1983 | 9 | 35.06 |
| Brio Refining, Inc. | Harris County | Deleted from the NPL | 1989 | 12 | 50.38 |
| Crystal City Airport | Zavala County | Deleted from the NPL | 1986 | 6 | 32.26 |
| Dixie Oil Processors, Inc. | Harris County | Deleted from the NPL | 1989 | 10 | 34.21 |
| Harris (Farley Street) | Harris County | Deleted from the NPL | 1983 | 2 | 33.94 |
| Odessa Chromium #2 (Andrews Highway) | Ector County | Deleted from the NPL | 1986 | 2 | 42.24 |
| Old Esco Manufacturing | Hunt County | Deleted from the NPL | 2008 | 3 | 40.81 |
| Palmer Barge Line | Jefferson County | Deleted from the NPL | 2000 | 12 | |
| Pesses Chemical Co. | Tarrant County | Deleted from the NPL | 1986 | 6 | 28.86 |
| R & H Oil Company | Bexar County | Proposed for the NPL | 2001 | 0 | 50.00 |
| River City Metal Finishing | Bexar County | Deleted from the NPL | 2018 | 0 | 50.00 |
| State Marine of Port Arthur | Jefferson County | Deleted from the NPL | 1998 | 15 | |
| Stewco, Inc. | Harrison County | Deleted from the NPL | 1986 | 11 | 48.86 |
| Triangle Chemical Co. | Orange County | Deleted from the NPL | 1983 | 15 | 28.75 |
Source: EPA SEMS, all final, proposed and deleted NPL sites, October 28, 2026.
Sources: the EPA files behind this page
- EPA SEMS: all final, proposed and deleted NPL sites with dates, category and contaminants, report dated October 28, 2026: www.epa.gov
- EPA National Priorities List: www.epa.gov
- EPA Toxics Release Inventory basic data files, reporting years 2019-2024, reporting year 2024 processed November 5, 2025: www.epa.gov
- EPA ECHO Exporter (inspections, enforcement, compliance), file dated November 8, 2026: echo.epa.gov
- EPA Safe Drinking Water Act data download (SDWIS), quarter 2026Q3, October 14, 2026: echo.epa.gov