Superfund · Washington
Superfund sites in Washington
Washington has 47 sites on EPA's final National Priorities List, 0 proposed and 22 deleted after cleanup; 20 are federal facilities. That is the 8th most of 57 states and territories. (EPA SEMS, October 28, 2026.)
47final NPL sites
0proposed
22deleted
20federal facilities
Which Superfund sites are in Washington?
| Site | County | Status | Listed | Contaminants | HRS score |
|---|---|---|---|---|---|
| American Lake Gardens/McChord AFB | Pierce County | On the final NPL | 1984 | 75 | 28.90 |
| Bangor Naval Submarine Base | Kitsap County | On the final NPL | 1990 | 81 | 55.91 |
| Bangor Ordnance Disposal (Usnavy) | Kitsap County | On the final NPL | 1987 | 6 | 30.42 |
| Boomsnub/Airco | Clark County | On the final NPL | 1995 | 35 | |
| Bremerton Gasworks | Kitsap County | On the final NPL | 2012 | 1 | 50.00 |
| Centralia Municipal Landfill | Lewis County | On the final NPL | 1990 | 6 | 36.36 |
| Colbert Landfill | Spokane County | On the final NPL | 1983 | 13 | 41.59 |
| Commencement Bay, Near Shore/Tide Flats | Pierce County | On the final NPL | 1983 | 36 | 42.20 |
| Commencement Bay, South Tacoma Channel | Pierce County | On the final NPL | 1983 | 41 | 54.63 |
| FMC Corp. (Yakima) | Yakima County | On the final NPL | 1983 | 16 | 38.80 |
| Fairchild Air Force Base (4 Waste Areas) | Spokane County | On the final NPL | 1989 | 46 | 31.98 |
| Fort Lewis Logistics Center | Pierce County | On the final NPL | 1989 | 74 | 35.48 |
| General Electric Co. (Spokane Apparatus Service Shop) | Spokane County | On the final NPL | 1989 | 28 | 57.80 |
| Grain Handling Facility at Freeman | Spokane County | On the final NPL | 2015 | 0 | 50.00 |
| Greenacres Landfill | Spokane County | On the final NPL | 1984 | 12 | 28.90 |
| Hamilton/Labree Roads GW Contamination | Lewis County | On the final NPL | 2000 | 4 | 37.65 |
| Hanford 100-Area (USDOE) | Benton County | On the final NPL | 1989 | 90 | 46.38 |
| Hanford 200-Area (USDOE) | Benton County | On the final NPL | 1989 | 59 | 69.05 |
| Hanford 300-Area (USDOE) | Benton County | On the final NPL | 1989 | 105 | 65.23 |
| Harbor Island (LEAD) | King County | On the final NPL | 1983 | 70 | 34.60 |
| Hidden Valley Landfill (Thun Field) | Pierce County | On the final NPL | 1989 | 7 | 37.93 |
| Jackson Park Housing Complex (Usnavy) | Kitsap County | On the final NPL | 1994 | 9 | 50.00 |
| Kaiser Aluminum (Mead Works) | Spokane County | On the final NPL | 1983 | 2 | 38.07 |
| Lakewood | Pierce County | On the final NPL | 1983 | 6 | 42.49 |
| Lockheed West Seattle | King County | On the final NPL | 2007 | 30 | 50.00 |
Show all 69 rows
| Site | County | Status | Listed | Contaminants | HRS score |
|---|---|---|---|---|---|
| Lower Duwamish Waterway | King County | On the final NPL | 2001 | 45 | 50.00 |
| Makah Reservation Warmhouse Beach Dump | Clallam County | On the final NPL | 2013 | 1 | 50.00 |
| Mica Landfill | Spokane County | On the final NPL | 1986 | 19 | 34.64 |
| Midnite Mine | Stevens County | On the final NPL | 2000 | 20 | 50.00 |
| Midway Landfill | King County | On the final NPL | 1986 | 3 | 54.27 |
| Moses Lake Wellfield Contamination | Grant County | On the final NPL | 1992 | 7 | 50.00 |
| Naval Air Station, Whidbey Island (Ault Field) | Island County | On the final NPL | 1990 | 64 | 47.58 |
| Naval Undersea Warfare Engineering Station (4 Waste Areas) | Kitsap County | On the final NPL | 1989 | 86 | 33.60 |
| North Market Street | Spokane County | On the final NPL | 1990 | 7 | 32.61 |
| Oeser Co. | Whatcom County | On the final NPL | 1997 | 4 | 69.34 |
| Old Navy Dump/Manchester Laboratory (Usepa/Noaa) | Kitsap County | On the final NPL | 1994 | 37 | 50.00 |
| Pacific Car & Foundry Co. | King County | On the final NPL | 1990 | 13 | 42.33 |
| Pacific Sound Resources | King County | On the final NPL | 1994 | 33 | 70.71 |
| Palermo Well Field Ground Water Contamination | Thurston County | On the final NPL | 1997 | 2 | 50.00 |
| Pasco Sanitary Landfill | Franklin County | On the final NPL | 1990 | 0 | 44.46 |
| Puget Sound Naval Shipyard Complex | Kitsap County | On the final NPL | 1994 | 106 | 50.00 |
| Queen City Farms | King County | On the final NPL | 1984 | 49 | 34.38 |
| Quendall Terminals | King County | On the final NPL | 2006 | 25 | 50.00 |
| Seattle Municipal Landfill (Kent Highlands) | King County | On the final NPL | 1990 | 0 | 52.19 |
| Upper Columbia River | On the final NPL | 2024 | 2 | 51.15 | |
| Western Processing Co., Inc. | King County | On the final NPL | 1983 | 40 | 58.63 |
| Wyckoff Co./Eagle Harbor | Kitsap County | On the final NPL | 1987 | 56 | 32.55 |
| Alcoa (Vancouver Smelter) | Clark County | Deleted from the NPL | 1990 | 17 | 57.80 |
| American Crossarm & Conduit Co. | Lewis County | Deleted from the NPL | 1989 | 11 | 30.44 |
| Bonneville Power Administration Ross Complex (USDOE) | Clark County | Deleted from the NPL | 1989 | 48 | 53.67 |
| Fort Lewis (Landfill No. 5) | Pierce County | Deleted from the NPL | 1987 | 61 | 33.79 |
| Frontier Hard Chrome, Inc. | Clark County | Deleted from the NPL | 1983 | 10 | 57.93 |
| Hamilton Island Landfill (USA/Coe) | Skamania County | Deleted from the NPL | 1992 | 4 | 51.97 |
| Hanford 1100-Area (USDOE) | Benton County | Deleted from the NPL | 1989 | 13 | 36.34 |
| McChord Air Force Base (Wash Rack/Treatment Area) | Pierce County | Deleted from the NPL | 1987 | 6 | 42.24 |
| Naval Air Station, Whidbey Island (Seaplane Base) | Island County | Deleted from the NPL | 1990 | 8 | 39.64 |
| Northside Landfill | Spokane County | Deleted from the NPL | 1986 | 19 | 28.90 |
| Northwest Transformer | Whatcom County | Deleted from the NPL | 1986 | 1 | 33.82 |
| Northwest Transformer (South Harkness Street) | Whatcom County | Deleted from the NPL | 1990 | 1 | 30.56 |
| Old Inland Pit | Spokane County | Deleted from the NPL | 1990 | 59 | 29.35 |
| Pesticide Lab (Yakima) | Yakima County | Deleted from the NPL | 1983 | 0 | 29.33 |
| Port Hadlock Detachment (Usnavy) | Jefferson County | Deleted from the NPL | 1994 | 46 | 50.00 |
| Silver Mountain Mine | Okanogan County | Deleted from the NPL | 1986 | 4 | 29.98 |
| Spokane Junkyard/Associated Properties | Spokane County | Deleted from the NPL | 1994 | 6 | 50.00 |
| Toftdahl Drums | Clark County | Deleted from the NPL | 1986 | 61 | 40.22 |
| Tulalip Landfill | Snohomish County | Deleted from the NPL | 1995 | 83 | 50.00 |
| Vancouver Water Station #1 Contamination | Clark County | Deleted from the NPL | 1994 | 1 | 50.00 |
| Vancouver Water Station #4 Contamination | Clark County | Deleted from the NPL | 1992 | 1 | 50.00 |
| Yakima Plating Co. | Yakima County | Deleted from the NPL | 1989 | 24 | 37.93 |
Source: EPA SEMS, all final, proposed and deleted NPL sites, October 28, 2026.
Sources: the EPA files behind this page
- EPA SEMS: all final, proposed and deleted NPL sites with dates, category and contaminants, report dated October 28, 2026: www.epa.gov
- EPA National Priorities List: www.epa.gov
- EPA Toxics Release Inventory basic data files, reporting years 2019-2024, reporting year 2024 processed November 5, 2025: www.epa.gov
- EPA ECHO Exporter (inspections, enforcement, compliance), file dated November 8, 2026: echo.epa.gov
- EPA Safe Drinking Water Act data download (SDWIS), quarter 2026Q3, October 14, 2026: echo.epa.gov