Commencement Bay, Near Shore/Tide Flats
NPL SitePierce County, WA
According to the EPA Superfund Enterprise Management System, Commencement Bay, Near Shore/Tide Flats in Pierce County, WA is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 42.20. The public extract catalogs 89 contaminant records for this site. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the Washington environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 4-METHYLPHENOL (P-CRESOL) | Sediment |
| ANILINE | Groundwater |
| ANILINE | Soil |
| ANILINE | Surface Water |
| ANTIMONY | Groundwater |
| ANTIMONY | Soil |
| ANTIMONY | Surface Water |
| ARSENIC | Air |
| ARSENIC | Buildings/Structures |
| ARSENIC | Debris |
| ARSENIC | Fish Tissue |
| ARSENIC | Groundwater |
| ARSENIC | Other |
| ARSENIC | Sediment |
| ARSENIC | Soil |
| ARSENIC | Surface Water |
| BENZENE | Groundwater |
| BENZENE | Liquid Waste |
| BENZENE | Soil |
| BERYLLIUM | Groundwater |
| BERYLLIUM | Surface Water |
| BIS(2-ETHYLHEXYL)PHTHALATE | Fish Tissue |
| BIS(2-ETHYLHEXYL)PHTHALATE | Sediment |
| CADMIUM | Air |
| CADMIUM | Buildings/Structures |
| CADMIUM | Groundwater |
| CADMIUM | Sediment |
| CADMIUM | Soil |
| CADMIUM | Surface Water |
| CHROMIUM | Air |
| CHROMIUM | Groundwater |
| CHROMIUM(VI) | Groundwater |
| CHROMIUM(VI) | Surface Water |
| COPPER | Buildings/Structures |
| COPPER | Groundwater |
| COPPER | Sediment |
| COPPER | Soil |
| COPPER | Surface Water |
| HEXACHLORO-1,3-BUTADIENE | Fish Tissue |
| HEXACHLORO-1,3-BUTADIENE | Sediment |
| HEXACHLOROBENZENE | Fish Tissue |
| HEXACHLOROBENZENE | Sediment |
| LEAD | Air |
| LEAD | Buildings/Structures |
| LEAD | Debris |
| LEAD | Groundwater |
| LEAD | Liquid Waste |
| LEAD | Other |
| LEAD | Sediment |
| LEAD | Soil |
| LEAD | Surface Water |
| MANGANESE | Groundwater |
| MANGANESE | Other |
| MANGANESE | Surface Water |
| MERCURY | Air |
| MERCURY | Groundwater |
| MERCURY | Sediment |
| MERCURY | Soil |
| MERCURY | Surface Water |
| MINERAL OILS | Groundwater |
| MINERAL OILS | Surface Water |
| N,N-DIPHENYLNITROUS AMIDE | Groundwater |
| N,N-DIPHENYLNITROUS AMIDE | Surface Water |
| NICKEL | Air |
| NICKEL | Groundwater |
| NICKEL | Surface Water |
| POLYCHLORINATED BIPHENYLS (PCBs) | Fish Tissue |
| POLYCHLORINATED BIPHENYLS (PCBs) | Groundwater |
| POLYCHLORINATED BIPHENYLS (PCBs) | Liquid Waste |
| POLYCHLORINATED BIPHENYLS (PCBs) | Sediment |
| POLYCHLORINATED BIPHENYLS (PCBs) | Soil |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Groundwater |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Liquid Waste |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Sediment |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Soil |
| SELENIUM | Groundwater |
| SELENIUM | Surface Water |
| SILVER | Groundwater |
| SILVER | Soil |
| SILVER | Surface Water |
| TETRACHLOROETHENE | Fish Tissue |
| TETRACHLOROETHENE | Sediment |
| THALLIUM | Soil |
| THALLIUM | Surface Water |
| ZEARALENONE | Buildings/Structures |
| ZINC | Groundwater |
| ZINC | Sediment |
| ZINC | Soil |
| ZINC | Surface Water |
Location
Other Superfund Sites in Washington
| Site Name | Status | HRS Score |
|---|---|---|
| ALCOA (Vancouver Smelter) | Deleted NPL Site | 57.80 |
| American Crossarm & Conduit Co. | Deleted NPL Site | 30.44 |
| American Lake Gardens/McChord AFB | NPL Site | 28.90 |
| Bangor Naval Submarine Base | NPL Site | 55.91 |
| Bangor Ordnance Disposal (USNAVY) | NPL Site | 30.42 |
| Bonneville Power Administration Ross Complex (USDOE) | Deleted NPL Site | 53.67 |
| Boomsnub/Airco | NPL Site | 0.00 |
| Bremerton Gasworks | NPL Site | 50.00 |
| Centralia Municipal Landfill | NPL Site | 36.36 |
| Colbert Landfill | NPL Site | 41.59 |
How does this site's HRS score compare in Washington?
Of the 69 Washington Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Commencement Bay, Near Shore/Tide Flats ranks #39 by score (42.20).
Either side of it: Pacific Car & Foundry Co. (42.33), McChord Air Force Base (Wash Rack/Treatment Area) (42.24), Colbert Landfill (41.59), Toftdahl Drums (40.22)
Frequently Asked Questions
What is the Commencement Bay, Near Shore/Tide Flats Superfund site? ▼
What does NPL listing mean for Commencement Bay, Near Shore/Tide Flats? ▼
What is the HRS score for Commencement Bay, Near Shore/Tide Flats? ▼
What contaminants are at the Commencement Bay, Near Shore/Tide Flats site? ▼
What is the cleanup status of Commencement Bay, Near Shore/Tide Flats? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.