PFAS · Mississippi
PFAS in Mississippi drinking water
EPA tested 239 water systems in Mississippi for 29 PFAS from 2023 to 2025 (UCMR 5). 9 detected at least one; 7, serving 98,706 people, had a result above a 2024 limit. (EPA UCMR 5 final data.)
Which Mississippi water systems had PFAS?
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| City of Oxford | 28,500 | 4.4 | 72.2 | Above the 2024 limit: PFOA 4.4, PFOS 72.2, PFHxS 13.6 |
| Smiths Crossing Water Assn | 4,480 | ND | 10.8 | Above the 2024 limit: PFOS 10.8 |
| City of Corinth | 15,000 | 8.7 | 10.6 | Above the 2024 limit: PFOA 8.7, PFOS 10.6 |
| City of Holly Springs | 9,779 | 6.7 | 9.6 | Above the 2024 limit: PFOA 6.7, PFOS 9.6 |
| Keesler Air Force Base | 8,006 | ND | 7.7 | Above the 2024 limit: PFOS 7.7 |
| Sunrise Utility Assn Inc | 6,067 | 5.5 | ND | Above the 2024 limit: PFOA 5.5 |
| University of Mississippi | 26,874 | 5.5 | 4.2 | Above the 2024 limit: PFOA 5.5, PFOS 4.2 |
| Broadmoor Utilities, Inc | 1,185 | ND | ND | Detected |
| City of Brookhaven | 12,513 | ND | ND | Detected |
| City of Natchez | 14,520 | ND | ND | Not detected |
| Adams Co W/A #2-South | 8,097 | ND | ND | Not detected |
| Adams Co W/A #4-Kaiser Lake | 8,078 | ND | ND | Not detected |
| Farmington Water Association | 6,925 | ND | ND | Not detected |
| Alcorn W/A #1-Indian Springs | 5,456 | ND | ND | Not detected |
| Kossuth W/A #3-Pine Mountain | 5,830 | ND | ND | Not detected |
| City of Kosciusko | 9,646 | ND | ND | Not detected |
| City of Cleveland | 16,392 | ND | ND | Not detected |
| Town of Duncan | 341 | ND | ND | Not detected |
| Town of Renova | 1,357 | ND | ND | Not detected |
| Town of Derma | 957 | ND | ND | Not detected |
| Duncan Hill Water Supply | 370 | ND | ND | Not detected |
| City of Houston | 3,772 | ND | ND | Not detected |
| Pattison W/A-West | 2,933 | ND | ND | Not detected |
| Town of Port Gibson | 3,047 | ND | ND | Not detected |
| Alcorn State University | 3,000 | ND | ND | Not detected |
Show all 239 rows
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| East Quitman W/A | 3,546 | ND | ND | Not detected |
| City of West Point | 15,062 | ND | ND | Not detected |
| Clarksdale Public Utilities | 14,903 | ND | ND | Not detected |
| Crystal Springs Water Service | 5,961 | ND | ND | Not detected |
| Town of Hazlehurst | 3,600 | ND | ND | Not detected |
| Copiah-New Zion Water Assn,Inc | 3,791 | ND | ND | Not detected |
| Sanderson Farms LLC | 625 | ND | ND | Not detected |
| Southwest Covington W/A | 3,601 | ND | ND | Not detected |
| City of Hernando-Jaybird | 6,750 | ND | ND | Not detected |
| Eudora Utilities Association | 3,749 | ND | ND | Not detected |
| City of Hernando | 14,457 | ND | ND | Not detected |
| Horn Lake Water Association | 12,735 | ND | ND | Not detected |
| Lewisburg Water Association | 9,390 | ND | ND | Not detected |
| Nesbit Water Association | 5,988 | ND | ND | Not detected |
| City of Olive Branch | 54,025 | ND | ND | Not detected |
| City of Southaven | 56,000 | ND | ND | Not detected |
| City of Horn Lake | 13,649 | ND | ND | Not detected |
| Walls Water Assn- Lake Forest | 9,298 | ND | ND | Not detected |
| Barrontown W/A | 7,999 | ND | ND | Not detected |
| Dixie Community Utility Assn. | 5,840 | ND | ND | Not detected |
| Glendale Utility District | 4,477 | ND | ND | Not detected |
| City of Hattiesburg | 43,449 | ND | ND | Not detected |
| City of Petal | 9,509 | ND | ND | Not detected |
| S Ms Public Water Auth-Rock Hill | 803 | ND | ND | Not detected |
| Combined Utilities | 6,658 | ND | ND | Not detected |
| Beat III W/A #1-Sand Hill | 3,881 | ND | ND | Not detected |
| G T & Y Water District Inc | 3,907 | ND | ND | Not detected |
| City of Grenada | 12,762 | ND | ND | Not detected |
| City of Bay St Louis | 9,284 | ND | ND | Not detected |
| City of Waveland | 6,400 | ND | ND | Not detected |
| Diamondhead Utilities-North | 12,577 | ND | ND | Not detected |
| Stennis Space Center | 4,700 | ND | ND | Not detected |
| Kiln Utility and Fire District of Hancoc | 7,051 | ND | ND | Not detected |
| Standard Dedeaux Water Association | 5,386 | ND | ND | Not detected |
| City of Biloxi | 23,310 | ND | ND | Not detected |
| Diberville W/S | 12,721 | ND | ND | Not detected |
| City of Gulfport | 75,056 | ND | ND | Not detected |
| City of Long Beach | 18,514 | ND | ND | Not detected |
| City of Pass Christian | 10,436 | ND | ND | Not detected |
| City of Biloxi-French | 4,968 | ND | ND | Not detected |
| Naval Construction Battal CTR | 3,347 | ND | ND | Not detected |
| City of Biloxi-North | 9,858 | ND | ND | Not detected |
| Riverbend Utilities Inc | 4,834 | ND | ND | Not detected |
| Palmer Creek Utility Assc, Inc | 570 | ND | ND | Not detected |
| City of Clinton | 25,000 | ND | ND | Not detected |
| City of Jackson | 189,673 | ND | ND | Not detected |
| City of Jackson-Maddox Rd. | 28,098 | ND | ND | Not detected |
| North Hinds W/A #1-Brownsville | 4,277 | ND | ND | Not detected |
| Reedtown Water Assn | 3,260 | ND | ND | Not detected |
| South Central Water Assn | 12,260 | ND | ND | Not detected |
| University of Ms Medical CNTR | 7,800 | ND | ND | Not detected |
| City of Belzoni | 4,768 | ND | ND | Not detected |
| Humphreys Co. W/A #1-Midnight | 544 | ND | ND | Not detected |
| City of Fulton | 9,929 | ND | ND | Not detected |
| Ne Itawamba W/A #1-Ridge | 2,537 | ND | ND | Not detected |
| City of Gautier | 22,253 | ND | ND | Not detected |
| City of Ocean Springs | 26,168 | ND | ND | Not detected |
| City of Pascagoula | 22,686 | ND | ND | Not detected |
| City of Moss Point | 12,524 | ND | ND | Not detected |
| Ingalls Shipbuilding | 12,000 | ND | ND | Not detected |
| Gulf Park | 4,813 | ND | ND | Not detected |
| West Jackson Co Utility Dist | 28,544 | ND | ND | Not detected |
| Jackson Co Utility Authority-West | 6,178 | ND | ND | Not detected |
| Jackson Co Utility Authority-East | 6,270 | ND | ND | Not detected |
| Tallahala W/A-Antioch | 3,427 | ND | ND | Not detected |
| Town of Bay Springs | 2,925 | ND | ND | Not detected |
| Beaverdam W/A-North | 1,800 | ND | ND | Not detected |
| Stringer Water Works | 3,556 | ND | ND | Not detected |
| McNair-Stampley W/A #1 | 1,148 | ND | ND | Not detected |
| Union Church Waterworks Assn | 1,456 | ND | ND | Not detected |
| Calhoun Water Association | 3,730 | ND | ND | Not detected |
| City of Ellisville | 4,600 | ND | ND | Not detected |
| Glade Waterworks Assn | 3,340 | ND | ND | Not detected |
| J P Utility District | 3,839 | ND | ND | Not detected |
| M & M Water Association | 3,000 | ND | ND | Not detected |
| Pleasant Ridge W/A | 5,808 | ND | ND | Not detected |
| Southwest Jones W/A-North | 6,690 | ND | ND | Not detected |
| City of Laurel | 18,100 | ND | ND | Not detected |
| Harmontown Water Association Inc | 1,393 | ND | ND | Not detected |
| Arnold Line Water Association | 6,600 | ND | ND | Not detected |
| Lamar Park Water & Sewage Assn | 7,714 | ND | ND | Not detected |
| North Lamar Water Association | 12,778 | ND | ND | Not detected |
| North Lumberton Utility Assn | 4,071 | ND | ND | Not detected |
| Progress Comm Water Assn | 7,017 | ND | ND | Not detected |
| West Lamar Water Assn #1 | 18,491 | ND | ND | Not detected |
| Clarkdale Water Assn # 1 | 4,500 | ND | ND | Not detected |
| City of Meridian | 34,466 | ND | ND | Not detected |
| North Lauderdale W/A, Inc | 10,544 | ND | ND | Not detected |
| Toomsuba Water Association | 3,828 | ND | ND | Not detected |
| NTS Utility Association | 5,103 | ND | ND | Not detected |
| Long Creek Water Assn #2 | 3,977 | ND | ND | Not detected |
| Jayess-Topeka-Tilton W/A | 3,450 | ND | ND | Not detected |
| City of Carthage | 4,901 | ND | ND | Not detected |
| North Lee W/A-Auburn System #1 | 1,088 | ND | ND | Not detected |
| Town of Guntown | 3,577 | ND | ND | Not detected |
| Mooreville-Richmond W/A #1 | 3,807 | ND | ND | Not detected |
| Town of Plantersville | 1,845 | ND | ND | Not detected |
| Town of Saltillo | 6,766 | ND | ND | Not detected |
| City of Tupelo | 37,000 | ND | ND | Not detected |
| Old Union Water System | 3,749 | ND | ND | Not detected |
| North Lee W/A #4-Macedonia | 1,238 | ND | ND | Not detected |
| City of Greenwood | 19,140 | ND | ND | Not detected |
| East Leflore Water & Sewer DST | 5,206 | ND | ND | Not detected |
| Topisaw Creek | 5,349 | ND | ND | Not detected |
| Lincoln Rural W/A-Heucks Ret | 3,778 | ND | ND | Not detected |
| Town of Caledonia | 6,589 | ND | ND | Not detected |
| Columbus Light & Water | 23,616 | ND | ND | Not detected |
| Columbus Air Force Base | 3,300 | ND | ND | Not detected |
| East Lowndes W/A #2-Huckleberry | 7,035 | ND | ND | Not detected |
| East Lowndes W/A A East-Old Yorkville | 4,778 | ND | ND | Not detected |
| East Lowndes #4-Herman-Vaughn | 5,678 | ND | ND | Not detected |
| East Lowndes W/A B West-Old Yorkville Rd | 7,355 | ND | ND | Not detected |
| Bear Creek W/A -East | 18,770 | ND | ND | Not detected |
| City of Canton | 16,785 | ND | ND | Not detected |
| East Madison Water Assn-West | 7,339 | ND | ND | Not detected |
| City of Madison | 16,136 | ND | ND | Not detected |
| City of Ridgeland | 24,340 | ND | ND | Not detected |
| Bear Creek W/A-West | 26,677 | ND | ND | Not detected |
| Cmu - Lake Caroline | 8,511 | ND | ND | Not detected |
| City of Columbia | 5,900 | ND | ND | Not detected |
| Hub Water Association | 3,260 | ND | ND | Not detected |
| Lampton Water Association | 1,983 | ND | ND | Not detected |
| Mt Gilead-Improve Water Assn | 2,416 | ND | ND | Not detected |
| Town of Byhalia | 4,446 | ND | ND | Not detected |
| Marshall Co Water Assn | 5,599 | ND | ND | Not detected |
| Town of Aberdeen | 7,783 | ND | ND | Not detected |
| City of Amory | 9,350 | ND | ND | Not detected |
| Hamilton Water District | 4,029 | ND | ND | Not detected |
| Quincy Water Association #1 | 3,519 | ND | ND | Not detected |
| Cason Water Association | 4,570 | ND | ND | Not detected |
| City of Winona | 5,071 | ND | ND | Not detected |
| Central W/A-East Side | 6,442 | ND | ND | Not detected |
| City of Philadelphia | 6,921 | ND | ND | Not detected |
| Central W/A-Southwest | 5,312 | ND | ND | Not detected |
| City of Newton | 3,373 | ND | ND | Not detected |
| City of Union | 3,432 | ND | ND | Not detected |
| Macon Electric & Water Dept. | 5,174 | ND | ND | Not detected |
| Clayton Village W/A #1-East | 4,984 | ND | ND | Not detected |
| Ms State University | 15,000 | ND | ND | Not detected |
| City of Starkville | 32,027 | ND | ND | Not detected |
| City of Batesville | 7,463 | ND | ND | Not detected |
| Hebron Water Association | 1,146 | ND | ND | Not detected |
| Pleasant Grove Water Assn, Inc | 747 | ND | ND | Not detected |
| City of Sardis | 3,439 | ND | ND | Not detected |
| Center W/A-Caesar System | 6,455 | ND | ND | Not detected |
| City of Picayune Utilities | 11,859 | ND | ND | Not detected |
| Pearl River Central W/A | 11,830 | ND | ND | Not detected |
| City of Poplarville | 3,334 | ND | ND | Not detected |
| Pearl River Central W/A-Bi Co | 4,406 | ND | ND | Not detected |
| Pearl River Central W/A-Henley Field | 4,438 | ND | ND | Not detected |
| City of McComb | 12,041 | ND | ND | Not detected |
| North Pike Water Association | 5,359 | ND | ND | Not detected |
| Sunnyhill Water Association | 3,833 | ND | ND | Not detected |
| Algoma Water Association | 6,879 | ND | ND | Not detected |
| East Pontotoc Water Assn | 5,170 | ND | ND | Not detected |
| Oak Hill Water Assn | 4,739 | ND | ND | Not detected |
| City of Pontotoc | 9,398 | ND | ND | Not detected |
| Randolph Water Association #1 | 1,299 | ND | ND | Not detected |
| Big V Water Association | 3,878 | ND | ND | Not detected |
| Booneville Water Dept. | 9,995 | ND | ND | Not detected |
| Wheeler-Frankstown Water Assn | 4,204 | ND | ND | Not detected |
| City of Brandon | 31,852 | ND | ND | Not detected |
| Fannin Water Assn-North | 7,690 | ND | ND | Not detected |
| Town of Florence | 5,824 | ND | ND | Not detected |
| Greenfield Water Association | 6,088 | ND | ND | Not detected |
| Langford Water Association | 4,013 | ND | ND | Not detected |
| Leesburg Water Association | 3,836 | ND | ND | Not detected |
| City of Pearl | 27,115 | ND | ND | Not detected |
| City of Richland | 7,000 | ND | ND | Not detected |
| Southern Rankin W/A #2 Plain | 3,810 | ND | ND | Not detected |
| SW Rankin Water Association #1 | 3,128 | ND | ND | Not detected |
| Ms State Hospital-Whitfield | 3,950 | ND | ND | Not detected |
| Prvwsd-Pelahatchie Bay | 11,790 | ND | ND | Not detected |
| City of Flowood - Noranco | 4,274 | ND | ND | Not detected |
| City of Flowood | 31,574 | ND | ND | Not detected |
| City of Forest | 5,430 | ND | ND | Not detected |
| City of Morton | 3,400 | ND | ND | Not detected |
| Sebastopol Water Association | 6,207 | ND | ND | Not detected |
| Steele-Ringgold W/A #1 | 2,965 | ND | ND | Not detected |
| City of Magee | 3,526 | ND | ND | Not detected |
| Okatoma Water Association #2 | 5,866 | ND | ND | Not detected |
| City of Wiggins | 4,300 | ND | ND | Not detected |
| City of Indianola | 9,464 | ND | ND | Not detected |
| North Tallahatchie W/A | 3,089 | ND | ND | Not detected |
| Town of Tutwiler | 1,040 | ND | ND | Not detected |
| City of Senatobia | 8,354 | ND | ND | Not detected |
| Strayhorn W/A-Crockett | 2,801 | ND | ND | Not detected |
| City of Ripley | 11,351 | ND | ND | Not detected |
| Town of Walnut | 1,449 | ND | ND | Not detected |
| City of Iuka | 7,268 | ND | ND | Not detected |
| Walker Switch Water Assn | 982 | ND | ND | Not detected |
| Town of Tunica | 4,689 | ND | ND | Not detected |
| Tunica County Utility District | 6,690 | ND | ND | Not detected |
| City of New Albany | 8,900 | ND | ND | Not detected |
| Wallerville Water Association | 2,886 | ND | ND | Not detected |
| Lexie Water Association, Inc. | 4,290 | ND | ND | Not detected |
| Magees Creek W/A-North | 9,792 | ND | ND | Not detected |
| Culkin Water Dist | 11,730 | ND | ND | Not detected |
| Fisher Ferry Water District | 5,094 | ND | ND | Not detected |
| Hilldale Water District | 5,578 | ND | ND | Not detected |
| City of Vicksburg | 29,238 | ND | ND | Not detected |
| City of Greenville | 29,602 | ND | ND | Not detected |
| City of Leland | 4,591 | ND | ND | Not detected |
| Wayside Water Association | 1,373 | ND | ND | Not detected |
| Black Bayou Water Assn. | 6,917 | ND | ND | Not detected |
| Buckatunna Water Association | 4,913 | ND | ND | Not detected |
| City of Waynesboro | 4,570 | ND | ND | Not detected |
| Whistler Water Association | 4,116 | ND | ND | Not detected |
| Hiwannee Water Association #1 | 3,749 | ND | ND | Not detected |
| City of Eupora | 5,586 | ND | ND | Not detected |
| City of Louisville | 7,545 | ND | ND | Not detected |
| City of Louisville - Northeast | 780 | ND | ND | Not detected |
| City of Water Valley | 3,380 | ND | ND | Not detected |
| City of Yazoo City | 9,913 | ND | ND | Not detected |
UCMR 5 results show what was in the water in 2023-2025; they are not compliance samples. The 2024 limits apply as running annual averages from 2029; on May 18, 2026 EPA proposed keeping PFOA and PFOS (4.0 ng/L) with an option to extend the date to 2031, and withdrawing the other limits; no final rule has been published (Federal Register, read November 11, 2026).
Source: EPA UCMR 5 final occurrence data (released August 2026, file dated October 15, 2026).
Sources: the EPA files behind this page
- EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5) occurrence data, final data, August 2026: www.epa.gov
- EPA PFAS National Primary Drinking Water Regulation (2024) and the May 2026 proposal: www.epa.gov
- EPA Safe Drinking Water Act data download (SDWIS), quarter 2026Q3, October 14, 2026: echo.epa.gov