Mississippi Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Mississippi has 989 active community water systems in this extract. PlainEnviro's health-based slice lists 2,079 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 989 community water systems in Mississippi. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | TRUELIGHT REDEVELOPMENT GRP #2 | 120 | Yes |
| 2 | CITY OF JACKSON Jackson | 103 | Yes |
| 3 | SOUTH CENTRAL WATER ASSN Raymond | 86 | Yes |
| 4 | MOORE BAYOU W/A #3 Tutwiler | 80 | Yes |
| 5 | G T & Y WATER DISTRICT INC Grenada | 60 | Yes |
| 6 | HIWANNEE WATER ASSOCIATION #2 Waynesboro | 46 | Yes |
| 7 | HANCOCK COUNTY WATER & SEWER Kiln | 45 | Yes |
| 8 | NORTH HINDS W/A #2-CHAPEL HILL | 44 | Yes |
| 9 | TRAXLER WATER ASSOCIATION Raleigh | 42 | Yes |
| 10 | TOWN OF EDWARDS Edwards | 41 | Yes |
| 11 | BEAVER MEADOW WATERWORKS ASSOCIATION Sandersville | 39 | Yes |
| 12 | TOWN OF FLORENCE Florence | 39 | Yes |
| 13 | VALLEY PARK W/A Tutwiler | 37 | Yes |
| 14 | NORTH BENTON W/A Lamar | 34 | Yes |
| 15 | COAHOMA UTILITY DIST #2 Clarksdale | 34 | Yes |
| 16 | TOWN OF COAHOMA Coahoma | 32 | Yes |
| 17 | L & F WATER ASSOCIATION Morton | 31 | Yes |
| 18 | CLEARY WATER SEWER & FIRE DEPT Florence | 30 | Yes |
| 19 | H & H WATER SYSTEM, INC Forest | 30 | Yes |
| 20 | CASCILLA WATER ASSOCIATION Charleston | 29 | Yes |
| 21 | HIWANNEE WATER ASSOCIATION #1 Waynesboro | 28 | Yes |
| 22 | CULKIN WATER DIST Vicksburg | 25 | Yes |
| 23 | CLARKSDALE PUBLIC UTILITIES Clarksdale | 22 | Yes |
| 24 | TOWN OF LYON Lyon | 22 | Yes |
| 25 | CITY OF BAY ST LOUIS Bay St Louis | 21 | Yes |
| 26 | CITY OF JACKSON-MADDOX RD. Jackson | 21 | Yes |
| 27 | TOWN OF WESSON Wesson | 20 | Yes |
| 28 | BLACK BAYOU WATER ASSN. | 20 | Yes |
| 29 | HERMANVILLE WATER ASSOCIATION Hermanville | 18 | Yes |
| 30 | MS STATE PENITENTIARY-MN LN Parchman | 18 | Yes |
| 31 | TOWN OF DODDSVILLE Doddsville | 17 | Yes |
| 32 | ST THOMAS WATER ASSOCIATION Bolton | 15 | Yes |
| 33 | TOWN OF NEW AUGUSTA New Augusta | 15 | Yes |
| 34 | NORTH HINDS W/A #6-SHEPHERD HILLS | 13 | Yes |
| 35 | TOWN OF DUNCAN Duncan | 12 | Yes |
| 36 | COAHOMA COMMUNITY COLLEGE Clarksdale | 12 | Yes |
| 37 | TOWN OF CROSBY Crosby | 10 | Yes |
| 38 | MCNAIR-STAMPLEY W/A #1 Fayette | 10 | Yes |
| 39 | TOWN OF METCALFE Metcalfe | 10 | Yes |
| 40 | PINE GROVE WATER ASSOCIATION Clarksdale | 9 | Yes |
| 41 | CITY OF CLINTON Clinton | 9 | Yes |
| 42 | TOWN OF WEST West | 9 | Yes |
| 43 | CITY OF RIDGELAND Ridgeland | 9 | Yes |
| 44 | SOUTH LAKE WATER ASSOCIATION Sledge | 9 | Yes |
| 45 | MIDWAY W/A #3 Benton | 9 | Yes |
| 46 | DAYS WATER ASSOCIATION Nesbit | 8 | Yes |
| 47 | DELTA CITY UTILITY DISTRICT Delta City | 8 | Yes |
| 48 | MOORE BAYOU WATER ASSOCIATION Tutwiler | 7 | Yes |
| 49 | HINDS CO DETENTION CTR Jackson | 7 | Yes |
| 50 | NORTH PANOLA WATER DISTRICT Como | 7 | Yes |
Most Common Contaminants in Mississippi
| Contaminant | Violations | Systems Affected |
|---|---|---|
| TTHM | 937 | 45 |
| LEAD AND COPPER RULE REVISIONS | 417 | 206 |
| Total Haloacetic Acids (HAA5) | 268 | 24 |
| Groundwater Rule | 235 | 91 |
| Arsenic | 69 | 3 |
| Lead and Copper Rule | 67 | 7 |
| Coliform (TCR) | 33 | 12 |
| Interim Enhanced Surface Water Treatment Rule | 22 | 1 |
| Revised Total Coliform Rule | 13 | 10 |
| Long Term 2 Enhanced Surface Water Treatment Rule | 11 | 1 |
| Combined Radium (-226 and -228) | 5 | 1 |
| Gross Alpha, Incl. Radon and U | 2 | 1 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Mississippi are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.