Massachusetts Environmental Profile
Comprehensive environmental data from EPA sources for Massachusetts (MA)
Overview
TRI Facilities
364
Water Systems
564
Superfund Sites
41
Total Violations
1,106
Total Releases
3.9M lbs
Health Violations
236
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | SOLUTIA INC | 495.1K lbs |
| 2 | CALLAWAY GOLF BALL OPERATIONS INC | 361.9K lbs |
| 3 | THERMO FISHER SCIENTIFIC | 351.1K lbs |
| 4 | ROUSSELOT PEABODY INC. | 313.4K lbs |
| 5 | SKYWORKS SOLUTIONS INC | 169.8K lbs |
| 6 | CHEMGENES CORP | 166.5K lbs |
| 7 | WOLLASTON ALLOYS | 120.8K lbs |
| 8 | IDEAL TAPE CO | 116.2K lbs |
| 9 | CHARTER NEXT GENERATION - TURNERS FALLS | 92.1K lbs |
| 10 | ACUSHNET CO BALL PLANT II | 91.4K lbs |
| 11 | DUNCAN GALVANIZING CORP. | 90.4K lbs |
| 12 | KOVALUS SEPARATION SOLUTIONS INC. | 83.1K lbs |
| 13 | CLEAN HARBORS OF BRAINTREE INC. | 66.2K lbs |
| 14 | ACUSHNET CO BALL PLANT III | 65.3K lbs |
| 15 | NASOYA FOODS USA LLC. | 61.9K lbs |
| 16 | WESTFIELD ELECTROPLATING CO | 52.1K lbs |
| 17 | METALOR TECHNOLOGIES USA | 50.2K lbs |
| 18 | INCOM INC. | 39.9K lbs |
| 19 | US TSUBAKI AUTOMOTIVE LLC | 38.5K lbs |
| 20 | SELECT ENGINEERING INC | 37.9K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| TWIN OAKS MHP MIDLAND | 234 | 65 |
| CHERRY VALLEY/ ROCHDALE WATER DISTRICT | 3,696 | 48 |
| BOUMIL GROVE CONDOS | 72 | 35 |
| RAYMOND WOODS TOWNHOUSES | 50 | 32 |
| SPRINGFIELD WATER AND SEWER COMMISSION | 167,954 | 27 |
| LONGMEADOW WATER DEPT | 15,815 | 26 |
| MOUNT ST MARYS ABBEY | 60 | 26 |
| MONROE WATER DISTRICT | 55 | 23 |
| BELLINGHAM DPW WATER SEWER DIVISION | 16,061 | 23 |
| DARTMOUTH WATER DIVISION | 24,630 | 22 |
| COUNTRY MANOR | 66 | 21 |
| HANOVER WATER DEPT | 14,984 | 21 |
| MADDEN ESTATES | 50 | 20 |
| PLAINVILLE WATER DEPARTMENT | 8,805 | 20 |
| SWANSEA WATER DISTRICT | 17,375 | 20 |
| SOMERSET WATER DEPARTMENT | 18,303 | 18 |
| THREE RIVERS M H COMMUNITY | 63 | 15 |
| RUTLAND WATER DEPARTMENT | 5,605 | 14 |
| CHESTER WATER DEPT | 750 | 12 |
| EAST LONGMEADOW DPW WATER DEPT | 16,161 | 12 |
Cities with Water Issues
Agawam
Pop: —
Belchertown
Pop: —
Chicopee
Pop: —
East Longmeadow
Pop: —
Northampton
Pop: —
Palmer
Pop: —
South Hadley
Pop: —
Ware
Pop: —
Westfield
Pop: —
Wilbraham
Pop: —
Springfield
Pop: —
Pittsfield
Pop: —
Greenfield
Pop: —
Bernardston
Pop: —
South Deerfield
Pop: —
Fitchburg
Pop: —
Devens
Pop: —
Gardner
Pop: —
Leominster
Pop: —
Littleton
Pop: —
Superfund Sites (41)
Counties (15 total)
| County | Population | Facilities |
|---|---|---|
| Middlesex | — | 69 |
| Worcester | — | 66 |
| Bristol | — | 55 |
| Essex | — | 45 |
| Norfolk | — | 35 |
| Hampden | — | 37 |
| Plymouth | — | 15 |
| Hampshire | — | 12 |
| Berkshire | — | 8 |
| Franklin | — | 9 |
| Suffolk | — | 8 |
| Barnstable | — | 4 |
| Middlesex, Worcester | — | 0 |
| Nantucket | — | 1 |
| Norfolk, Suffolk | — | 0 |
Largest Cities
Agawam
Pop: —
2 facilities · 1 water systems
Belchertown
Pop: —
2 facilities · 4 water systems
Chicopee
Pop: —
9 facilities · 2 water systems
Easthampton
Pop: —
1 facilities · 1 water systems
East Longmeadow
Pop: —
3 facilities · 1 water systems
Hatfield
Pop: —
1 facilities · 1 water systems
Holyoke
Pop: —
3 facilities · 1 water systems
Ludlow
Pop: —
1 facilities · 0 water systems
Monson
Pop: —
1 facilities · 1 water systems
Northampton
Pop: —
4 facilities · 2 water systems
Palmer
Pop: —
2 facilities · 2 water systems
South Hadley
Pop: —
2 facilities · 3 water systems
Ware
Pop: —
2 facilities · 2 water systems
Westfield
Pop: —
4 facilities · 2 water systems
West Springfield
Pop: —
2 facilities · 2 water systems
Wilbraham
Pop: —
1 facilities · 1 water systems
Whately
Pop: —
1 facilities · 0 water systems
Springfield
Pop: —
8 facilities · 3 water systems
Indian Orchard
Pop: —
1 facilities · 0 water systems
Pittsfield
Pop: —
3 facilities · 4 water systems
About This Data
This page aggregates environmental data from three EPA programs for Massachusetts: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.