Elgin Water Quality
South Carolina
The tap water in Elgin, South Carolina is served by 103 EPA-regulated water systems covering approximately 29,856 people. 41 health-based violations are on record, most recently for 5000 in 2022. Data source: EPA Safe Drinking Water Information System.
Drinking water in Elgin, South Carolina is delivered through 103 EPA-regulated community water systems serving an estimated 29,856 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Elgin shows 41 total violations across all 103 systems, of which 41 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 5000, 4010, 2456. 1 TRI-reporting industrial facility is also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the South Carolina drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| BGWC I-20 (SC3250012) | 6,637 | 1 | Health |
| BGWC OAKLAND PLANTATION (SC4350006) | 1,180 | 0 | Clean |
| BGWC GLENN VILLAGE II (SC3250058) | 1,116 | 0 | Clean |
| BGWC NEVITT FOREST (SC0450007) | 966 | 1 | Health |
| BGWC RAINTREE ACRES (SC4050015) | 799 | 0 | Clean |
| BGWC CHARWOOD S/D (3250035) | 683 | 1 | Health |
| BGWC FOXWOOD (SC4650008) | 570 | 0 | Clean |
| BGWC VANARSDALE S/D (3250027) | 509 | 0 | Clean |
| BGWC WINTERCREST (SC4650017) | 503 | 1 | Health |
| BGWC ROLLINGWOOD (SC3250052) | 493 | 1 | Health |
| BGWC LAKEWOOD ESTATES (SC3250005) | 492 | 0 | Clean |
| BGWC CHARLESWOOD S/D (4050008) | 484 | 1 | Health |
| BGWC HIDDEN VALLEY (SC3250073) | 480 | 0 | Clean |
| BGWC THE LANDINGS (3250063) | 430 | 1 | Health |
| BGWC LEXINGTON ESTATES (SC3250050) | 419 | 0 | Clean |
| BGWC WINDY HILL (SC3250057) | 375 | 0 | Clean |
| BGWC BELLEMEAD S/D (3250031) | 367 | 0 | Clean |
| BGWC INDIAN FORK-40 LOVE (3250066) | 367 | 0 | Clean |
| BGWC LANDS END CONDOS (SC3270300) | 359 | 0 | Clean |
| BGWC COUNTRY OAKS (SC4650020) | 359 | 0 | Clean |
| BGWC FARROWWOOD ESTATES (SC4050012) | 356 | 0 | Clean |
| BGWC STONEGATE (SC4050014) | 352 | 0 | Clean |
| BGWC DUTCHMAN SHORES (SC3250021) | 335 | 1 | Health |
| BGWC LEXINGTON FARMS (SC3250069) | 335 | 0 | Clean |
| BGWC POCALLA DEVELOPMENT (SC4350007) | 327 | 0 | Clean |
| BGWC PARKWOOD S/D (3250029) | 311 | 2 | Health |
| BGWC CEDARWOOD (SC3250047) | 300 | 0 | Clean |
| BGWC HARBORSIDE (SC3270302) | 286 | 0 | Clean |
| BGWC FALCON RANCHES (SC3250016) | 278 | 0 | Clean |
| BGWC TOWN CREEK (SC0450003) | 275 | 1 | Health |
| BGWC BRIDGEWATER (SC0450033) | 270 | 0 | Clean |
| BGWC HAYNIE BUILDERS (SC0450063) | 270 | 0 | Clean |
| BGWC PURDY SHORES (0150014) | 268 | 0 | Clean |
| BGWC HIDDEN LAKE (SC0450072) | 227 | 0 | Clean |
| BGWC CAROWOOD (SC4650035) | 212 | 0 | Clean |
| BGWC OLYMPIC ACRES (SC4650053) | 209 | 0 | Clean |
| BGWC OAKRIDGE HUNT CLUB (SC4050019) | 208 | 3 | Health |
| BGWC LAKE VILLAGE (SC3250054) | 197 | 0 | Clean |
| BGWC CALHOUN ACRES (SC0450014) | 196 | 0 | Clean |
| BGWC DOBBINS ESTATE (SC0450058) | 196 | 0 | Clean |
| BGWC BROWN BOROUGH (SC4650061) | 193 | 0 | Clean |
| BGWC SILVER LAKES-WINDWOOD (SC4650034) | 191 | 1 | Health |
| BGWC WASHINGTON HEIGHTS (SC4050013) | 190 | 0 | Clean |
| BGWC LAKEWOOD (SC0450065) | 183 | 0 | Clean |
| BGWC SHANDON (SC4650009) | 183 | 0 | Clean |
| BGWC TROLLINGWOOD S/D (SC2350010) | 180 | 0 | Clean |
| BGWC BELLE MEAD ACRES (SC0450016) | 175 | 0 | Clean |
| BGWC RIDGEWOOD (SC4650031) | 175 | 0 | Clean |
| BGWC SANGAREE MHP (SC3260012) | 174 | 0 | Clean |
| BGWC GREENFOREST (SC0450006) | 173 | 1 | Health |
| BGWC HILL AND DALE (SC0450036) | 173 | 0 | Clean |
| BGWC WOODBRIDGE (SC4650028) | 173 | 1 | Health |
| BGWC WESTSIDE TERRACE (3250002) | 172 | 0 | Clean |
| BGWC CLEARVIEW (SC0450026) | 158 | 0 | Clean |
| BGWC SHILOH QUARTERS (SC4660092) | 157 | 0 | Clean |
| BGWC KIMS ACRES (SC4650041) | 152 | 0 | Clean |
| BGWC MURRAY LODGE (3250013) | 146 | 7 | Health |
| BGWC PEPPERIDGE (SC4660101) | 142 | 0 | Clean |
| BGWC MALLARD LAKES (SC4650057) | 137 | 0 | Clean |
| BGWC CREEKWOOD (3250042) | 136 | 0 | Clean |
| BGWC IDLEWOOD (SC3250017) | 134 | 0 | Clean |
| BGWC OAKWOOD ESTATES (0450076) | 132 | 0 | Clean |
| BGWC SPRINGFIELD ACRES (SC4050006) | 130 | 0 | Clean |
| BGWC HARMON HILL ESTATES (SC4050011) | 126 | 0 | Clean |
| BGWC PEACHTREE ACRES (3250045) | 124 | 2 | Health |
| BGWC MURRAY PARK ESTATES (SC3250019) | 122 | 0 | Clean |
| BGWC HIDDEN LAKES (SC4650040) | 121 | 0 | Clean |
| BGWC BARNEY RHETT (SC4650018) | 114 | 1 | Health |
| BGWC POLLYS CIRCLE (SC4660073) | 114 | 2 | Health |
| BGWC SOUTHBEND ESTATES (SC4660100) | 111 | 2 | Health |
| BGWC CARROLLTON PLACE S/D (SC4650062) | 108 | 0 | Clean |
| BGWC HUNTERS GLEN S/D (0250005) | 97 | 0 | Clean |
| BGWC SHERWOOD FOREST (SC0450029) | 97 | 0 | Clean |
| BGWC HICKORY HILL (SC4650025) | 95 | 0 | Clean |
| BGWC FOX TRAIL (SC3250038) | 94 | 0 | Clean |
| BGWC RIVERBEND ESTATES (SC4660103) | 93 | 2 | Health |
| BGWC INDIAN COVE S/D (SC3250020) | 92 | 0 | Clean |
| BGWC WINDY RUN (SC4650048) | 90 | 0 | Clean |
| BGWC MIDDLESTREAM (SC4650052) | 88 | 0 | Clean |
| BGWC HILTON PLACE (SC3250072) | 87 | 6 | Health |
| BGWC MALLARD COVE (SC3250076) | 78 | 0 | Clean |
| BGWC KINGSWOOD S/D (SC2350011) | 77 | 0 | Clean |
| BGWC LESSLIEDALE (SC4660095) | 75 | 0 | Clean |
| BGWC FARM POND (SC4650056) | 70 | 0 | Clean |
| BGWC CAMERON ACRES (SC4650059) | 70 | 1 | Health |
| BGWC ESTATES AT HILTON (SC3250103) | 67 | 0 | Clean |
| BGWC FIELDCREST (SC0450032) | 65 | 0 | Clean |
| BGWC EMMA TERRACE (SC3250022) | 65 | 0 | Clean |
| BGWC WESLEYWOOD (SC4650016) | 65 | 0 | Clean |
| BGWC SURFSIDE HEIGHTS (SC0450066) | 61 | 0 | Clean |
| BGWC DUTCHMAN ACRES (SC3250028) | 60 | 0 | Clean |
| BGWC WOODMONT ESTATE (SC2350013) | 59 | 0 | Clean |
| BGWC VALLEYMERE MH (SC4650046) | 59 | 0 | Clean |
| BGWC MILMONT SHORES (SC3250025) | 57 | 0 | Clean |
| BGWC TANYA TERRACE (SC3250023) | 54 | 0 | Clean |
| BGWC OLD FARM (SC4650042) | 52 | 0 | Clean |
| BGWC BROWN NEAL (SC4650047) | 52 | 0 | Clean |
| BGWC EDGEBROOK (0450004) | 48 | 0 | Clean |
| BGWC ROCK BLUFF S/D (4550001) | 45 | 0 | Clean |
| BGWC INDIAN PINES (SC3250051) | 43 | 0 | Clean |
| BGWC LESSLIEWOODS 2 (SC4650051) | 41 | 0 | Clean |
| BGWC SPRINGLAKE ESTATES (SC4650012) | 36 | 1 | Health |
| BGWC TANGLEWOOD S/D (SC4150011) | 29 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 5000 | 2022-01-01 |
| 5000 | 2022-01-01 |
| 5000 | 2022-01-01 |
| 4010 | 2016-10-01 |
| 4010 | 2016-10-01 |
| 4010 | 2016-04-01 |
| 2456 | 2016-04-01 |
| 2456 | 2016-04-01 |
| 5000 | 2003-01-01 |
| 5000 | 2002-01-01 |
| 5000 | 2002-01-01 |
| 5000 | 2002-01-01 |
| 5000 | 2002-01-01 |
| 5000 | 2002-01-01 |
| 5000 | 2001-01-01 |
| 5000 | 2001-01-01 |
| 5000 | 2000-01-01 |
| 5000 | 2000-01-01 |
| 5000 | 2000-01-01 |
| 5000 | 1998-01-01 |
| 5000 | 1998-01-01 |
| 5000 | 1997-01-01 |
| 5000 | 1997-01-01 |
| 5000 | 1996-01-01 |
| 5000 | 1996-01-01 |
| 5000 | 1996-01-01 |
| 5000 | 1996-01-01 |
| 5000 | 1996-01-01 |
| 5000 | 1996-01-01 |
| 5000 | 1996-01-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-01-01 |
| 5000 | 1994-01-01 |
| 5000 | 1994-01-01 |
| 5000 | 1994-01-01 |
TRI Facilities in Elgin
| Facility | Total Releases |
|---|---|
| Weylchem US Inc. | 111.3K lbs |
Frequently Asked Questions
Is Elgin, South Carolina water safe to drink? ▼
How many water violations does Elgin have? ▼
What contaminants were found in Elgin water? ▼
How many water systems serve Elgin? ▼
Where does Elgin get its drinking water? ▼
Are there pollution sources near Elgin? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.