South Carolina Water Quality
Health violation data for 557 community water systems in South Carolina. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
557
Total Violations
647
Systems with Violations
50
Cities with Issues
88
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | SANDY RUN MHP (SC0860037) Summerville | 38 | Yes |
| 2 | CHERAW TOWN OF (SC1310001) Cheraw | 34 | Yes |
| 3 | LOCKHART TOWN OF (SC4420010) Lockhart | 33 | Yes |
| 4 | SALUDA CPW (SC4110001) Saluda | 24 | Yes |
| 5 | SALUDA CO W&S AUTHORITY (4120001) Ridge Spring | 24 | Yes |
| 6 | CARLISLE TOWN OF (4410003) Carlisle | 23 | Yes |
| 7 | DEWEES UTILITIES (SC1050011) Dewees Island | 22 | Yes |
| 8 | MCCORMICK CO W&SA (SC3520002) Mccormick | 20 | Yes |
| 9 | HEMINGWAY TOWN OF (SC4510004) Hemingway | 13 | Yes |
| 10 | SANTUCK HEBRON WATER CO (4420007) Carlisle | 12 | Yes |
| 11 | YORK CITY OF (SC4610001) York | 12 | Yes |
| 12 | YORK COUNTY EAST WD (SC4620002) York | 12 | Yes |
| 13 | MCCORMICK CPW (3510001) Mccormick | 11 | Yes |
| 14 | DANIEL MORGAN WATER DISTRICT (1120001) Chesnee | 10 | Yes |
| 15 | CALHOUN FALLS TOWN OF (SC0110002) Calhoun Falls | 9 | Yes |
| 16 | GCWSD CARVERS BAY (SC2220013) Pawleys Island | 9 | Yes |
| 17 | WCWSA (SC4510007) Kingstree | 9 | Yes |
| 18 | WATER OAK UTILITY CO (SC0750002) Hilton Head | 8 | Yes |
| 19 | DCWS I-95 (SC1870914) Summerville | 8 | Yes |
| 20 | AIKEN CITY OF (0210001) Aiken | 7 | Yes |
| 21 | BUCKSPORT WATER COMPANY (SC2620003) Conway | 7 | Yes |
| 22 | BGWC MURRAY LODGE (3250013) Elgin | 7 | Yes |
| 23 | CATAWBA INDIAN NATION CWS (SC4650063) Rock Hill | 7 | Yes |
| 24 | ABBEVILLE CITY OF (0110001) Abbeville | 6 | Yes |
| 25 | BLACKSBURG TOWN OF (SC1110002) Blacksburg | 6 | Yes |
| 26 | DRAYTONVILLE WATER DIST (SC1120003) Gaffney | 6 | Yes |
| 27 | JENKINSVILLE WATER COMPANY (SC2020001) Jenkinsville | 6 | Yes |
| 28 | BGWC HILTON PLACE (SC3250072) Elgin | 6 | Yes |
| 29 | SIESTA COVE RV PARK MARINA (SC3270802) Gilbert | 6 | Yes |
| 30 | PICKENS WTP (SC3910001) Pickens | 6 | Yes |
| 31 | RIDGE SPRING TOWN OF (SC4110002) Ridge Spring | 6 | Yes |
| 32 | BROWNS CREEK W/D (SC4420002) Union | 6 | Yes |
| 33 | ROCKY CREEK W/D (SC4420003) Jonesville | 6 | Yes |
| 34 | WILLIAMS TOWN OF (SC1510003) Williams | 5 | Yes |
| 35 | SHADY ACRES (SC3250060) Chapin | 5 | Yes |
| 36 | TRIPLE ACRES MHP 1 (SC3260049) West Columbia | 5 | Yes |
| 37 | NORTH TOWN OF (SC3810010) North | 5 | Yes |
| 38 | TOXAWAY POINT Seneca | 4 | Yes |
| 39 | V P MOBILE HOME PARK Lugoff | 4 | Yes |
| 40 | BURNETTOWN W/D (SC0220007) Bath | 4 | Yes |
| 41 | VALLEY PSA (SC0220012) Gloverville | 4 | Yes |
| 42 | BJW&SA (0720003) Okatie | 4 | Yes |
| 43 | EDGEFIELD CO W&SA (1920001) Edgefield | 4 | Yes |
| 44 | FLORENCE CITY OF (SC2110001) Florence | 4 | Yes |
| 45 | BETHUNE TOWN OF (SC2810002) Bethune | 4 | Yes |
| 46 | COLUMBIA CITY OF (SC4010001) Columbia | 4 | Yes |
| 47 | PERCIVAL ESTATES MHP (SC4060021) Columbia | 4 | Yes |
| 48 | DONALDS-DUE WEST W&SA (SC0120001) Donalds | 3 | Yes |
| 49 | ALLENDALE TOWN OF (SC0310001) Allendale | 3 | Yes |
| 50 | BELTON CITY OF (SC0410004) Belton | 3 | Yes |
Most Common Contaminants in South Carolina
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Total Trihalomethanes (TTHM) | 317 | 28 |
| Combined Radium 226/228 | 119 | 65 |
| Copper | 49 | 4 |
| Gross Alpha | 45 | 41 |
| E. coli | 35 | 19 |
| Haloacetic Acids (HAA5) | 32 | 11 |
| Turbidity | 11 | 6 |
| Lead & Copper Rule | 10 | 5 |
| Total Coliform (RTCR) | 9 | 7 |
| Chlorine | 9 | 2 |
| Arsenic | 9 | 2 |
| Contaminant 1009 | 2 | 1 |
Cities with Water Quality Issues
Bethune Lugoff Carlisle Eastover Elgin Gaston Lamar Lexington Newberry Orangeburg Prosperity Ridgeway Silverstreet Sumter Shaw Afb Swansea West Columbia Columbia Spartanburg Chesnee Gaffney Laurens Union Moncks Corner Summerville Florence Bennettsville Cheraw Conway Kingstree Abbeville Anderson Belton Seneca Greenwood Marietta West Union Westminster Blacksburg Catawba +48 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in South Carolina are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.