South Carolina Environmental Profile
Comprehensive environmental data from EPA sources for South Carolina (SC)
Overview
TRI Facilities
560
Water Systems
557
Superfund Sites
34
Total Violations
647
Total Releases
36.0M lbs
Health Violations
161
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | OCEANAGOLD HAILE GOLD MINE | 5.0M lbs |
| 2 | NUCOR STEEL-BERKELEY | 2.7M lbs |
| 3 | INTERNATIONAL PAPER GEORGETOWN MILL | 2.4M lbs |
| 4 | NEW-INDY CATAWBA LLC | 2.4M lbs |
| 5 | SYLVAMO EASTOVER MILL | 1.8M lbs |
| 6 | DOMTAR PAPER CO | 1.2M lbs |
| 7 | CROSS GENERATING STATION | 1.2M lbs |
| 8 | SI GROUP INC | 1.1M lbs |
| 9 | WESTROCK CP LLC | 1.1M lbs |
| 10 | KAPSTONE PAPER & PACKAGING CORP | 654.8K lbs |
| 11 | ALPEK POLYESTER USA LLC-COLUMBIA SITE | 604.6K lbs |
| 12 | CENTURY ALUMINUM OF SOUTH CAROLINA | 601.6K lbs |
| 13 | MILLIKEN CHEMICAL ALLEN PLANT | 573.6K lbs |
| 14 | WESTINGHOUSE ELECTRIC CO LLC | 523.5K lbs |
| 15 | WINYAH GENERATING STATION | 516.2K lbs |
| 16 | 3V SIGMA USA | 475.6K lbs |
| 17 | INV CAMDEN PLANT | 470.3K lbs |
| 18 | HONEYWELL SAFETY PRODUCTS | 452.9K lbs |
| 19 | DCL - BUSHY PARK FACILITY | 435.8K lbs |
| 20 | DOMINION ENERGY OF SOUTH CAROLINA - WILLIAMS STATION GENCO | 420.1K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| SANDY RUN MHP (SC0860037) | 41 | 38 |
| CHERAW TOWN OF (SC1310001) | 6,325 | 34 |
| LOCKHART TOWN OF (SC4420010) | 560 | 33 |
| SALUDA CPW (SC4110001) | 3,390 | 24 |
| SALUDA CO W&S AUTHORITY (4120001) | 4,535 | 24 |
| CARLISLE TOWN OF (4410003) | 555 | 23 |
| DEWEES UTILITIES (SC1050011) | 55 | 22 |
| MCCORMICK CO W&SA (SC3520002) | 8,500 | 20 |
| HEMINGWAY TOWN OF (SC4510004) | 3,191 | 13 |
| SANTUCK HEBRON WATER CO (4420007) | 3,097 | 12 |
| YORK CITY OF (SC4610001) | 8,700 | 12 |
| YORK COUNTY EAST WD (SC4620002) | 30,225 | 12 |
| MCCORMICK CPW (3510001) | 1,818 | 11 |
| DANIEL MORGAN WATER DISTRICT (1120001) | 5,314 | 10 |
| CALHOUN FALLS TOWN OF (SC0110002) | 2,473 | 9 |
| GCWSD CARVERS BAY (SC2220013) | 3,133 | 9 |
| WCWSA (SC4510007) | 7,099 | 9 |
| WATER OAK UTILITY CO (SC0750002) | 2,318 | 8 |
| DCWS I-95 (SC1870914) | 102 | 8 |
| AIKEN CITY OF (0210001) | 45,090 | 7 |
Cities with Water Issues
Bethune
Pop: —
Lugoff
Pop: —
Carlisle
Pop: —
Eastover
Pop: —
Elgin
Pop: —
Gaston
Pop: —
Lamar
Pop: —
Lexington
Pop: —
Newberry
Pop: —
Orangeburg
Pop: —
Prosperity
Pop: —
Ridgeway
Pop: —
Silverstreet
Pop: —
Sumter
Pop: —
Shaw Afb
Pop: —
Swansea
Pop: —
West Columbia
Pop: —
Columbia
Pop: —
Spartanburg
Pop: —
Chesnee
Pop: —
Superfund Sites (34)
Counties (47 total)
| County | Population | Facilities |
|---|---|---|
| Greenville | — | 64 |
| Spartanburg | — | 56 |
| Richland | — | 34 |
| Charleston | — | 29 |
| York | — | 30 |
| Berkeley | — | 24 |
| Lexington | — | 20 |
| Aiken | — | 19 |
| Anderson | — | 19 |
| Florence | — | 17 |
| Sumter | — | 18 |
| Cherokee | — | 15 |
| Chester | — | 15 |
| Dorchester | — | 15 |
| Orangeburg | — | 15 |
| Oconee | — | 13 |
| Chesterfield | — | 10 |
| Greenwood | — | 12 |
| Newberry | — | 11 |
| Georgetown | — | 10 |
Showing top 20 counties by environmental activity. South Carolina has 47 counties total.
Largest Cities
Walterboro
Pop: —
3 facilities · 2 water systems
Bamberg
Pop: —
1 facilities · 1 water systems
Batesburg
Pop: —
2 facilities · 0 water systems
Bethune
Pop: —
1 facilities · 2 water systems
Alcolu
Pop: —
1 facilities · 0 water systems
Bishopville
Pop: —
1 facilities · 1 water systems
Blythewood
Pop: —
4 facilities · 0 water systems
Bowman
Pop: —
1 facilities · 1 water systems
Lugoff
Pop: —
3 facilities · 2 water systems
Camden
Pop: —
2 facilities · 1 water systems
Carlisle
Pop: —
1 facilities · 2 water systems
Cassatt
Pop: —
1 facilities · 1 water systems
Cayce
Pop: —
3 facilities · 0 water systems
Cope
Pop: —
1 facilities · 0 water systems
Eastover
Pop: —
3 facilities · 1 water systems
Elgin
Pop: —
1 facilities · 103 water systems
Eutawville
Pop: —
1 facilities · 1 water systems
Holly Hill
Pop: —
2 facilities · 1 water systems
Gaston
Pop: —
5 facilities · 5 water systems
Kershaw
Pop: —
2 facilities · 1 water systems
About This Data
This page aggregates environmental data from three EPA programs for South Carolina: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.