Summerville Water Quality
South Carolina
The tap water in Summerville, South Carolina is served by 15 EPA-regulated water systems covering approximately 154,172 people. 46 health-based violations are on record, most recently for 4000 in 2024. Data source: EPA Safe Drinking Water Information System.
Drinking water in Summerville, South Carolina is delivered through 15 EPA-regulated community water systems serving an estimated 154,172 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Summerville shows 46 total violations across all 15 systems, of which 46 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 4000, 2950. 14 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the South Carolina drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| SUMMERVILLE CPW (SC1810003) | 81,750 | 0 | Clean |
| DCWA KNIGHTSVILLE (1820001) | 40,141 | 0 | Clean |
| DCWS ASHLEY PHOSPHATE (SC1820008) | 26,076 | 0 | Clean |
| DCWS/CLAY FIELD DRIVE (SC1850014) | 1,648 | 0 | Clean |
| DCWS SOUTHERN PALMS (SC1850011) | 1,494 | 0 | Clean |
| DCWS EDISTO TRIBAL COUNCIL (1850010) | 925 | 0 | Clean |
| DCWA TRANQUIL ACRES (1820003) | 858 | 0 | Clean |
| DCWS REEVESVILLE (SC1820002) | 300 | 0 | Clean |
| DCWA CALOMET VALLEY (1850009) | 275 | 0 | Clean |
| HERON'S WALK PHASE 1 (SC1850017) | 231 | 0 | Clean |
| DCWS CALEB COURT (SC1850015) | 156 | 0 | Clean |
| DCWS CONOFLOW (SC1820007) | 150 | 0 | Clean |
| DCWS I-95 (SC1870914) | 102 | 8 | Health |
| SANDY RUN MHP (SC0860037) | 41 | 38 | Health |
| HOMECOMING SUBDIVISION (SC1850016) | 25 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 4000 | 2024-01-01 |
| 4000 | 2024-01-01 |
| 4000 | 2024-01-01 |
| 4000 | 2022-10-01 |
| 4000 | 2022-10-01 |
| 4000 | 2022-07-01 |
| 4000 | 2022-07-01 |
| 4000 | 2022-07-01 |
| 4000 | 2022-04-01 |
| 4000 | 2022-04-01 |
| 4000 | 2022-04-01 |
| 4000 | 2022-01-01 |
| 4000 | 2022-01-01 |
| 2950 | 2021-10-01 |
| 2950 | 2021-10-01 |
| 4000 | 2021-10-01 |
| 4000 | 2021-10-01 |
| 2950 | 2021-07-01 |
| 2950 | 2021-07-01 |
| 4000 | 2021-07-01 |
| 4000 | 2021-07-01 |
| 2950 | 2021-04-01 |
| 2950 | 2021-04-01 |
| 4000 | 2021-04-01 |
| 4000 | 2021-04-01 |
| 2950 | 2021-01-01 |
| 2950 | 2021-01-01 |
| 4000 | 2021-01-01 |
| 4000 | 2021-01-01 |
| 4000 | 2020-10-01 |
| 4000 | 2020-10-01 |
| 4000 | 2020-07-01 |
| 4000 | 2020-07-01 |
| 4000 | 2020-04-01 |
| 4000 | 2020-04-01 |
| 4000 | 2020-01-01 |
| 4000 | 2020-01-01 |
| 4000 | 2019-10-01 |
| 4000 | 2019-10-01 |
| 4000 | 2019-07-01 |
| 4000 | 2019-07-01 |
| 4000 | 2019-04-01 |
| 4000 | 2019-04-01 |
| 4000 | 2019-01-01 |
| 4000 | 2019-01-01 |
| 4000 | 2019-01-01 |
TRI Facilities in Summerville
| Facility | Total Releases |
|---|---|
| Sportsman Boat Manufacturing Inc. | 771.2K lbs |
| Scout Boats Inc | 656.8K lbs |
| Key West Boats Inc. Plant 2 (summerville) | 237.3K lbs |
| Cutting Edge Composites | 123.6K lbs |
| Briteline Extrusions Inc | 6.3K lbs |
| Avoca LLC | 3.0K lbs |
| James Hardie Building Products Summerville | 617 lbs |
| Concrete Pipe & Precast Llc-Summerville Precast Plant | 95 lbs |
| Interfor Summerville | 53 lbs |
| Argos Summerville Concrete Plant | 0 lbs |
Frequently Asked Questions
Is Summerville, South Carolina water safe to drink? ▼
How many water violations does Summerville have? ▼
What contaminants were found in Summerville water? ▼
How many water systems serve Summerville? ▼
Where does Summerville get its drinking water? ▼
Are there pollution sources near Summerville? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.