NUCOR STEEL-BERKELEY
Huger, SC · Parent: NUCOR CORP
Quick Facts
Chemical Releases
Aggregated across all reporting years (2023–2023). Sorted by total release volume.
| Chemical | Total | Flags |
|---|---|---|
| Manganese And Manganese Compounds | 1.9M lbs | \u2014 |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 320.6K lbs | \u2014 |
| Zinc compounds | 233.2K lbs | \u2014 |
| Barium And Barium Compounds | 60.1K lbs | \u2014 |
| Vanadium compounds | 51.3K lbs | \u2014 |
| Ammonia | 30.0K lbs | \u2014 |
| Copper And Copper Compounds | 20.7K lbs | \u2014 |
| Nickel And Nickel Compounds | 14.0K lbs | Carcinogen |
| Lead And Lead Compounds | 8.7K lbs | \u2014 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 6.4K lbs | \u2014 |
| Polycyclic aromatic compounds | 2.7K lbs | Carcinogen |
| Lithium carbonate | 565 lbs | \u2014 |
| Mercury And Mercury Compounds | 299 lbs | \u2014 |
| Dioxin and dioxin-like compounds | 2 lbs | Carcinogen |
| Sodium nitrite | 0 lbs | \u2014 |
Location
About TRI Data
Data comes from the EPA Toxic Release Inventory (TRI) program. Facilities that manufacture, process, or otherwise use listed toxic chemicals above threshold amounts are required to report annually to the EPA.
Release quantities are self-reported by the facility and may represent estimates rather than exact measurements. "Total releases" includes releases to air, water, land, and off-site transfers for disposal. Quantities shown here are aggregated across all available reporting years.
PlainEnviro presents this data without advocacy framing. The presence of a facility in the TRI database does not by itself indicate a health risk. For site-specific health questions, consult your local environmental or health agency.