Nucor Steel-Berkeley – Emissions Trend
Huger, SC · 2019–2023 · Parent: Nucor Corp
This page assembles 5 consecutive years of EPA Toxics Release Inventory Form R filings for Nucor Steel-Berkeley, spanning 2019–2023. Each annual total aggregates on-site air emissions, surface-water discharges, land disposal, and off-site transfers reported by the facility under EPCRA Section 313, which requires disclosure whenever a listed chemical is manufactured, processed, or otherwise used above threshold quantities.
Reported releases opened at 2.6M in 2019 and closed at 2.7M in 2023 – a flat trend of 0.3% over the window. The chart below stacks the four TRI release media (air, water, land, off-site) and overlays the yearly total. The top contributor by cumulative mass is Manganese And Manganese Compounds at 9.5M, followed by Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) at 1.6M.
Because TRI figures are estimated, not metered, year-over-year deltas can reflect methodology revisions, ownership changes, or shifts in what a facility classifies as reportable, not only physical emission changes. Treat the trajectory as a disclosure record, and cross-reference with the EPA Enforcement and Compliance History Online (ECHO) system for the fuller regulatory picture on this primary metals facility.
Total Releases by Category
Year-over-Year Comparison
| Year | Total | Chemicals | YoY Change |
|---|---|---|---|
| 2019 | 2.6M lbs | 14 | - |
| 2020 | 1.8M lbs | 15 | -32.5% |
| 2021 | 3.2M lbs | 15 | +80.4% |
| 2022 | 2.9M lbs | 15 | -11.3% |
| 2023 | 2.7M lbs | 15 | -7.1% |
Top Chemicals by Year
| Chemical | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|
| Manganese And Manganese Compounds | 1.5M | 1.3M | 2.5M | 2.2M | 1.9M | 9.5M |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 292.9K | 204.7K | 406.7K | 377.5K | 320.6K | 1.6M |
| Zinc compounds | 644.3K | 138.1K | 115.2K | 96.4K | 233.2K | 1.2M |
| Vanadium compounds | 43.5K | 22.0K | 56.4K | 56.3K | 51.3K | 229.5K |
| Barium And Barium Compounds | 31.2K | 25.3K | 46.8K | 44.0K | 60.1K | 207.5K |
| Ammonia | 35.2K | 35.9K | 38.5K | 29.0K | 30.0K | 168.6K |
| Copper And Copper Compounds | 29.7K | 18.8K | 21.6K | 23.5K | 20.7K | 114.4K |
| Nickel And Nickel Compounds | 14.6K | 8.8K | 8.9K | 9.9K | 14.0K | 56.2K |
| Lead And Lead Compounds | 6.8K | 5.5K | 9.6K | 8.4K | 8.7K | 39.0K |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 5.1K | 5.3K | 7.0K | 5.7K | 6.4K | 29.6K |
| Polycyclic aromatic compounds | - | - | - | 2.0K | 2.7K | 4.7K |
| Lithium carbonate | 728 | 915 | 623 | 654 | 565 | 3.5K |
| Cadmium And Cadmium Compounds | 588 | 191 | 153 | - | - | 932 |
| Mercury And Mercury Compounds | 199 | 184 | 119 | 96 | 299 | 897 |
| Dioxin and dioxin-like compounds | - | 2 | 2 | 2 | 2 | 8 |
About This Data
Trend data is sourced from the EPA Toxic Release Inventory (TRI). Facilities report annually. Release quantities are self-reported estimates. Year-over-year changes may reflect changes in production, pollution control measures, reporting methodology, or chemical thresholds.
A decrease in reported releases does not necessarily indicate improved environmental performance, as it may reflect production cutbacks, facility closures, or changes in reporting requirements. Similarly, increases may reflect expanded production rather than degraded environmental practices.
Frequently Asked Questions
Is Nucor Steel-Berkeley getting cleaner or dirtier? ▼
What time period does this trend data cover? ▼
Read our methodology - how this data is sourced, computed, and verified.