Apache, AZ
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against other tracked counties rather than against these fixed caps.
Environmental data for Apache in Arizona · Population: 65,680
TRI sites such as Springerville Generating Station; Coronado Generating Station; SDWIS systems such as Farmington Rural-Shiprock-Beclabito NTUA; Fort Defiance-Window Rock-St Michaels NTUA; Chinle-Many Farms-Del Muerto NTUA; NPL sites such as Lukachukai Mountains Mining District anchor Apache, AZ's EPA extract. Derived burden score 47/100 (Moderate Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Apache include Farmington Rural-Shiprock-Beclabito NTUA; Fort Defiance-Window Rock-St Michaels NTUA; Dilkon-Indian Wells-Greasewood-White Cone NTUA, while Springerville Generating Station leads reported TRI pounds among local Form R filers. AQS median AQI 14 / peak 57 in 2024.
Burden score 47/100 (Moderate Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Apache -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Apache, AZ: EPA TRI 2023 reporting year
Same facilities, both years
-8.3%
2 facilities that filed in 2022 and 2023
Whole inventory
-8.3%
3.1 million lb → 2.9 million lb, every facility that filed
- Apache, AZ's total reported releases fell from 3.1 million lb in 2022 to 2.9 million lb in 2023, based on EPA TRI filings.
- Apache, AZ's land releases fell from 2.9 million lb in 2022 to 2.7 million lb in 2023, based on EPA TRI filings.
- Apache, AZ's air releases rose from 185.5 thousand lb in 2022 to 195.6 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 350 (99%) | 2 | 0 | 57 |
| 2023 | 362 (99%) | 2 | 1 | 106 |
| 2022 | 359 (99%) | 4 | 0 | 57 |
| 2021 | 353 (98%) | 6 | 0 | 90 |
| 2020 | 356 (98%) | 8 | 0 | 63 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Arizona, see the EPA's AirNow.gov.
Water Systems (125)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| Farmington Rural-Shiprock-Beclabito NTUA | 15,233 | 4 |
| Fort Defiance-Window Rock-St Michaels NTUA | 12,869 | 27 |
| Chinle-Many Farms-Del Muerto NTUA | 8,458 | 0 |
| Tuba City NTUA | 6,276 | 0 |
| Pinon-District 4 NTUA | 5,195 | 0 |
| Dilkon-Indian Wells-Greasewood-White Cone NTUA | 4,986 | 105 |
| Mariano Lake-Pinedale-Church Rock NTUA | 4,562 | 0 |
| Crownpoint-Littlewater-Three Mile Point NTUA | 3,950 | 0 |
| Ganado-Burnside-Cornfield-Steamboat NTUA | 3,947 | 3 |
| Kayenta NTUA | 3,844 | 0 |
| ST JOHNS CITY OF | 3,500 | 0 |
| Leupp-Birdsprings-Tolani Lake NTUA | 2,100 | 2 |
| Bread Springs-Chichiltah NTUA | 2,066 | 0 |
| Sweetwater NTUA | 2,014 | 37 |
| SPRINGERVILLE TOWN OF | 1,972 | 13 |
| Sanostee-Tocito NTUA | 1,953 | 0 |
| New Lands NTUA | 1,905 | 0 |
| Torreon-Ojo Encino East - NTUA | 1,864 | 0 |
| Twin Lakes NTUA | 1,833 | 2 |
| PETRIFIED FOREST NP | 1,742 | 0 |
| Tohatchi-Mexican Springs-Twin Lakes NTUA | 1,669 | 0 |
| Lukachukai NTUA | 1,659 | 0 |
| Defiance NTUA | 1,659 | 0 |
| Red Rock NTUA | 1,652 | 0 |
| Thoreau West-John Willie Camp-Baca NTUA | 1,611 | 0 |
| Kaibeto NTUA | 1,590 | 0 |
| Rock Springs Community - NTUA | 1,574 | 0 |
| Many Farms Community School BIA | 1,506 | 1 |
| Aneth NTUA | 1,481 | 71 |
| Inscription House-Navajo Mountain NTUA | 1,368 | 0 |
| Cottonwood-Tselani NTUA | 1,334 | 0 |
| Chilchinbeto NTUA | 1,276 | 0 |
| Oljato NTUA | 1,276 | 0 |
| Tsaile-Dine College NTUA | 1,190 | 0 |
| Naschitti-Bisola NTUA | 1,173 | 0 |
| Shonto Junction NTUA | 1,146 | 2 |
| Tonalea-Red Lake NTUA | 1,146 | 0 |
| Carson-Huerfano NTUA | 1,142 | 0 |
| Gap-Cedar Ridge NTUA | 1,125 | 0 |
| LeChee NTUA | 1,115 | 2 |
| Ojo Encino North NTUA | 1,108 | 0 |
| Jeddito NTUA | 1,105 | 0 |
| Dennehotso NTUA | 1,040 | 0 |
| ALPINE DWID | 1,030 | 2 |
| Rock Point NTUA | 1,029 | 0 |
| Red Mesa NTUA | 1,023 | 20 |
| Hard Rock NTUA | 982 | 0 |
| Houck-Querino Canyon NTUA | 971 | 2 |
| Klagetoh NTUA | 971 | 0 |
| Casamero Lake-Smith Lake NTUA | 906 | 0 |
| Toadlena NTUA | 903 | 82 |
| Red Mesa Public Schools | 900 | 0 |
| Round Rock NTUA | 876 | 0 |
| Tsehootsooi Middle School | 875 | 0 |
| Tsa Yah Toh NTUA | 865 | 0 |
| Nazlini NTUA | 862 | 0 |
| Narbona Pass NTUA | 862 | 0 |
| Sawmill NTUA | 838 | 0 |
| Iyanbito NTUA | 797 | 0 |
| Kinlichee NTUA | 787 | 0 |
| Nageezi NTUA | 763 | 0 |
| Rock Point Community School BIA | 758 | 0 |
| Red Valley North NTUA | 756 | 0 |
| Teec Nos Pos NTUA | 752 | 0 |
| Cameron NTUA | 742 | 28 |
| Standing Rock NTUA | 739 | 0 |
| Cove NTUA | 728 | 0 |
| Greasewood Springs Community Boarding School BIA | 720 | 0 |
| Crystal NTUA | 715 | 0 |
| Ganado Public Schools | 684 | 0 |
| Coyote Canyon-Bass Lake NTUA | 622 | 0 |
| Newcomb NTUA | 602 | 0 |
| ASPC APACHE | 540 | 5 |
| Lukachukai Community School new | 500 | 0 |
| White Mesa NTUA | 496 | 0 |
| White Rock-Lake Valley NTUA | 492 | 0 |
| Dzilth-Na-O-Dith-Hle NTUA | 462 | 0 |
| Rough Rock NTUA | 455 | 0 |
| Montezuma Creek NTUA | 424 | 0 |
| Kitsillie-Black Mesa NTUA | 414 | 0 |
| Shonto NTUA | 397 | 0 |
| Buffalo Springs NTUA | 397 | 0 |
| Round Rock Elementary School | 396 | 5 |
| Coal Mine Mesa NTUA | 393 | 0 |
| Oak Springs NTUA (south of Hunters Point) | 390 | 0 |
| Baca-Haystack NTUA | 376 | 0 |
| Mittenrock NTUA | 352 | 6 |
| SANDERS SCHOOL DISTRICT | 350 | 8 |
| Ganado Mission - Sage Memorial Hospital | 349 | 0 |
| Coppermine NTUA | 342 | 2 |
| Wheatfields NTUA | 321 | 3 |
| Todahaidekani NTUA | 301 | 24 |
| Teec Nos Pos Community Boarding School BIA | 300 | 0 |
| Dennehotso Boarding School BIA | 300 | 0 |
| Mexican Water NTUA | 294 | 44 |
| Long House Valley NTUA | 277 | 0 |
| Whitehorse Lake NTUA | 277 | 0 |
| Mexican Springs West Rural NTUA | 257 | 2 |
| Mexican Hat NTUA | 239 | 0 |
| Forest Lake NTUA | 233 | 0 |
| Nazlini Community Boarding School BIA | 230 | 0 |
| Pine Springs NTUA | 222 | 0 |
| Chinle USD 24 Administration Center | 220 | 0 |
| Wide Ruins Community Boarding School BIA | 215 | 0 |
| Casa Del Eco Mesa NTUA | 211 | 0 |
| Rough Rock Demonstration School BIA | 200 | 0 |
| White Post Mission NTUA | 185 | 0 |
| Cottonwood Day School BIA | 185 | 0 |
| Hunters Point Boarding School BIA | 173 | 0 |
| TIMBER KNOLL DWID | 153 | 0 |
| Keyah 1 NAPI NTUA | 133 | 0 |
| Pine Springs Day School BIA | 122 | 0 |
| VERNON DWID | 100 | 2 |
| PINECREST WATER COMPANY | 84 | 0 |
| Kinlichee Staff Housing BIA | 80 | 3 |
| Rare Metals NTUA | 72 | 0 |
| Moenave Community | 65 | 0 |
| Cane Valley NTUA | 58 | 0 |
| Canyon De Chelly National Monument | 55 | 0 |
| Red Rock (Red Valley) Day School BIA | 55 | 0 |
| OJO BONITO ESTATES DWID | 54 | 0 |
| Casamero Cup NTUA | 48 | 0 |
| Boardman Loop NTUA | 48 | 0 |
| Baby Rocks NTUA | 44 | 0 |
| SHOW LOW CROSSROADS HOA | 38 | 2 |
TRI Facilities (2)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Springerville Generating Station | 13.7M lbs |
| 2 | Coronado Generating Station | 1.9M lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Lukachukai Mountains Mining District | NPL Site | 50.00 |
Cities in Apache (23)
Frequently Asked Questions
What is the environmental risk level in Apache, Arizona? ▼
Are there Superfund sites in Apache? ▼
How many toxic release facilities are in Apache? ▼
What is the air quality in Apache? ▼
Is the drinking water safe in Apache? ▼
What environmental agencies cover Apache? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.