Benton, AR
Environmental data for Benton in Arkansas
TRI Facilities
19
Water Systems
0
Superfund Sites
0
Total Releases
495.7K lbs
TRI Facilities (19)
| # | Facility | Total Releases |
|---|---|---|
| 1 | AMERICAN ELECTRIC POWER FLINT CREEK PLANT | 229.6K lbs |
| 2 | GATES CORP | 115.3K lbs |
| 3 | OZARK MOUNTAIN POULTRY INC | 59.7K lbs |
| 4 | BEKAERT CORP | 49.3K lbs |
| 5 | SIMMONS PREPARED FOODS- BENTON COUNTY | 20.0K lbs |
| 6 | MAC HOLDINGS INC DBA MID-AMERICA CABINETS | 19.0K lbs |
| 7 | COBB-VANTRESS INC. FEED MILL | 1.7K lbs |
| 8 | APAC-CENTRAL, INC., SPRINGDALE READY MIX | 856 lbs |
| 9 | PREFORMED LINE PRODUCTS CO | 165 lbs |
| 10 | KENNAMETAL INC.-ROGERS | 55 lbs |
| 11 | STANDARD MATERIALS GROUP INC.-ROGERS | 21 lbs |
| 12 | TYSON POULTRY INC. - TOR | 20 lbs |
| 13 | STANDARD MATERIALS GROUP INC.-CENTERTON | 17 lbs |
| 14 | STANDARD MATERIALS GROUP INC. -SILOAM SPRINGS | 10 lbs |
| 15 | APAC-CENTRAL INC. SHARPS ASPHALT | 1 lbs |
| 16 | STANDARD MATERIALS GROUP INC.- PORTABLE RM 5036 | 0 lbs |
| 17 | SIMMONS-DECATUR FEEDMIL | 0 lbs |
| 18 | KENNAMETAL INC.-ROGERS | 0 lbs |
| 19 | WEBB WHEEL PRODUCTS INC | 0 lbs |
Cities in Benton (5)
Bentonville
Pop: —
2 facilities · 2 water
Decatur
Pop: —
1 facilities · 1 water
Gentry
Pop: —
3 facilities · 1 water
Rogers
Pop: —
7 facilities · 6 water
Siloam Springs
Pop: —
4 facilities · 2 water