Brooke, WV
Environmental data for Brooke in West Virginia
TRI Facilities
9
Water Systems
0
Superfund Sites
1
Total Releases
85.6K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | PRECOAT METALS | 60.4K lbs |
| 2 | CROWN CORK & SEAL CO (USA) INC CROWN CLOSURE DIV | 12.1K lbs |
| 3 | WHEELING-NIPPON STEEL | 5.5K lbs |
| 4 | JUPITER ALUMINUM - BEECH BOTTOM | 4.8K lbs |
| 5 | TRIVIUM PACKAGING | 2.7K lbs |
| 6 | JUSTRITE SAFETY GROUP - EAGLE MANUFACTURING CO | 81 lbs |
| 7 | NEO INDUSTRIES (WEIRTON) INC. | 0 lbs |
| 8 | MOUNTAIN STATE CARBON LLC | 0 lbs |
| 9 | SAL CHEMICAL CO INC | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Follansbee | Deleted NPL Site | 33.77 |
Cities in Brooke (4)
Follansbee
Pop: —
2 facilities · 2 water
Beech Bottom
Pop: —
1 facilities · 1 water
Weirton
Pop: —
6 facilities · 3 water
Wellsburg
Pop: —
1 facilities · 4 water