Bucks, PA
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Bucks in Pennsylvania · Population: 645,993
Bucks, PA is tracked across three EPA datasets covering 50 Toxics Release Inventory (TRI) facilities, 56 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 69/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 1.0M lbs of reported toxic releases under EPCRA Section 313, while 16 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 36 and a peak AQI of 150 in 2024, with 82% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 293 (82%) | 53 | 10 | 150 |
| 2023 | 241 (81%) | 50 | 4 | 200 |
| 2022 | 196 (83%) | 39 | 2 | 119 |
| 2021 | 239 (84%) | 34 | 10 | 143 |
| 2020 | 331 (94%) | 16 | 4 | 115 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Pennsylvania, see the EPA's AirNow.gov.
Water Systems (56)
| System | Population | Violations |
|---|---|---|
| LOWER BUCKS CO JOINT MUN AUTH | 63,007 | 0 |
| BCWSA MAIN LOWER SOUTH | 52,621 | 20 |
| WARMINSTER MUNICIPAL AUTHORITY | 40,000 | 0 |
| NEWTOWN ARTESIAN WATER CO | 38,500 | 0 |
| NORTHAMPTON BUCKS CO MUN AUTH | 36,750 | 4 |
| PA AMERICAN WATER CO YARDLEY | 33,171 | 1 |
| FALLS TWP WATER & SEWER DEPT | 24,400 | 1 |
| UPPER SOUTHAMPTON MUN AUTH | 16,000 | 7 |
| PERKASIE REGIONAL AUTHORITY | 15,000 | 0 |
| WARWICK TWP WATER & SEWER AUTH | 14,699 | 0 |
| MORRISVILLE MUNIC AUTHORITY | 13,342 | 21 |
| QUAKERTOWN BORO | 12,800 | 0 |
| DOYLESTOWN BORO WATER DEPT | 8,700 | 0 |
| DTMA MAIN SYSTEM | 8,655 | 0 |
| RICHLAND TWP WATER AUTHORITY | 6,800 | 0 |
| HILLTOWN TWP WATER&SEWER AUTH | 5,770 | 0 |
| BUCKINGHAM TWP COLD SPRING | 4,760 | 0 |
| BUCKINGHAM TWP FURLONG | 4,150 | 0 |
| BEDMINSTER MUN AUTH | 3,042 | 0 |
| BCWSA NEW HOPE | 3,017 | 0 |
| PLUMSTEAD NORTHERN SYSTEM | 2,605 | 0 |
| BOROUGH OF DUBLIN | 2,200 | 0 |
| NESHAMINY MANOR CENTER | 2,100 | 0 |
| BCWSA SOLEBURY | 2,100 | 2 |
| TWP OF UPPER MAKEFIELD | 1,800 | 1 |
| PLUMSTEAD TWP PATRIOTS RIDGE | 1,704 | 0 |
| RICHLANDTOWN WATER DEPARTMENT | 1,450 | 0 |
| VILLAGE OF BUCKINGHAM SPRINGS | 1,295 | 0 |
| PLUMSTEAD TWP SUMMER HILL MEAD | 1,284 | 3 |
| RIEGELSVILLE WATER AUTHORITY | 980 | 2 |
| TRUMBAUERSVILLE MUN WATERWORKS | 974 | 18 |
| RICHLAND MEADOWS MHP | 750 | 0 |
| HULMEVILLE MUNICIPAL AUTHORITY | 750 | 0 |
| PLUMSTEAD TWP DURHAM RIDGE | 714 | 1 |
| VILLAGE 2 COMMUNITY ASSOC | 650 | 0 |
| SPRINGTOWN WATER AUTHORITY | 600 | 0 |
| PENNLAND FARMS | 452 | 0 |
| SOLEBURY SCHOOL | 300 | 0 |
| DTMA CEDAR CREST FARMS | 300 | 0 |
| RESERVE AND RIDGE AT HILLTOWN | 300 | 0 |
| BUCKINGHAM TWP FIELDSTONE | 281 | 0 |
| BCWSA FOX RUN PRESERVE | 220 | 0 |
| BUCKINGHAM VLY REHAB & NURSING | 190 | 11 |
| DUBLIN ACRES HOMEOWNERS ASSOC | 175 | 0 |
| BUCKS RUN APARTMENTS | 130 | 0 |
| BCWSA ST STEPHENS GREENE | 130 | 0 |
| BUCKINGHAM TWP MILL CR RIDGE | 99 | 0 |
| NWWA INGHAM MEWS | 97 | 0 |
| POCONO PLATEAU PARK WELL 1 | 60 | 6 |
| PEDIATRIC SPECIALTY CARE | 56 | 4 |
| PERRY LAKE ESTATES | 44 | 4 |
| FAMILY AND FRIENDS | 40 | 0 |
| RED CLIFF MHP | 30 | 0 |
| DURHAM QUARTERS APTS | 25 | 0 |
| UPPER MAKEFIELD ENCLAVE | 25 | 0 |
| FENTONS CORNER | 25 | 0 |
TRI Facilities (50)
Cities in Bucks (22)
Frequently Asked Questions
What is the environmental risk level in Bucks, Pennsylvania? ▼
Are there Superfund sites in Bucks? ▼
How many toxic release facilities are in Bucks? ▼
What is the air quality in Bucks? ▼
Is the drinking water safe in Bucks? ▼
What environmental agencies cover Bucks? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.