Buffalo, NE
Environmental data for Buffalo in Nebraska
TRI Facilities
7
Water Systems
0
Superfund Sites
0
Total Releases
105.2K lbs
TRI Facilities (7)
| # | Facility | Total Releases |
|---|---|---|
| 1 | THE ANDERSONS INC. - GIBBON | 54.3K lbs |
| 2 | KAAPA ETHANOL RAVENNA LLC | 23.4K lbs |
| 3 | EATON CORP | 14.8K lbs |
| 4 | GIBBON PACKING LLC | 12.1K lbs |
| 5 | BALDWIN FILTERS INC | 650 lbs |
| 6 | CHIEF INDUSTRIES INC - AGRI/INDUSTRIAL DIV | 0 lbs |
| 7 | KEARNEY CRETE & BLOCK CO | 0 lbs |
Cities in Buffalo (3)
Gibbon
Pop: —
2 facilities · 1 water
Kearney
Pop: —
4 facilities · 8 water
Ravenna
Pop: —
1 facilities · 1 water