Bulloch, GA
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Bulloch in Georgia · Population: 81,372
Bulloch, GA is tracked across three EPA datasets covering 5 Toxics Release Inventory (TRI) facilities, 82 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 22/100 (Low Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 25.1K lbs of reported toxic releases under EPCRA Section 313, while 2 water systems carry an active health-based violation in the SDWIS record. No EPA Air Quality System monitors currently report data for this county.
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Water Systems (82)
| System | Population | Violations |
|---|---|---|
| STATESBORO | 36,846 | 0 |
| BROOKLET WATER SYSTEM | 1,456 | 0 |
| PORTAL WATER SYSTEM | 879 | 0 |
| HUNTERS POINT SUBDIVISION | 507 | 0 |
| AMBERWOOD SUBDIVISION | 434 | 0 |
| COLEY BOYD ROAD WATER SYSTEM | 400 | 0 |
| GEORGIAN WALK SUBDIVISION | 372 | 0 |
| HERITAGE MOBILE HOME PARK | 362 | 0 |
| JOHNSON RUN PHASE III AND IV | 338 | 0 |
| PRETORIA STATION/BROOKWOOD SUBDIVISION | 333 | 0 |
| COUNTRY WALK SUBDIVISION | 328 | 0 |
| STONEBROOK SUBDIVISION | 299 | 0 |
| SPENWAY SUBDIVISION | 296 | 0 |
| TIMBERLAND POINT APARTMENTS | 291 | 0 |
| PARKWAY PLACE SUBDIVISION | 260 | 0 |
| WOODBRIDGE SUBDIVISION | 247 | 0 |
| CAMBRIDGE SUBDIVISION | 244 | 0 |
| COUNTRY LAKES ESTATES MHP | 229 | 0 |
| CARRINGTON SOUTH SUBDIVISION | 227 | 0 |
| LA CASA CARMEN S/D | 213 | 0 |
| EAGLE VILLAGE MHP | 205 | 0 |
| COACH HOUSE ESTATES MHP | 200 | 0 |
| OAK POINTE SUBDIVISION | 198 | 0 |
| BROOKLET SOUTH SUBDIVISION | 195 | 0 |
| WESTOVER SUBDIVISION | 179 | 0 |
| GLEN OAKS SUBDIVISION | 174 | 0 |
| SANDALWOOD S/D | 166 | 0 |
| OAKFIELD SUBDIVISION | 161 | 0 |
| MIDDLEGROUND PLANTATION | 143 | 0 |
| HIGH COTTON SUBDIVISION | 140 | 0 |
| DEERFIELD SUBDIVISION | 135 | 0 |
| YORKTOWN SUBDIVISION | 130 | 0 |
| PEBBLESTONE SUBDIVISION | 125 | 0 |
| MILL CREEK LANDING | 123 | 0 |
| LAKE COLLINS ESTATES | 120 | 0 |
| COLONIAL HEIGHTS SUBDIVISION | 117 | 0 |
| PINE INN ESTATES | 109 | 0 |
| MAGNOLIA BLUFF SUBDIVISION | 107 | 0 |
| CYPRESS LAKE MOBILE HOME PARK | 94 | 0 |
| WESTBORO APARTMENTS | 86 | 0 |
| PECAN GROVE SUBDIVISION | 86 | 0 |
| LEEFIELD WATER ASSOC., INC. | 84 | 0 |
| ALEXANDER FARMS SUBDIVISION | 81 | 0 |
| NEW HOPE SUBDIVISION | 78 | 0 |
| SMITH CREEK SUBDIVISION | 75 | 0 |
| DOGWOOD ESTATES MHP | 73 | 0 |
| MAGNOLIA CREEK SUBDIVISION | 68 | 0 |
| FRASER FIELD | 63 | 0 |
| PARKVIEW SUBDIVISION | 62 | 0 |
| HINTERLAND TRAIL (NEVILS) | 62 | 0 |
| MAGNOLIA FARMS SUBDIVISION | 62 | 0 |
| CREEKSIDE MANOR | 62 | 0 |
| LONG BAY MOBILE HOME PARK | 62 | 0 |
| FAIRHAVEN MOBILE HOME PARK | 62 | 0 |
| THE OAKS SUBDIVISION | 57 | 0 |
| THE PITTMAN PLANTATION | 57 | 0 |
| BROOK RUN SUBDIVISION | 55 | 0 |
| COBB CREEK SUBDIVISION | 55 | 0 |
| CODY LANE MOBILE HOME PARK | 54 | 0 |
| LMB ENTERPRISES | 49 | 4 |
| WEDGEFIELD PLANTATION SUBDIVISION | 49 | 0 |
| WOODBRIDGE WATER SYSTEM | 49 | 0 |
| WESTRIDGE SUBDIVISION | 47 | 0 |
| INMAN LAKES SUBDIVISION | 47 | 2 |
| LUCY LANE | 47 | 0 |
| MANASSAS STATION | 47 | 0 |
| HODGES SUBDIVISION | 44 | 0 |
| LUNDY TRAILER PARK | 44 | 0 |
| WILEY`S MOBILE HOME PARK | 41 | 0 |
| SAVANA WOODS MOBILE HOME PARK | 39 | 0 |
| WOODS EDGE | 37 | 0 |
| RIVER BLUFF WATER SYSTEM | 35 | 0 |
| SEE PINES APARTMENTS | 35 | 0 |
| LUKE ESTATES MHP | 34 | 0 |
| HUNINGTON SUBDIVISION WS | 34 | 0 |
| STAR LINE HEIGHTS APARTMENTS | 32 | 0 |
| DOGWOOD PLACE SUBDIVISION | 32 | 0 |
| PULASKI WOODS | 26 | 0 |
| BUCKHEAD PLANTATION | 25 | 0 |
| WEATHERSTONE SUBDIVISION | 25 | 0 |
| THE OAKS | 25 | 0 |
| DEALS MOBILE HOME PARK | 23 | 0 |
TRI Facilities (5)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Md Building Products Inc | 16.1K lbs |
| 2 | Briggs & Stratton LLC | 8.6K lbs |
| 3 | Building Materials Manufacturing LLC | 183 lbs |
| 4 | Great Dane Trailers | 109 lbs |
| 5 | Claude Howard Lumber Co Inc | 74 lbs |
Cities in Bulloch (2)
Frequently Asked Questions
What is the environmental risk level in Bulloch, Georgia? ▼
Are there Superfund sites in Bulloch? ▼
How many toxic release facilities are in Bulloch? ▼
What is the air quality in Bulloch? ▼
Is the drinking water safe in Bulloch? ▼
What environmental agencies cover Bulloch? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.