Buncombe, NC
Environmental data for Buncombe in North Carolina
TRI Facilities
18
Water Systems
0
Superfund Sites
3
Total Releases
147.8K lbs
TRI Facilities (18)
| # | Facility | Total Releases |
|---|---|---|
| 1 | DAY INTERNATIONAL INC | 135.0K lbs |
| 2 | XSYS N.A. | 6.0K lbs |
| 3 | SHAKESPEARE CO LLC | 3.3K lbs |
| 4 | LINAMAR NC | 2.2K lbs |
| 5 | DAVE STEEL CO INC | 791 lbs |
| 6 | UNISON ENGINE COMPONENTS | 277 lbs |
| 7 | BORGWARNER TURBO SYSTEMS | 128 lbs |
| 8 | CAROLINA READY MIX & BUILDERS SUPPLY LLC - SWANNANOA | 77 lbs |
| 9 | THERMO FISHER SCIENTIFIC | 57 lbs |
| 10 | EATON - ARDEN NC ASHEVILLE | 43 lbs |
| 11 | DODGE MECHANICAL POWER TRANSMISSION CO | 25 lbs |
| 12 | SOUTHERN CONCRETE MATERIALS-ASHEVILLE PLANT | 1 lbs |
| 13 | SOUTHERN CONCRETE MATERIALS-POND ROAD PLANT | 1 lbs |
| 14 | ADAMS AN OLDCASTLE CO-ASHEVILLE | 0 lbs |
| 15 | RUSSELL STANDARD CORP | 0 lbs |
| 16 | KEARFOTT CORP MOTION SYSTEMS DIV | 0 lbs |
| 17 | TYCO ELECTRONICS/CIID | 0 lbs |
| 18 | SAMOA CORP | 0 lbs |
Superfund Sites (3)
| Site Name | Status | HRS Score |
|---|---|---|
| Blue Ridge Plating Company | NPL Site | 38.67 |
| Chemtronics, Inc. | NPL Site | 30.16 |
| CTS of Asheville, Inc. | NPL Site | 38.40 |
Cities in Buncombe (7)
Arden
Pop: —
5 facilities · 4 water
Black Mountain
Pop: —
2 facilities · 4 water
Enka
Pop: —
1 facilities · 0 water
Fairview
Pop: —
1 facilities · 0 water
Swannanoa
Pop: —
1 facilities · 0 water
Weaverville
Pop: —
2 facilities · 4 water
Asheville
Pop: —
6 facilities · 17 water