Cecil, MD
Environmental data for Cecil in Maryland
TRI Facilities
5
Water Systems
0
Superfund Sites
5
Total Releases
43.1K lbs
TRI Facilities (5)
| # | Facility | Total Releases |
|---|---|---|
| 1 | TERUMO MEDICAL CORP | 41.9K lbs |
| 2 | W L GORE & ASSOCIATES INC | 1.2K lbs |
| 3 | W.L. GORE & ASSOCIATES INC - LOVETT I | 5 lbs |
| 4 | COLONIAL METALS INC | 3 lbs |
| 5 | QUIKRETE - PERRYVILLE MD PLANT | 1 lbs |
Superfund Sites (5)
| Site Name | Status | HRS Score |
|---|---|---|
| Dwyer Property Ground Water Plume | NPL Site | 50.00 |
| Ordnance Products, Inc. | NPL Site | 32.15 |
| Sand, Gravel and Stone | NPL Site | 41.08 |
| Spectron, Inc. | NPL Site | 51.42 |
| Woodlawn County Landfill | NPL Site | 48.13 |
Cities in Cecil (4)
Perryville
Pop: —
1 facilities · 4 water
Elkton
Pop: —
4 facilities · 5 water
Woodlawn
Pop: —
0 facilities · 0 water
Cecil County
Pop: —
0 facilities · 0 water