Clinton, IA
Environmental data for Clinton in Iowa
TRI Facilities
11
Water Systems
0
Superfund Sites
1
Total Releases
3.6M lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | EQUISTAR CHEMICALS CLINTON PLANT | 1.9M lbs |
| 2 | ADM CORN PROCESSING | 1.5M lbs |
| 3 | LATHAM POOL PRODUCTS INC. - DEWITT IA | 92.5K lbs |
| 4 | DARLING INGREDIENTS INC | 24.7K lbs |
| 5 | SETHNESS PRODUCTS CO | 16.1K lbs |
| 6 | GUARDIAN INDUSTRIES - DEWITT | 10.1K lbs |
| 7 | CLINTON BIODIESEL LLC | 7.2K lbs |
| 8 | NESTLE PURINA PETCARE CO | 158 lbs |
| 9 | TIMKEN DRIVES | 98 lbs |
| 10 | HAWKINS INC. - CAMANCHE | 2 lbs |
| 11 | MAGNAFLUX | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Lawrence Todtz Farm | NPL Site | 52.11 |
Cities in Clinton (3)
Clinton
Pop: —
7 facilities · 2 water
Camanche
Pop: —
1 facilities · 1 water
De Witt
Pop: —
3 facilities · 1 water