Hall, NE
Environmental data for Hall in Nebraska
TRI Facilities
11
Water Systems
0
Superfund Sites
3
Total Releases
391.8K lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | SWIFT BEEF CO | 321.7K lbs |
| 2 | GREEN PLAINS WOOD RIVER LLC | 31.1K lbs |
| 3 | PLATTE GENERATING STATION | 26.7K lbs |
| 4 | HORNADY MANUFACTURING CO | 12.2K lbs |
| 5 | CHIEF INDUSTRIES INC - BUILDINGS DIV | 33 lbs |
| 6 | CHIEF INDUSTRIES - FABRICATION DIV | 17 lbs |
| 7 | GERHOLD CONCRETE CO GRAND ISLAND PLANT | 0 lbs |
| 8 | CNH INDUSTRIAL AMERICA LLC | 0 lbs |
| 9 | CHIEF INDUSTRIES AGRI DIVISON GRAND ISLAND | 0 lbs |
| 10 | STANDARD IRON INC. | 0 lbs |
| 11 | PLATTE VALLEY ENERGETICS LLC | 0 lbs |
Superfund Sites (3)
| Site Name | Status | HRS Score |
|---|---|---|
| Cleburn Street Well | NPL Site | 50.00 |
| Cornhusker Army Ammunition Plant | NPL Site | 51.13 |
| Parkview Well | NPL Site | 50.00 |
Cities in Hall (4)
Grand Island
Pop: —
9 facilities · 1 water
Alda
Pop: —
1 facilities · 2 water
Wood River
Pop: —
1 facilities · 1 water
Hall County
Pop: —
0 facilities · 0 water