Island, WA
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology.
Environmental data for Island in Washington · Population: 86,747
TRI sites such as US Navy Nas Whidbey Island Ault Field; Technical Services Inc; SDWIS systems such as OAK HARBOR CITY OF; NAVAL AIR STATION/WHIDBEY ISLAND; COUPEVILLE TOWN OF; NPL sites such as Naval Air Station, Whidbey Island (Ault Field); Naval Air Station, Whidbey Island (Seaplane Base) anchor Island, WA's EPA extract. Derived burden score 41/100 (Moderate Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Island include LANGLEY CITY OF; SCATCHET HEAD WATER DISTRICT; ROLLING HILLS-GLENCAIRN, while US Navy Nas Whidbey Island Ault Field leads reported TRI pounds among local Form R filers. No AQS county monitors report here.
Burden score 41/100 (Moderate Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Island -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Island, WA: EPA TRI 2023 reporting year
Same facilities, both years
+774.0%
2 facilities that filed in 2022 and 2023
Whole inventory
+774.0%
4.2 thousand lb → 36.9 thousand lb, every facility that filed
- Island, WA's total reported releases rose from 4.2 thousand lb in 2022 to 36.9 thousand lb in 2023, based on EPA TRI filings.
- Island, WA's off-site transfers rose from 72 lb in 2022 to 32.7 thousand lb in 2023, based on EPA TRI filings.
- Island, WA's chemicals reported rose from 2 in 2022 to 3 in 2023, based on EPA TRI filings.
- Island, WA's land releases rose from 4.1 thousand lb in 2022 to 4.2 thousand lb in 2023, based on EPA TRI filings.
Water Systems (188)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| OAK HARBOR CITY OF | 23,675 | 0 |
| NAVAL AIR STATION/WHIDBEY ISLAND | 16,595 | 0 |
| COUPEVILLE TOWN OF | 4,142 | 0 |
| CAMANO WATER ASSOCIATION | 2,592 | 0 |
| CLINTON WATER DISTRICT | 1,980 | 0 |
| LANGLEY CITY OF | 1,416 | 1 |
| HARBOR HILLS COMMUNITY WATER SYSTEM | 1,373 | 0 |
| FREELAND WATER AND SEWER DISTRICT | 1,264 | 0 |
| W&B WATERWORKS 1 | 1,112 | 0 |
| BAYVIEW BEACH WATER DISTRICT | 1,035 | 0 |
| SCATCHET HEAD WATER DISTRICT | 900 | 1 |
| ISLAND LAKE | 883 | 0 |
| ROLLING HILLS-GLENCAIRN | 872 | 19 |
| Admirals Cove Water District | 870 | 0 |
| CAMALOCH ASSOCIATION | 825 | 0 |
| DIAMOND POINT | 810 | 3 |
| NORTHGATE TERRACE COMMUNITY CLUB | 750 | 0 |
| LOST LAKE PROPERTY OWNERS ASSN | 736 | 0 |
| LYNCH COVE | 721 | 0 |
| WILDERNESS RIDGE COMMUNITY CLUB | 664 | 0 |
| VISTAIRE WATER SYSTEM | 647 | 1 |
| MECCA COMMUNITY ASSOCIATION | 619 | 0 |
| CAMANO VISTA WATER DISTRICT | 591 | 0 |
| NORTH WHIDBEY WATER DISTRICT | 568 | 0 |
| SANDY HOOK YACHT CLUB ESTATES | 540 | 0 |
| SUNVISTA SUNLIGHT BEACH HOA | 500 | 0 |
| SEA VIEW WATER LLC | 496 | 0 |
| LAGOON POINT WATER DISTRICT | 495 | 0 |
| SARATOGA WATER DISTRICT | 477 | 31 |
| LAKE ALYSON | 463 | 1 |
| PENN COVE WATER AND SEWER DISTRICT | 460 | 32 |
| DUGUALLA COMMUNITY INC | 459 | 0 |
| COMBINED WATER SYSTEM | 435 | 0 |
| SARATOGA BEACH OWNERS ASSN | 425 | 0 |
| SILVER LAKE WATER | 425 | 0 |
| CROSSWOODS WATER SYSTEM | 420 | 0 |
| WHIDBEY WEST WATER ASSOC. | 415 | 12 |
| SIERRA COUNTRY CLUB | 400 | 26 |
| CROCKETT LAKE WATER DISTRICT | 325 | 0 |
| ROCKY POINT COMMUNITY CLUB | 320 | 0 |
| SWANTOWN WATER DISTRICT | 318 | 0 |
| BEACHCOMBER H2O CO | 310 | 0 |
| PARKWOOD MANOR MHP | 301 | 0 |
| MARINERS COVE BEACH CLUB INC | 300 | 0 |
| DRIFTWOOD HEIGHTS ASSOCIATION | 298 | 0 |
| CAMANO HILLS WATER COMPANY INC | 286 | 0 |
| GOSS LAKE PARK COMMUNITY | 285 | 3 |
| WEST RIDGE WATER SYSTEM | 275 | 0 |
| WHIDBEY SHORES WATER SYSTEM | 262 | 0 |
| SHIRONA WATER SYSTEM | 243 | 1 |
| HIDE-AWAY WATER COMPANY INC | 240 | 3 |
| CAL WATERWORKS | 239 | 0 |
| BAYVIEW ESTATES WATER COMPANY | 227 | 0 |
| BABY ISLAND HEIGHTS WATER ASSOC | 211 | 0 |
| TEL COMPANY#1 | 210 | 0 |
| LEDGEWOOD BEACH WATER DISTRICT | 202 | 0 |
| COUNTRY PLACE MOBILE HOME PARK | 200 | 0 |
| POLNELL SHORES COMM ORG INC | 200 | 0 |
| SIERRA VISTA WATER ASSOCIATION | 197 | 0 |
| SUNRISE HILLS COMMUNITY W S | 186 | 0 |
| PINE TERRACE WATER ASSOCIATION | 181 | 2 |
| ONAMAC WATER SYSTEM | 177 | 0 |
| MEADOW RIDGE | 175 | 0 |
| MUTINY VIEW MANOR COMMUNITY CLUB | 173 | 0 |
| BON AIR COMMUNITY CLUB INC. | 160 | 0 |
| Tyee Beach Water Association | 158 | 0 |
| Mutiny Bay Park Water Association | 156 | 0 |
| LIGHTHOUSE SHORES | 152 | 0 |
| RHODENA BEACH WATER DISTRICT | 152 | 0 |
| FIRCREST COMMUNITY WATER SYSTEM | 150 | 0 |
| SUNLIGHT SHORES COUNTRY CLUB | 150 | 0 |
| POSSESSION SHORES INC | 150 | 0 |
| WAGON WHEEL | 150 | 0 |
| THUNDER RIDGE WATER SYSTEM | 145 | 0 |
| RACE LAGOON WATER ASSOCIATION | 141 | 0 |
| RACE LAGOON HEIGHTS ASSOCIATION | 141 | 0 |
| VALLEY HIGH PARK | 141 | 0 |
| LAKEVIEW TERRACE | 140 | 0 |
| EAGLE VALLEY WATER SYSTEM | 135 | 0 |
| LAKE GROVE WATER ASSOCIATION | 134 | 0 |
| MAPLE GLEN COMMUNITY ASSOCIATION | 130 | 0 |
| TERONDA WEST COUNTRY CLUB ASSN. | 127 | 0 |
| WATERLOO ACRES COMMUNITY WATER SYS | 125 | 0 |
| CAMPO HACIENDA | 123 | 6 |
| SCENIC BEACH WATER COMPANY | 122 | 0 |
| Whispering Pines Homeowners Coop | 116 | 0 |
| ELGERWOOD MAINTENANCE ASSOCIATION | 112 | 0 |
| BUSH POINT TRAC PARK | 111 | 0 |
| IDLEWOOD COMMUNITY | 111 | 0 |
| HOLMES HARBOR WATER CO | 110 | 0 |
| TWIN VIEW ESTATES COMMUNITY ASSOC | 110 | 0 |
| SKYLINE WEST COMMUNITY CLUB | 109 | 0 |
| LAKE-O-THE-WOODS | 108 | 0 |
| WAYNES RIDGE WATER ASSOC | 108 | 0 |
| WOODLAND ESTATES | 106 | 0 |
| AGATE WEST | 100 | 0 |
| FAIRWAY ESTATES INC | 100 | 0 |
| Northwest Water | 99 | 0 |
| CORNET BAY HEIGHTS WATER ASSN INC | 99 | 0 |
| PHEASANT FARM ACRES | 95 | 0 |
| WHEEL ESTATES PARK | 95 | 0 |
| SUNSET DEVELOPMENT COMM CLUB | 92 | 0 |
| AHEARN WATER SYSTEM | 91 | 0 |
| BEACHWOOD WATER COMPANY | 90 | 22 |
| DEER LAKE HAVEN INC | 90 | 5 |
| PATTONS RETREAT WATER ASSN | 90 | 0 |
| SUMMERLAND | 85 | 5 |
| FORT KNOX MOBILE HOME PARK | 79 | 0 |
| SCENIC HEIGHTS W A INC | 78 | 0 |
| DEVRIES ROAD COMMUNITY ASSN | 76 | 45 |
| EASTGATE | 76 | 18 |
| NORTH BOON WATER SYSTEM | 75 | 0 |
| RIDGEVIEW ESTATES COMMUNITY ASSN. | 75 | 34 |
| LAKEWOOD WEST WATER ASSN. | 75 | 0 |
| SUNSET WEST | 75 | 3 |
| TEL COMPANY 3 | 75 | 0 |
| DAVIS LANDING WATER SYSTEM | 74 | 0 |
| SILVER LAKE RD ACREAGE TRACTS | 73 | 0 |
| LONE LAKE SHORES COMMUNITY ASSN | 71 | 0 |
| HIGHLAND MEADOWS | 70 | 0 |
| TEL COMPANY 4 | 69 | 0 |
| MABANA SHORES ASSOCIATION | 68 | 0 |
| KINETH CLAIM COMMUNITY WATER ASSOC. | 65 | 0 |
| FIR GROVE MOBILE PARK | 65 | 0 |
| POLNELL HEIGHTS WATER ASSOCIATION | 65 | 0 |
| CRESCENT ACRES WATER ASSOCIATION | 64 | 0 |
| CAMPBELLS GLEN | 62 | 28 |
| HIGHLAND TRACE WATER CO INC | 62 | 0 |
| BACUS ROAD #1 | 62 | 0 |
| WHIDBEY HIGHLANDS WATER ASSOC | 62 | 0 |
| SILVER SPRINGS ESTATES COMM ASSN | 61 | 0 |
| SWANRUN WATER SYSTEM | 60 | 0 |
| ISLAND PARK MOBILE HOME PARK | 60 | 0 |
| MAHONEYVILLE WATER ASSOC | 60 | 0 |
| SUBURBAN MOBILE PARK | 60 | 3 |
| ADAMS RD COMMUNITY ASSN | 59 | 0 |
| Sky Meadows Community Assoc. | 58 | 0 |
| NORCLIFFE WATER ASSOCIATION | 57 | 0 |
| SLEEPER ACRES COMM. ASSOC. INC. | 56 | 0 |
| USELESS BAY SHORES | 56 | 0 |
| SHANGRI-LA SHORES INC | 56 | 0 |
| BUSH POINT TERRACE COMM CLUB INC. | 55 | 0 |
| DEER LAKE ESTATES | 55 | 0 |
| West View Apartments Water System | 54 | 0 |
| FOREST HILLS PARK COMMUNITY | 54 | 0 |
| HOPE VIEW WATER CO | 53 | 0 |
| MUTINY SANDS CLUB | 52 | 0 |
| PONDILLA ESTATES COMMUNITY ASSOC | 52 | 0 |
| BONNIE VIEW WATER | 50 | 34 |
| LYON RD COMMUNITY ASSOCIATION | 50 | 0 |
| DEL BAY | 50 | 0 |
| Bets Water System | 50 | 0 |
| TAYLOR ROAD WATER SYSTEM | 50 | 4 |
| PORT SUSAN TERRACE WATER | 48 | 0 |
| GREENBANK ESTATES WATER SYSTEM | 47 | 0 |
| PINEWOOD COMMUNITY CLUB INC | 47 | 0 |
| SUBURBAN HILLS COMMUNITY ASSOC | 46 | 0 |
| WINDMILL HEIGHTS COMM CLUB | 45 | 0 |
| BRIARWOOD WATER SYSTEM | 44 | 7 |
| HARBOR HILL | 43 | 0 |
| WESTVIEW COMMUNITY ASSOCIATION | 43 | 0 |
| POLNELL LANDING WATER ASSOC. | 41 | 0 |
| WOODGLEN PRD WATER SYSTEM | 40 | 13 |
| EVERGREEN VALLEY VIEW WATER SYSTEM | 40 | 0 |
| WEST BEACH ROAD ASSOCIATION | 37 | 0 |
| SANDBERG WATER ASSN | 37 | 0 |
| Cedarhearth Water | 37 | 0 |
| SAN JUAN ESTATES WATER ASSOCIATION | 36 | 0 |
| DOYLE WATER ASSOCIATION | 36 | 0 |
| ROCKAWAY BEACH COMMUNITY ASSN | 35 | 0 |
| MAPLE HILL PARK | 35 | 4 |
| LEISURE ACRES WATER ASSOCIATION | 35 | 0 |
| BAYVIEW MEADOWS WATER SYSTEM | 34 | 0 |
| WILDES GROVE COMMUNITY WATER SYS | 33 | 0 |
| GEORGETOWN WATER ASSOCIATION | 32 | 3 |
| LANCASTER HEIGHTS #1 WATER SYSTEM | 32 | 0 |
| CARE FREE ACRES | 30 | 0 |
| LITTLE VALLEY APTS. | 30 | 0 |
| Koontz Ranch Water System | 30 | 0 |
| HILLCREST HOMESTEAD TRACTS WATER | 29 | 0 |
| FARANDA WATER ASSOCIATON | 28 | 0 |
| Eaglecrest Water & Road Association | 28 | 0 |
| Goss Lakeridge Acres Association | 27 | 0 |
| TIMARU COMMUNITY WATER ASSOCIATION | 27 | 0 |
| CASCADE VIEW ROAD WATER SYSTEM | 26 | 1 |
| FROSTAD FARMS WATER ASSN | 25 | 0 |
| LONGWOOD WATER ASSOCIATION | 25 | 0 |
| WEST DEER LAKE #1 | 24 | 0 |
TRI Facilities (2)
| # | Facility | Total Releases |
|---|---|---|
| 1 | US Navy Nas Whidbey Island Ault Field | 77.3K lbs |
| 2 | Technical Services Inc | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Naval Air Station, Whidbey Island (Ault Field) | NPL Site | 47.58 |
| Naval Air Station, Whidbey Island (Seaplane Base) | Deleted NPL Site | 39.64 |
Cities in Island (8)
Frequently Asked Questions
What is the environmental risk level in Island, Washington? ▼
Are there Superfund sites in Island? ▼
How many toxic release facilities are in Island? ▼
What is the air quality in Island? ▼
Is the drinking water safe in Island? ▼
What environmental agencies cover Island? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.