Kitsap, WA
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against other tracked counties rather than against these fixed caps.
Environmental data for Kitsap in Washington · Population: 276,581
TRI sites such as US Navy Psns & Imf - Bremerton Site & Naval Base Kitsap; Defiance Boats LLC; Naval Base Kitsap Bangor - Range Activities; SDWIS systems such as BREMERTON CITY OF; SILVERDALE WATER DIST 16; West Sound Utility District #1; NPL sites such as Bangor Naval Submarine Base; Bangor Ordnance Disposal (USNAVY); Bremerton Gasworks anchor Kitsap, WA's EPA extract. Derived burden score 66/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Kitsap include NAVAL BASE KITSAP AT BREMERTON; WESTERN STATE HOSPITAL; JACKSON PARK NAVAL HOSPITAL, while US Navy Psns & Imf - Bremerton Site & Naval Base Kitsap leads reported TRI pounds among local Form R filers. AQS median AQI 19 / peak 69 in 2024.
Burden score 66/100 (High Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Kitsap -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Kitsap, WA: EPA TRI 2023 reporting year
Same facilities, both years
-30.2%
5 facilities that filed in 2022 and 2023
Whole inventory
-30.2%
1.5 million lb → 1.0 million lb, every facility that filed
- Kitsap, WA's total reported releases fell from 1.5 million lb in 2022 to 1.0 million lb in 2023, based on EPA TRI filings.
- Kitsap, WA's water releases fell from 3.8 thousand lb in 2022 to 1.8 thousand lb in 2023, based on EPA TRI filings.
- Kitsap, WA's air releases fell from 75.9 thousand lb in 2022 to 48.9 thousand lb in 2023, based on EPA TRI filings.
- Kitsap, WA's off-site transfers fell from 1.4 million lb in 2022 to 977.5 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 341 (97%) | 10 | 0 | 69 |
| 2023 | 323 (93%) | 25 | 1 | 115 |
| 2022 | 306 (85%) | 50 | 3 | 143 |
| 2021 | 342 (95%) | 16 | 1 | 113 |
| 2020 | 322 (89%) | 30 | 3 | 245 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Washington, see the EPA's AirNow.gov.
Water Systems (346)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| BREMERTON CITY OF | 72,951 | 0 |
| SILVERDALE WATER DIST 16 | 35,163 | 0 |
| West Sound Utility District #1 | 28,930 | 0 |
| NORTH PERRY AVE WATER DISTRICT | 24,402 | 0 |
| POULSBO CITY OF | 18,400 | 0 |
| NAVAL BASE KITSAP AT BANGOR | 16,828 | 0 |
| NORTH PENINSULA | 16,449 | 0 |
| PORT ORCHARD WATER DEPT | 15,355 | 0 |
| BAINBRIDGE ISLAND CITY OF | 13,491 | 0 |
| NAVAL BASE KITSAP AT BREMERTON | 11,792 | 3 |
| MANCHESTER WATER DISTRICT | 10,475 | 0 |
| NORTH BAINBRIDGE WATER CO | 5,490 | 0 |
| VINLAND | 4,801 | 0 |
| SOUTH BAINBRIDGE | 4,414 | 0 |
| SUQUAMISH | 4,203 | 0 |
| ERLAND POINT WATER CO | 2,909 | 0 |
| WESTERN STATE HOSPITAL | 2,857 | 1 |
| MCCORMICK WOODS | 2,760 | 0 |
| CHEROKEE BAY COMMUNITY CLUB INC | 2,400 | 0 |
| JACKSON PARK NAVAL HOSPITAL | 2,277 | 2 |
| WEST KITSAP | 2,248 | 0 |
| NISQUALLY PINES COMMUNITY CLUB | 2,037 | 0 |
| ROCKY POINT WATER DISTRICT 12 | 1,831 | 0 |
| INDIANOLA WATER | 1,705 | 0 |
| SCOTT LAKE | 1,604 | 0 |
| NAVAL BASE KITSAP AT KEYPORT | 1,540 | 0 |
| PORT GAMBLE SKLALLAM | 1,509 | 3 |
| FROG POND | 1,229 | 0 |
| KEYPORT WATER | 1,202 | 0 |
| MEADOWMEER | 1,157 | 1 |
| NEWBERRY HILL | 1,143 | 0 |
| MILLER BAY | 1,072 | 0 |
| MARION WATER CO INC | 966 | 0 |
| PRESTON INDUSTRIAL PARK WATER ASSN | 930 | 0 |
| SUNWOOD LAKES HOMEOWNERS ASSOC INC | 925 | 0 |
| LONG LAKE VIEW EST 2 5 | 923 | 0 |
| SCENIC SHORES WATER COMPANY | 761 | 0 |
| LAKE HOLIDAY ASSOCIATION | 740 | 0 |
| Grandview Condominiums | 679 | 0 |
| WASHINGTON SOLDIERS HOME COLONY | 643 | 0 |
| SEABECK | 610 | 0 |
| SANDY HOOK PARK COMMUNITY CLUB | 593 | 0 |
| TAHUYEH LAKE COMMUNITY CLUB | 560 | 0 |
| SACKMAN | 500 | 0 |
| SILVER HAWK | 499 | 0 |
| COUNTRY MANOR MOBILE HOME PARK | 450 | 0 |
| HMC Management Water System | 432 | 0 |
| HARBOR COUNTRY APARTMENTS | 410 | 0 |
| PARADISE ESTATES | 403 | 0 |
| OTHELLO MANOR LLC | 400 | 0 |
| ELDORADO HILLS | 383 | 0 |
| HIAPARK | 360 | 0 |
| CANTERBROOK VILLAGE APARTMENTS | 355 | 0 |
| RIVERBEND MOBILE HOME PARK | 343 | 0 |
| NISQUALLY SPORTSMENS CLUB | 341 | 0 |
| Washington Land Yacht Harbor | 340 | 0 |
| LOST LAKE | 328 | 0 |
| COLLINS LAKE COMMUNITY CLUB | 322 | 0 |
| TREASURE ISLAND COUNTRY CLUB | 321 | 0 |
| CLEAR LAKE WATER DISTRICT | 317 | 0 |
| LOVELAND MOBILE ESTATES | 317 | 0 |
| Sunwood Graham | 315 | 0 |
| PORT GAMBLE | 303 | 0 |
| COUGAR CREST | 290 | 0 |
| CEDAR GLEN MOBILE HOME PARK | 284 | 2 |
| INDIAN HILLS ESTATES | 282 | 1 |
| BUTLER COVE WATER COMPANY | 278 | 0 |
| FOOTHILLS WATER ASSOCIATION | 271 | 0 |
| NAVY YARD PARK | 268 | 0 |
| CASCADE VISTA HOA | 260 | 0 |
| EMERALD HEIGHTS | 251 | 0 |
| PINECROFT MOBILE HOME PARK | 248 | 11 |
| FIELD OF DREAMS | 247 | 0 |
| TEMPO LAKE WATER CO | 246 | 0 |
| MARBELLO | 245 | 0 |
| METZ COMMUNITY & RV LLC | 245 | 0 |
| MILL POND COMMUNITY LLC | 245 | 0 |
| KING COUNTY WATER DISTRICT #123 | 242 | 1 |
| COLUMBUS PARK | 241 | 0 |
| TIMBERLINE MOBILE HOME PARK | 240 | 0 |
| MAJESTIC MOBILE MANOR | 238 | 0 |
| FRAGARIA LANDING | 235 | 0 |
| STRAWBERRY HILL | 235 | 0 |
| PORT MADISON WATER COMPANY | 233 | 0 |
| CARRIAGE CLUB ESTATES | 230 | 0 |
| SUNSET BEACH | 228 | 0 |
| SEASHORE VILLA | 225 | 0 |
| COUGAR MOUNTAIN | 220 | 0 |
| CANDLEWOOD MOBILE MANOR | 211 | 0 |
| CUMBERLAND COOP WATER SYSTEM | 210 | 0 |
| PRIDDY VISTA | 210 | 0 |
| WOODLAND MHC LLC | 209 | 0 |
| MELODY PINES MHP LLC | 207 | 0 |
| Auburn Park Community LLC | 202 | 0 |
| STAR LAKE COMMUNITY CLUB | 201 | 0 |
| DEEP CREEK RANCHETTES | 200 | 0 |
| RADAR COMMUNITY LLC | 200 | 0 |
| KITSAP WEST MHC WATER CO | 190 | 0 |
| BURNS POINT | 182 | 0 |
| LONG POINT WATER COMPANY INC | 182 | 3 |
| DECEPTION PARK VIEW | 180 | 0 |
| LAKESIDE PARK | 180 | 11 |
| HOLIDAY VALLEY | 180 | 0 |
| TALL FIRS MOBILE HOME PARK | 177 | 0 |
| TRITON HEAD ASSN | 176 | 0 |
| DRIFTWOOD COVE | 175 | 0 |
| OLYMPIC VIEW COMMUNITY LLC | 175 | 0 |
| ROCKAWAY BEACH WATER | 175 | 0 |
| TWIN FIRS MOBILE ESTATES | 175 | 0 |
| WYE LAKE ACREAGES | 175 | 0 |
| COACH COUNTRY CORRAL | 170 | 0 |
| JOHNSON POINT HOA | 169 | 0 |
| DAWNBREAKER WATER ASSOCIATION | 168 | 0 |
| GRANDVIEW TRAILER COURT | 165 | 0 |
| ONE POINT FOSDICK WATER COMPANY | 165 | 0 |
| WOODSON BRIDGE MHP | 158 | 1 |
| DERBYSHIRE SCENIC ACRES | 156 | 0 |
| BEAR CUB | 155 | 1 |
| Sunrise Terrace Community LLC | 152 | 0 |
| COUNTRY ESTATES | 150 | 0 |
| FOUR CREEKS RANCH WATER SYSTEM | 150 | 0 |
| EVERGREEN WATER & IMPROVEMENT ASSN | 150 | 0 |
| SHOREBROOK COMMUNITY CLUB | 148 | 0 |
| SINGLE TREE ESTATES | 146 | 0 |
| MUD BAY | 145 | 0 |
| MARTELL MOBILE MANOR | 143 | 0 |
| DIAMOND SPRINGS WATER ASSOCIATION | 138 | 0 |
| LAKEVIEW TERRACE MHP | 135 | 0 |
| SKAMANIA LANDING OWNERS ASSN | 132 | 0 |
| GALA PINES WATER. | 130 | 0 |
| APPALOOSA COMMUNITY | 129 | 0 |
| AYOCK BEACH IMPROVEMENT | 129 | 0 |
| TWENTY-THREE 800 TIGER MOUNTAIN | 129 | 0 |
| DOBLER JOHN D WATER SYSTEM | 128 | 0 |
| BETHEL EAST | 127 | 0 |
| MERIDIAN HEIGHTS WATER DISTRICT | 126 | 0 |
| Valley View Mobile Park LLC | 126 | 0 |
| RAINIER TERRACE | 125 | 0 |
| TOLMIE COVE | 125 | 0 |
| CRYSTAL CREEK | 123 | 0 |
| SURFREST PARK WATER COMPANY | 123 | 0 |
| LAKERIDGE WATER CO | 120 | 0 |
| RIVERSIDE VILLA | 120 | 0 |
| Hillview Mobile Community LLC | 118 | 0 |
| VIEWSIDE COMMUNITY | 118 | 0 |
| ORTING 15 | 117 | 0 |
| TRAILS END | 117 | 0 |
| Moxie Community LLC | 114 | 0 |
| AQUA HILLS MARYSVILLE | 113 | 0 |
| HOLLY | 111 | 0 |
| LONGBRANCH SHORES WATER ASSOCIATION | 111 | 0 |
| GREEN MOUNTAIN ACRES | 110 | 1 |
| Skyview | 110 | 0 |
| RIVERWOOD PARK COMMUNITY CLUB | 109 | 0 |
| RYANWOOD IMPROVEMENT ASSN | 108 | 0 |
| CEDAR MOUNTAIN HOMEOWNERS ASSOC | 106 | 0 |
| BEULAH PARK COMMUNITY | 106 | 0 |
| PEBBLE RIDGE | 106 | 0 |
| ECHO GLEN WATER SYSTEM | 105 | 0 |
| ARLINGTON TERRACE | 104 | 0 |
| LYNCH COVE DIV 1 WATER ASSN | 102 | 0 |
| SAVORY COMMUNITY LLC | 100 | 0 |
| RIVER GROVE ESTATES TR CT | 100 | 0 |
| DUGGAN FALLS | 100 | 3 |
| AVELLANA WATER | 100 | 0 |
| WHISPERING PINES | 100 | 0 |
| Fairchild Community LLC | 98 | 0 |
| WILDERWOOD HOA | 98 | 0 |
| Northwest | 98 | 0 |
| WESTBRIDGE ESTATES WATER ASSN | 98 | 0 |
| MASON COUNTY LOST LAKE | 96 | 0 |
| SUMMERSET MERIDIAN | 96 | 0 |
| CORBETT CREEK | 95 | 14 |
| HARTWOOD WATER SYSTEM | 95 | 8 |
| KING COUNTY WATER DISTRICT #117 | 95 | 0 |
| MULKEY MEADOWS 1 | 93 | 0 |
| MANZANITA BEACH | 93 | 0 |
| FORESTVIEW SENIOR COMMUNITY LLC | 92 | 0 |
| HARBORLAND MOBILE PARK | 92 | 0 |
| SEAMOUNT ESTATES COMMUNITY | 92 | 0 |
| PIONEER PARK WATER SYSTEM | 91 | 0 |
| RIVERSHORE COMMUNITY LLC | 90 | 3 |
| COUNTRY MEADOWS | 90 | 0 |
| CEDAR VIEW TRACTS COMM CLUB | 90 | 0 |
| Kings Meadow MHP | 90 | 0 |
| NORTH TWIN LAKEVIEW ASSN | 88 | 0 |
| Eloika Pines LLC | 87 | 0 |
| WEST WYND | 87 | 0 |
| MAPLE SHORES | 86 | 0 |
| ORCHARD GROVE | 86 | 0 |
| SOUTH SHADY ACRES WATER | 85 | 0 |
| ALDER LAKE | 85 | 0 |
| DELPHI MOBILE HOME PARK | 85 | 0 |
| PROSPECT POINT BEACH CLUB | 85 | 0 |
| STILLIRIDGE | 83 | 0 |
| HOOD CANAL HIGHLANDS | 83 | 0 |
| LOFALL WATER SYSTEM INC | 81 | 0 |
| INWOOD BEACH CLUB | 80 | 2 |
| MINERVA BEACH RESORT | 80 | 0 |
| OLYMPIC VIEW | 80 | 0 |
| POULSBO HEIGHTS | 80 | 0 |
| INDIANOLA | 78 | 0 |
| THREE FINGERS | 78 | 1 |
| RHODODENDRON HEIGHTS WATER CO | 78 | 0 |
| PUDDINGSTONE | 77 | 0 |
| GEORGE LANE | 75 | 0 |
| WEE WUN | 75 | 0 |
| Hunt Community (Hunt I&II) | 75 | 0 |
| GREENWOOD PARK | 75 | 0 |
| Laurel Lane MHC LLC | 75 | 0 |
| WINDOLPH | 75 | 0 |
| MAPLE HAVEN | 74 | 0 |
| MARTIN WAY MOBILE HOME PARK | 73 | 0 |
| PIONEER HILL WEST | 73 | 0 |
| STEAMBOAT ISLAND INC | 73 | 0 |
| HIGH RIDGE | 73 | 0 |
| ALPINE MOBILE ESTATES | 71 | 0 |
| LUANA WATER ASSN. | 71 | 0 |
| HERITAGE WEST | 70 | 2 |
| EDGEWATER MOBILE ESTATES | 70 | 0 |
| BADGER CANYON RANCHETTES #2 | 70 | 0 |
| BELL WOODS | 70 | 0 |
| DUNBAR COVE DEVELOPMENT ASSOC. | 69 | 0 |
| HAPPY HILL COMMUNITY CLUB | 69 | 0 |
| WELCHS WATER ASSOCIATION | 69 | 0 |
| MADRONA BEACH WATER CO INC | 67 | 0 |
| HIDDEN GARDENS HOMEOWNERS COOP | 66 | 0 |
| Elmwood Mobile Manor | 66 | 0 |
| GRESHAM WATER | 66 | 0 |
| EVERGREEN COMMUNITY LLC | 65 | 1 |
| BETHEL RANCHETTES MUTUAL WATER CO | 65 | 0 |
| CLIFTON BEACH TRACTS CO OP | 65 | 0 |
| COACH POST MOBILE PARK | 65 | 0 |
| HORSEHEAD BAY WATER | 65 | 0 |
| JESFIELD TRACTS COMMUNITY CLUB | 65 | 0 |
| MADRONA RIDGE HOMEOWNERS | 65 | 0 |
| SEAVUE ASSOC | 65 | 0 |
| LOS CEDROS MOBILE HOME PARK | 63 | 0 |
| STAVIS CREEK | 63 | 0 |
| SUN TIDES COMMUNITY LLC | 63 | 3 |
| CEDARS MOBILE MANOR | 62 | 0 |
| Newaukum Water System | 62 | 0 |
| ROCKY ACRES WATER SYSTEM | 61 | 0 |
| SOUTH BAY TERRACES WATER COMPANY | 61 | 0 |
| WOODLAND HEIGHTS MHP | 60 | 2 |
| CITIZENS WATER ASSOCIATION | 60 | 0 |
| WESTERN STAVIS WATER SYS II & III | 60 | 0 |
| PENINSULA PINES PARK | 60 | 0 |
| SUDDENVIEW | 60 | 0 |
| KICUWA MEADOWS | 60 | 0 |
| CHEROKEE STRIP HOA & WATER | 59 | 0 |
| MULFORD ESTATES | 58 | 0 |
| VISTA GLEN | 58 | 0 |
| DETROIT WATER SERVICE ASSN | 57 | 0 |
| GOLDEN OAK | 57 | 0 |
| OLMAN POINT TRACTS CLUB | 57 | 0 |
| HARSTINE ISLAND ESTATES ASSN | 56 | 0 |
| BADGER LAKE ESTATES LLC | 56 | 0 |
| CASCADE CREST | 55 | 0 |
| PLEASANT COVE | 55 | 0 |
| SPENCER GLEN | 55 | 0 |
| GARDEN COURT MUTUAL | 54 | 0 |
| HOOT RIDGE | 54 | 0 |
| SHOREWOOD | 54 | 0 |
| TULARE BEACH ASSOCIATION | 54 | 1 |
| HARBOR CREST | 53 | 0 |
| CAMP DAVID | 53 | 0 |
| Country Lane Community Water | 53 | 0 |
| LAKE CHRISTINE COMMUNITY CLUB | 53 | 0 |
| CHELAN PARK RANCHES WATER ASSN | 53 | 0 |
| ROSE AVENUE WATER ASSOCIATION | 53 | 0 |
| RAINIER VIEW PARK ADDITION | 53 | 0 |
| CLIFTON PEBBLE BEACH | 52 | 0 |
| ELDERWOOD WATER ASSOCIATION | 52 | 0 |
| Tahja II | 51 | 0 |
| BEVERLY BEACH HOMEOWNERS | 50 | 1 |
| BURLEY WATER ASSN | 50 | 0 |
| FOREST GROVE HILLS | 50 | 0 |
| HOLIDAY HILLS COMMUNITY CLUB INC | 50 | 12 |
| HUCKLEBERRY ROAD WATER CO | 50 | 0 |
| VISTA BY THE SEA | 50 | 0 |
| BRIANWOOD | 48 | 0 |
| BLUE SKY COUNTRY FARMS | 48 | 0 |
| SCANDIALAND MOBILE HOME PARK | 48 | 0 |
| RAVENS REACH | 47 | 0 |
| SKYLAND PARK WATER ASSOCIATION | 47 | 0 |
| GATEWOOD MOBILE MANOR | 46 | 2 |
| SAWYERWOOD ESTATES WATER SYSTEM | 46 | 0 |
| MINTER BROOK BEACH INC. | 45 | 0 |
| Henderson Park Development Company | 45 | 0 |
| HOOD CANAL VISTA | 45 | 0 |
| FAIRWIND MOBILE HOME PARK | 45 | 0 |
| LAKEWOOD COMMUNITY | 45 | 0 |
| Mazama Woods | 45 | 0 |
| TALA POINT | 45 | 0 |
| SUNSET FARM | 45 | 0 |
| GREEN ACRES WATER ASSOCIATION | 44 | 0 |
| OLYMPIC TRAILS WATER SUPPLY | 44 | 2 |
| RUSTEMEYER MOBILE HOME PARK | 44 | 0 |
| VINEYARD COVE CORPORATION | 44 | 0 |
| KAMILCHE SHORES | 43 | 0 |
| OTTERCREST ESTATES WATER SYSTEM | 42 | 0 |
| PRAIRIE POINT DIVISION 3 | 42 | 0 |
| GRAHAM PLACE | 41 | 0 |
| OLYMPIC VIEW WATER ASSOC | 41 | 0 |
| DECHAUX MUTUAL WATER | 40 | 0 |
| SHILOH WATER SYSTEM | 40 | 0 |
| COUNTRY MEADOWS EAST WATER SYS #2 | 40 | 0 |
| LOVELY LANE HOWA | 40 | 0 |
| Clouse Water System | 40 | 0 |
| HIPMA | 39 | 0 |
| LONE ROCK WATER ASSN | 39 | 0 |
| SNUG HARBOR OWNERS CLUB | 39 | 0 |
| Point Richmond HOA | 38 | 0 |
| HUFFMAN | 37 | 0 |
| Cole Point Association | 37 | 5 |
| LAKE EMELIA | 37 | 0 |
| PONDEROSA MOBILE PARK | 37 | 0 |
| DERBY DOWNS | 36 | 0 |
| CAMPO VERDE STREET & WATER ASSN | 36 | 0 |
| HIWAY TRAILER COURT | 36 | 16 |
| SEABOLD HEIGHTS | 36 | 0 |
| HIDDEN HEIGHTS | 35 | 0 |
| CLIFTONWOOD | 35 | 0 |
| LINCOLN HILL ESTATES | 35 | 0 |
| PLACE EIGHTEEN HOA | 34 | 0 |
| OLALLA HOUSING | 32 | 0 |
| FARRELL L. E. | 32 | 0 |
| Stavis 1 | 32 | 0 |
| Stavis View Estates | 30 | 0 |
| HUNT COMMUNITY (HUNT III) | 30 | 0 |
| BETHEL COMMUNITY | 30 | 0 |
| SMITH COVE | 30 | 3 |
| ASHLEY LANE | 30 | 0 |
| ISLANDWOOD ESTATES | 28 | 0 |
| RIVENDELL WATER ASSOCIATION | 28 | 0 |
| HOGANS WATER | 28 | 0 |
| MAPLE VALLEY | 27 | 0 |
| SETTLE WATER | 26 | 0 |
| ERICKSON LAKE TRACTS | 25 | 0 |
| RED GATE MOBILE HOME PARK | 25 | 78 |
| TROWBRIDGE COURT CONDO ASSN | 23 | 0 |
| GOLDENS MOBILE HOME PARK | 23 | 0 |
| SUNSET PARK WATER CO | 21 | 5 |
| Skyline Ridge | 20 | 0 |
| Naches RV Resort | 13 | 0 |
TRI Facilities (5)
| # | Facility | Total Releases |
|---|---|---|
| 1 | US Navy Psns & Imf - Bremerton Site & Naval Base Kitsap | 8.8M lbs |
| 2 | Defiance Boats LLC | 24.2K lbs |
| 3 | Naval Base Kitsap Bangor - Range Activities | 16.0K lbs |
| 4 | Bremerton Ready Mix | 15 lbs |
| 5 | Poulsbo Ready Mix Plant | 2 lbs |
Superfund Sites (8)
| Site Name | Status | HRS Score |
|---|---|---|
| Bangor Naval Submarine Base | NPL Site | 55.91 |
| Bangor Ordnance Disposal (USNAVY) | NPL Site | 30.42 |
| Bremerton Gasworks | NPL Site | 50.00 |
| Jackson Park Housing Complex (USNAVY) | NPL Site | 50.00 |
| Naval Undersea Warfare Station (4 Areas) | NPL Site | 33.60 |
| Old Navy Dump/Manchester Laboratory (USEPA/NOAA) | NPL Site | 50.00 |
| Puget Sound Naval Shipyard Complex | NPL Site | 50.00 |
| Wyckoff Co./Eagle Harbor | NPL Site | 32.55 |
Cities in Kitsap (12)
Frequently Asked Questions
What is the environmental risk level in Kitsap, Washington? ▼
Are there Superfund sites in Kitsap? ▼
How many toxic release facilities are in Kitsap? ▼
What is the air quality in Kitsap? ▼
Is the drinking water safe in Kitsap? ▼
What environmental agencies cover Kitsap? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.