Lancaster, PA
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against every other tracked county rather than against fixed national thresholds.
Environmental data for Lancaster in Pennsylvania · Population: 555,151
Lancaster, PA is tracked across three EPA datasets covering 50 Toxics Release Inventory (TRI) facilities, 106 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 71/100 (High Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 6.8M lbs of reported toxic releases under EPCRA Section 313, while 49 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 50 and a peak AQI of 125 in 2024, with 52% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 189 (52%) | 174 | 3 | 125 |
| 2023 | 108 (30%) | 243 | 9 | 321 |
| 2022 | 84 (23%) | 274 | 6 | 153 |
| 2021 | 100 (27%) | 257 | 7 | 156 |
| 2020 | 177 (48%) | 184 | 4 | 153 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Pennsylvania, see the EPA's AirNow.gov.
Water Systems (106)
| System | Population | Violations |
|---|---|---|
| CITY OF LANCASTER | 120,000 | 3 |
| COLUMBIA WATER CO | 25,200 | 4 |
| EPHRATA AREA JOINT AUTHORITY | 24,500 | 0 |
| EAST HEMPFIELD WATER AUTH | 20,988 | 1 |
| ELIZABETHTOWN AREA WATER | 19,000 | 4 |
| MT JOY BORO AUTH | 15,261 | 0 |
| LITITZ BORO | 9,397 | 0 |
| WARWICK TWP LITITZ SYS | 8,561 | 4 |
| MILLERSVILLE UNIV | 7,950 | 3 |
| UPPER LEACOCK TOWNSHIP | 7,734 | 4 |
| EAST COCALICO TOWNSHIP | 6,735 | 3 |
| MANHEIM AREA WATER & SEWER AUT | 6,701 | 3 |
| EAST PETERSBURG BOROUGH | 6,215 | 2 |
| NEW HOLLAND BOROUGH | 5,500 | 0 |
| WEST EARL WATER AUTHORITY | 4,327 | 3 |
| AKRON BOROUGH | 4,200 | 0 |
| EAST DONEGAL | 4,048 | 0 |
| DENVER BORO | 3,861 | 2 |
| MASONIC HOMES | 3,707 | 0 |
| QUARRYVILLE BORO | 3,150 | 1 |
| STRASBURG MUNI WATER AUTH | 3,100 | 0 |
| NORTHWESTERN LANCASTER CO AUTH | 2,968 | 0 |
| WARWICK TWP ROTHSVILLE SYSTEM | 2,846 | 0 |
| WEST COCALICO TWP WATER AUTH | 2,430 | 0 |
| WEAVERLAND VALLEY BLUE BALL | 1,946 | 0 |
| ADAMSTOWN BOROUGH | 1,800 | 0 |
| LEACOCK TWP MUN AUTH | 1,640 | 0 |
| TERRE HILL BOROUGH | 1,295 | 0 |
| BAINBRIDGE WATER AUTHORITY | 1,200 | 0 |
| CHRISTIANA MUNI WATER AUTH | 1,100 | 5 |
| LANDIS HOMES | 850 | 10 |
| QUARRYVILLE PRESBY RET COMM | 750 | 2 |
| FAIRMOUNT HOME | 483 | 2 |
| GRETNA SPRINGS | 405 | 0 |
| WESTERN HEIGHTS | 312 | 0 |
| LANCASTER EST | 304 | 0 |
| ANCHOR ESTATES | 300 | 0 |
| TAMARACK & SPREAD EAGLE MHP | 300 | 0 |
| LAKEVIEW MOBILE HOME PARK | 275 | 0 |
| HALIFAX VILLAGE | 272 | 0 |
| CONOWINGO MOBILE HOME PARK | 250 | 1 |
| HAWK VALLEY VILLAGE | 250 | 0 |
| HILLSIDE TERRACE MHP | 240 | 9 |
| CROSSWINDS MHP, LLC | 210 | 0 |
| ZERBE SISTERS | 210 | 0 |
| HOLTWOOD MOBILE HOME PARK | 196 | 0 |
| BLAIR MHP | 185 | 0 |
| COUNTRY GARDENS TRAILER COURT | 180 | 0 |
| BROOKSIDE MOBILEHOME PARK | 176 | 3 |
| LEBANON VALLEY MHC | 160 | 1 |
| ROLLING HILLS MHP | 150 | 0 |
| CONESTOGA HILLS COMMUNITY | 150 | 0 |
| MT HOPE NAZARENE RET COMM | 141 | 0 |
| CALAMUS ESTATES | 140 | 0 |
| PLATEAU VILLAGE MHP | 125 | 4 |
| HEMLOCK ACRES COURT | 125 | 0 |
| PEQUEA WATER COOP ASSN | 121 | 2 |
| HILLTOP ACRES MHP | 120 | 0 |
| VILLAGE AT SAFE HARBOR | 120 | 9 |
| DEVON CREEK DEVELOPMENT | 100 | 0 |
| COCHRANVILLE MHP | 99 | 4 |
| GROFFDALE MOBILEHOME PARK | 98 | 10 |
| MILLBROOKE EST | 98 | 1 |
| HI VIEW MOBILE HOME PARK | 97 | 7 |
| SOUTHLAND HILLS MOBILE HOMES | 96 | 3 |
| HIDEAWAY MOBILE HOME PARK | 95 | 0 |
| KINGS RIVER HAVEN MHP | 95 | 0 |
| INDEPENDENCE PARK | 91 | 0 |
| PARADISE MEADOWS | 90 | 0 |
| LOCUSTWOOD MOBILEHOME PARK | 81 | 0 |
| DEERFIELD VILLAGE MHP | 81 | 0 |
| MT IDY MOBILE HOME PARK | 80 | 10 |
| EDEN GLEN VILLAGE | 80 | 13 |
| OAKRIDGE PARK | 75 | 0 |
| RUSTIC ACRES MHP | 73 | 0 |
| MAPLEWOOD MOBILE HOME PARK | 70 | 2 |
| HICKORY FARM MHP | 70 | 0 |
| PANORAMA MHP | 70 | 2 |
| HI LAND MHP | 66 | 1 |
| CONESTOGA MOBILE HOME PARK | 65 | 0 |
| VALLEY VIEW MHP WERNERSVILLE | 60 | 3 |
| WELSH MOUNTAIN HOME | 53 | 0 |
| RESTLESS OAKS VILLAGE MHP | 52 | 0 |
| PENNY PARK | 51 | 7 |
| NOLTS RED MAPLE MHP | 51 | 2 |
| MAYBELLE MANOR MOBILE HOME PARK | 50 | 1 |
| BEARTOWN ENTERPRISE LLC | 50 | 0 |
| ACORN ACRES | 50 | 1 |
| BEAVER VALLEY MHP | 50 | 4 |
| COUNTRY VIEW VILLAGE LP | 50 | 0 |
| MONGER MOBILEHOME PARK | 48 | 0 |
| PINEHURST MANOR | 47 | 4 |
| SCENIC VIEW | 45 | 0 |
| DUTCH MOBILEHOME PARK | 45 | 0 |
| SCHOOLHOUSE APTS | 38 | 4 |
| O YES APTS | 35 | 10 |
| LAURELWOOD MHP | 35 | 0 |
| MAGIC CHEF MHP | 32 | 8 |
| CHRISTS HOME FOR CHILDREN | 31 | 2 |
| CALN MOBILE HOME PARK | 30 | 4 |
| RIDGE ON THE COMMONS | 30 | 0 |
| VILLAS AT GEORGETOWN | 30 | 1 |
| RIDGEVIEW MHP & APTS | 30 | 2 |
| PARK ROAD EST | 29 | 0 |
| COLLINSVILLE MHP | 28 | 0 |
| WHIPPERWILL MHP | 25 | 4 |
TRI Facilities (50)
Cities in Lancaster (17)
Frequently Asked Questions
What is the environmental risk level in Lancaster, Pennsylvania? ▼
Are there Superfund sites in Lancaster? ▼
How many toxic release facilities are in Lancaster? ▼
What is the air quality in Lancaster? ▼
Is the drinking water safe in Lancaster? ▼
What environmental agencies cover Lancaster? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.