Lasalle, IL
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against every other tracked county rather than against fixed national thresholds.
Environmental data for Lasalle in Illinois · Population: 109,049
Lasalle, IL is tracked across three EPA datasets covering 25 Toxics Release Inventory (TRI) facilities, 44 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 59/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 6.3M lbs of reported toxic releases under EPCRA Section 313, while 24 water systems carry an active health-based violation in the SDWIS record. No EPA Air Quality System monitors currently report data for this county.
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Water Systems (44)
| System | Population | Violations |
|---|---|---|
| OTTAWA | 18,097 | 7 |
| PERU | 10,300 | 3 |
| LA SALLE | 9,700 | 11 |
| MENDOTA | 6,926 | 6 |
| MARSEILLES | 5,061 | 1 |
| OGLESBY | 4,500 | 1 |
| SENECA | 2,353 | 0 |
| SHERIDAN CORRECTIONAL CENTER | 1,670 | 0 |
| EARLVILLE | 1,613 | 0 |
| NORTH UTICA | 1,400 | 5 |
| WENONA | 974 | 7 |
| ATKINSON | 955 | 1 |
| LELAND | 951 | 0 |
| ANNAWAN | 843 | 0 |
| TONICA | 705 | 0 |
| DALZELL | 663 | 1 |
| THOMSON | 580 | 0 |
| GRAND RIDGE | 515 | 4 |
| CHERRY | 490 | 0 |
| BUDA | 482 | 63 |
| NAPLATE | 465 | 0 |
| LOSTANT | 463 | 4 |
| VARNA | 342 | 1 |
| FIELDS HILL IMPROVEMENT ASSOCIATION | 312 | 3 |
| MANLIUS | 298 | 2 |
| BUREAU JUNCTION | 297 | 0 |
| RUTLAND | 259 | 0 |
| FOUR STAR CAMPGROUND | 250 | 2 |
| LAKE THUNDERBIRD SUBDIVSION | 250 | 3 |
| MAGNOLIA | 244 | 1 |
| JONESVILLE PWD | 243 | 0 |
| PARADISE MANOR MHP | 200 | 0 |
| REDDICK | 196 | 14 |
| OAK PARK ESTATES | 185 | 0 |
| RETZ ADDN IMPROVEMENT ASSOCIATION | 168 | 4 |
| MENDOTA ESTATES MHP | 110 | 0 |
| HILLCREST HOME | 103 | 0 |
| MARSEILLES SOUTH | 100 | 0 |
| LA SALLE COUNTY NURSING HOME | 100 | 1 |
| LYNNWOOD WATER CORPORATION | 100 | 0 |
| LAND AND WTR ASSN | 83 | 46 |
| IL PRAIRIE ESTATE SBDV WATER ASSOCIATION | 78 | 4 |
| OAKLANE SBDV | 63 | 0 |
| PAULS MHP | 38 | 0 |
TRI Facilities (25)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Carus LLC Lasalle Site | 4.4M lbs |
| 2 | Sabic Innovative Plastics US LLC | 1.0M lbs |
| 3 | Pilkington N.a. | 305.2K lbs |
| 4 | Eakas Corp | 175.9K lbs |
| 5 | Illinois Cement Co | 147.2K lbs |
| 6 | American Nickeloid Co | 81.6K lbs |
| 7 | Epsilyte LLC | 63.1K lbs |
| 8 | Reg Seneca LLC | 37.8K lbs |
| 9 | Mahoney Environmental Solutions LLC | 36.0K lbs |
| 10 | Ridley USA Inc (dba Ridley Feed Ingredients) | 13.4K lbs |
| 11 | US Army National Guard Marseilles Training Center Ranges | 12.0K lbs |
| 12 | Glen-Gery Corp Marseilles Plant | 8.6K lbs |
| 13 | James Hardie Building Products Peru | 2.5K lbs |
| 14 | Nucor Tubular Products Inc. | 1.5K lbs |
| 15 | John A. Biewer of Illinois | 1.3K lbs |
| 16 | Owens-Brockway Glass Container Inc Plant #09 | 1.3K lbs |
| 17 | W. H. Maze Co -Nail Div | 880 lbs |
| 18 | U.S. Truck Body - East (1705 Streator) | 169 lbs |
| 19 | Oldcastle Lawn & Garden | 0 lbs |
| 20 | Pcs Phosphate Marseilles | 0 lbs |
| 21 | Nanochem Solutions Inc | 0 lbs |
| 22 | Viakable Manufacturing LLC | 0 lbs |
| 23 | Adm Milling | 0 lbs |
| 24 | Hixson Lumber Co LLC | 0 lbs |
| 25 | U.S. Truck Body - West | 0 lbs |
Cities in Lasalle (6)
Frequently Asked Questions
What is the environmental risk level in Lasalle, Illinois? ▼
Are there Superfund sites in Lasalle? ▼
How many toxic release facilities are in Lasalle? ▼
What is the air quality in Lasalle? ▼
Is the drinking water safe in Lasalle? ▼
What environmental agencies cover Lasalle? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.