Lebanon, PA
Environmental data for Lebanon in Pennsylvania
TRI Facilities
24
Water Systems
0
Superfund Sites
1
Total Releases
262.9K lbs
TRI Facilities (24)
| # | Facility | Total Releases |
|---|---|---|
| 1 | US ARMY NATIONAL GUARD FORT INDIANTOWN GAP-WWTP | 173.7K lbs |
| 2 | KEYSTONE PROTEIN CO | 60.8K lbs |
| 3 | BLUESCOPE BUILDINGS NA | 12.2K lbs |
| 4 | V&S LEBANON GALVANIZING LLC | 6.5K lbs |
| 5 | FARMERS PRIDE INC - PLANT 3 | 3.1K lbs |
| 6 | PLAIN & FANCY KITCHENS | 1.8K lbs |
| 7 | TE CONNECTIVITY | 1.5K lbs |
| 8 | SHERWIN-WILLIAMS CO | 1.2K lbs |
| 9 | PRL INDUSTRIES INC. FOUNDRY OPERATIONS | 852 lbs |
| 10 | LEBANON SEABOARD CORP | 705 lbs |
| 11 | TECH CAST LLC | 398 lbs |
| 12 | PRL INDUSTRIES INC | 59 lbs |
| 13 | ELK CORP OF TEXAS LLC MYERSTOWN FACILITY | 22 lbs |
| 14 | WABASH NATIONAL L.P. | 14 lbs |
| 15 | BQC FOUNDRY | 2 lbs |
| 16 | PRL INDUSTRIES INC. MACHINE SHOP | 0 lbs |
| 17 | TABLE TRUST BRANDS LLC FREEBIRD WEST | 0 lbs |
| 18 | TABLE TRUST BRANDSLLC FREEBIRD EAST | 0 lbs |
| 19 | PPC LUBRICANTS LLC | 0 lbs |
| 20 | DFA DAIRY BRANDS FLUID LLC DBA SWISS PREMIUM | 0 lbs |
| 21 | REGUPOL AMERICA | 0 lbs |
| 22 | ASK FOODS INC. EAST PLANT | 0 lbs |
| 23 | ASK FOODS INC. WEST PLANT | 0 lbs |
| 24 | KEYSTONE FENCE SUPPLIES LLC | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Whitmoyer Laboratories | NPL Site | 46.25 |
Cities in Lebanon (9)
Annville
Pop: —
2 facilities · 6 water
Cornwall
Pop: —
1 facilities · 0 water
Fredericksburg
Pop: —
4 facilities · 1 water
Jonestown
Pop: —
4 facilities · 0 water
Lebanon
Pop: —
7 facilities · 5 water
Myerstown
Pop: —
2 facilities · 3 water
Palmyra
Pop: —
2 facilities · 2 water
Schaefferstown
Pop: —
2 facilities · 1 water
Jackson Township
Pop: —
0 facilities · 0 water