Luzerne, PA
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology.
Environmental data for Luzerne in Pennsylvania · Population: 325,978
TRI sites such as Moxie Freedom; Silgan White Cap Corp; Hunlock Creek Generating LLC Hunlock Creek Energy Center; SDWIS systems such as PA AMER WATER CO LAKE SCRANTON; HCA HAZLETON DIVISION; PA AMER WATER CO BROWNELL; NPL sites such as Butler Mine Tunnel; C & D Recycling; Foster Wheeler Energy Corporation/Church Road TCE anchor Luzerne, PA's EPA extract. Derived burden score 81/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Luzerne include AQUA PA WATER CO HONESDALE; FREELAND BORO MUNI WATER AUTH; CONYNGHAM SUGARLOAF JOINT MA, while Moxie Freedom leads reported TRI pounds among local Form R filers. AQS median AQI 37 / peak 74 in 2022.
Burden score 81/100 (High Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Luzerne -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Luzerne, PA: EPA TRI 2023 reporting year
Same facilities, both years
-11.0%
32 facilities that filed in 2022 and 2023
Whole inventory
-11.0%
153.1 thousand lb → 136.3 thousand lb, every facility that filed
Between the two reporting years, 1 facility filed for the first time and 1 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- Luzerne, PA's total reported releases fell from 153.1 thousand lb in 2022 to 136.3 thousand lb in 2023, based on EPA TRI filings.
- Luzerne, PA's water releases rose from 46 lb in 2022 to 56 lb in 2023, based on EPA TRI filings.
- Luzerne, PA's off-site transfers fell from 20.6 thousand lb in 2022 to 17.1 thousand lb in 2023, based on EPA TRI filings.
- Luzerne, PA's air releases fell from 132.5 thousand lb in 2022 to 119.1 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2022)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2022 | 224 (95%) | 11 | 0 | 74 |
| 2021 | 270 (94%) | 17 | 0 | 90 |
| 2020 | 354 (99%) | 2 | 0 | 54 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Pennsylvania, see the EPA's AirNow.gov.
Water Systems (88)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| PA AMER WATER CO LAKE SCRANTON | 137,142 | 0 |
| HCA HAZLETON DIVISION | 45,000 | 0 |
| PA AMER WATER CO BROWNELL | 12,560 | 0 |
| AQUA PA WATER CO HONESDALE | 5,500 | 1 |
| FREELAND BORO MUNI WATER AUTH | 4,610 | 1 |
| PA AMER WATER CO SUSQUEHANNA | 4,230 | 0 |
| CONYNGHAM SUGARLOAF JOINT MA | 3,230 | 4 |
| AQUA PA WATER CO SCI WAYMART | 3,200 | 0 |
| PA AMER WATER CO FOREST CITY | 3,188 | 0 |
| SCI DALLAS | 2,900 | 0 |
| PA AMER WATER CO FALLBROOK | 2,851 | 0 |
| AQUA PA BEECH MOUNTAIN | 2,646 | 0 |
| AQUA PA MIDWAY | 2,450 | 0 |
| AQUA PA FACTORYVILLE | 2,323 | 0 |
| PA AMER WATER CO MONTROSE | 1,890 | 0 |
| AQUA PA WATER CO HAWLEY | 1,800 | 0 |
| AQUA PA HAMILTON WATER CO | 1,500 | 5 |
| AQUA PA SAND SPRINGS | 1,383 | 0 |
| CAN DO CORPORATE CENTER | 1,291 | 2 |
| AQUA PA WHITE HAVEN | 1,200 | 0 |
| AQUA PA WATER CO WAYMART | 1,100 | 0 |
| HCA DELANO PARK PLACE | 1,017 | 0 |
| AQUA PA EAGLE ROCK UTILITIES | 956 | 0 |
| AQUA PA WATER CO CHINCHILLA | 904 | 0 |
| AQUA PA PAUPACKAN LAKE ESTATES | 800 | 0 |
| AQUA PA SPRINGHOUSE FARMS | 645 | 0 |
| EEI MEADOWS COMPLEX | 628 | 0 |
| AQUA PA RIVERCREST | 625 | 0 |
| AQUA PA ONEIDA | 568 | 2 |
| AQUA PA JEFFERSON HEIGHTS | 556 | 5 |
| AQUA PA LAUREL LAKES | 552 | 0 |
| AQUA PA ROBIN HOOD LAKES | 541 | 0 |
| AQUA PA WATER CO THORNHURST CC | 500 | 0 |
| KEYSTONE JOB CORPS CENTER | 500 | 2 |
| ECHO VALLEY ESTATES | 490 | 3 |
| VALLEY VIEW MHP | 480 | 0 |
| AQUA PA YALICK FARMS | 442 | 0 |
| AQUA PA OAKHILL | 434 | 0 |
| AQUA PA FOREST PARK | 420 | 0 |
| AQUA PA HEX ACRES | 386 | 0 |
| UMH VALLEY STREAM | 384 | 0 |
| AQUA PA WATER CO EDGEWOOD | 382 | 0 |
| WHITE HAVEN CENTER | 375 | 0 |
| AQUA PA WASHINGTON PARK | 300 | 0 |
| HCA DERRINGER FERN GLEN | 275 | 0 |
| AQUA PA COUNTRY CLUB GARDENS | 268 | 0 |
| AQUA PA SHICKSHINNY LAKE | 250 | 0 |
| AQUA PA GREENBRIAR | 222 | 0 |
| AQUA PA BUNKER HILL | 210 | 0 |
| AQUA PA GARBUSH | 203 | 0 |
| COUNTRY VILLAGE MHP | 175 | 1 |
| AQUA PA WARDEN PLACE | 175 | 0 |
| AQUA PA WATER CO HOP BOTTOM | 174 | 0 |
| AQUA PA WAPWALLOPEN | 165 | 0 |
| AQUA PA MAPLE HILLS | 164 | 0 |
| AQUA PA WAYNE COUNTY PRISON | 160 | 0 |
| AQUA PA THE PINES | 160 | 0 |
| AQUA PA WH CHRISTIAN SPRINGS | 153 | 0 |
| AQUA PA WATER CO GLENBURN | 150 | 0 |
| AQUA PA PENN LAKE | 150 | 0 |
| BEAVER BROOK ASSOC | 150 | 0 |
| AQUA PA WATER CO SUNSET HILLS | 145 | 0 |
| PROVIDENCE PLACE OF HAZLETON | 140 | 1 |
| AQUA PA GOLDEN OAKS | 132 | 0 |
| HCA TOMHICKEN | 125 | 0 |
| AQUA PA WATER CO MOUNT COBB | 120 | 0 |
| AQUA PA SUN VALLEY | 120 | 0 |
| FRITZINGERTOWN SR LIV COMM #2 | 118 | 0 |
| AQUA PA FIELDCREST | 112 | 0 |
| AQUA PA BARRETT | 107 | 0 |
| AQUA PA ST JOHNS ESTATES | 106 | 0 |
| KADIMA REHAB NURSING AT LUZERN | 100 | 0 |
| FOUR SEASONS ESTATES MHP | 98 | 8 |
| CHASE MANOR WATER ASSOC | 95 | 0 |
| AQUA PA APPLEWOOD | 95 | 0 |
| COOKS MHP | 92 | 2 |
| KADIMA AT LAKESIDE | 91 | 2 |
| ORCHARD WEST WATER ASSOC | 90 | 0 |
| AQUA PA WATER CO GARDEN HILLS | 90 | 0 |
| ORCHARD EAST WATER ASSOC | 85 | 0 |
| FREEMANS MHP | 83 | 0 |
| AQUA PA RHODES TERRACE | 82 | 0 |
| TOWN & COUNTRY WATER ASSOC | 79 | 4 |
| FRITZINGERTOWN SR LIV COMM #1 | 66 | 6 |
| HILLSIDE CONDOMINIUMS | 65 | 0 |
| AQUA PA WHITEHAVEN EVANWOOD | 60 | 0 |
| SANDY RUN ASSOC | 47 | 0 |
| AQUA PA WATER CO BROOKLYN | 44 | 0 |
TRI Facilities (39)
Superfund Sites (4)
| Site Name | Status | HRS Score |
|---|---|---|
| Butler Mine Tunnel | Deleted NPL Site | 49.51 |
| C & D Recycling | Deleted NPL Site | 43.92 |
| Foster Wheeler Energy Corporation/Church Road TCE | Proposed NPL Site | 50.00 |
| Valmont TCE | NPL Site | 43.16 |
Cities in Luzerne (22)
Frequently Asked Questions
What is the environmental risk level in Luzerne, Pennsylvania? ▼
Are there Superfund sites in Luzerne? ▼
How many toxic release facilities are in Luzerne? ▼
What is the air quality in Luzerne? ▼
Is the drinking water safe in Luzerne? ▼
What environmental agencies cover Luzerne? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.