Madison, NE
Environmental data for Madison in Nebraska
TRI Facilities
9
Water Systems
0
Superfund Sites
2
Total Releases
208.9K lbs
TRI Facilities (9)
| # | Facility | Total Releases |
|---|---|---|
| 1 | CIE NORFOLK GNS LLC | 60.2K lbs |
| 2 | CONTITECH USA LLC | 45.9K lbs |
| 3 | NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV | 35.5K lbs |
| 4 | ACTUS NUTRITION-NORFOLK | 24.4K lbs |
| 5 | HILAND ICE CREAM CO | 23.6K lbs |
| 6 | TYSON FRESH MEATS INC. MADISON NEBRASKA | 14.5K lbs |
| 7 | WEILAND INC | 4.8K lbs |
| 8 | GERHOLD CONCRETE CO NORFOLK PLANT | 0 lbs |
| 9 | CHS NUTRITION NORFOLK | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| Iowa-Nebraska Light & Power Co | NPL Site | 40.80 |
| Sherwood Medical Co. | NPL Site | 50.00 |
Cities in Madison (2)
Norfolk
Pop: —
10 facilities · 4 water
Madison
Pop: —
1 facilities · 1 water