Orange, CA
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology.
Environmental data for Orange in California · Population: 3,164,063
TRI sites such as Xerxes Corp; Newport Fab LLC (dba Towerjazz); Ttm Technologies N.a. LLC; SDWIS systems such as CITY OF ANAHEIM; CITY OF SANTA ANA; CITY OF HUNTINGTON BEACH; NPL sites such as El Toro Marine Corps Air Station; McColl; Orange County North Basin anchor Orange, CA's EPA extract. Derived burden score 90/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Orange include CITY OF FULLERTON; TRABUCO CANYON WATER DISTRICT; BROOKSIDE VILLAGE MHP PWS, while Xerxes Corp leads reported TRI pounds among local Form R filers. AQS median AQI 54 / peak 172 in 2024.
Burden score 90/100 (High Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Orange -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Orange, CA: EPA TRI 2023 reporting year
Same facilities, both years
-15.4%
95 facilities that filed in 2022 and 2023
Whole inventory
-15.5%
505.6 thousand lb → 427.1 thousand lb, every facility that filed
Between the two reporting years, 2 facilities filed for the first time and 5 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- Orange, CA's total reported releases fell from 503.4 thousand lb in 2022 to 425.8 thousand lb in 2023, based on EPA TRI filings.
- Orange, CA's water releases fell from 300 lb in 2022 to 79 lb in 2023, based on EPA TRI filings.
- Orange, CA's off-site transfers fell from 278.5 thousand lb in 2022 to 205.7 thousand lb in 2023, based on EPA TRI filings.
- Orange, CA's chemicals reported rose from 51 in 2022 to 55 in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 119 (33%) | 231 | 13 | 172 |
| 2023 | 160 (44%) | 195 | 9 | 166 |
| 2022 | 143 (39%) | 215 | 5 | 156 |
| 2021 | 109 (30%) | 238 | 18 | 148 |
| 2020 | 118 (32%) | 207 | 28 | 218 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in California, see the EPA's AirNow.gov.
Water Systems (93)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| CITY OF ANAHEIM | 348,593 | 0 |
| CITY OF SANTA ANA | 310,539 | 0 |
| CITY OF HUNTINGTON BEACH | 201,000 | 0 |
| CITY OF GARDEN GROVE | 174,226 | 0 |
| SANTA MARGARITA WATER DISTRICT | 168,289 | 0 |
| CITY OF FULLERTON | 139,461 | 2 |
| CITY OF ORANGE | 120,770 | 0 |
| GOLDEN STATE WC - WEST ORANGE COUNTY | 114,379 | 0 |
| MESA WATER DISTRICT | 110,000 | 0 |
| CITY OF WESTMINSTER | 90,911 | 0 |
| YORBA LINDA WATER DISTRICT | 84,292 | 0 |
| CITY OF BUENA PARK | 81,998 | 0 |
| CITY OF NEWPORT BEACH | 68,572 | 0 |
| CITY OF TUSTIN | 66,600 | 0 |
| GSWC - FLORENCE/GRAHAM | 63,472 | 0 |
| CITY OF LA HABRA | 63,118 | 0 |
| CITY OF FOUNTAIN VALLEY | 56,747 | 0 |
| GSWC - BELL, BELL GARDENS | 55,050 | 0 |
| EL TORO WATER DISTRICT | 51,800 | 0 |
| GSWC - ARTESIA | 50,415 | 0 |
| GOLDEN STATE WC - PLACENTIA/YORBA LINDA | 50,381 | 0 |
| CITY OF BREA | 48,479 | 0 |
| GSWC - NORWALK | 43,167 | 0 |
| SOUTH COAST WATER DISTRICT | 41,118 | 0 |
| SANTA MARGARITA WATER DISTRICT-ID9 | 39,684 | 0 |
| CITY OF SEAL BEACH | 24,937 | 0 |
| LAGUNA BEACH COUNTY WD | 18,404 | 0 |
| CITY OF LA PALMA | 15,948 | 0 |
| TRABUCO CANYON WATER DISTRICT | 13,659 | 1 |
| GSWC - WILLOWBROOK | 10,793 | 0 |
| GSWC - HOLLYDALE | 8,099 | 0 |
| GOLDEN STATE WC - COWAN HEIGHTS | 6,997 | 0 |
| SERRANO WATER DISTRICT | 5,659 | 0 |
| LA HABRA HEIGHTS CWD | 5,325 | 0 |
| JOINT REGIONAL WATER SUPPLY SYSTEM | 3,947 | 0 |
| EAST ORANGE COUNTY WD - RZ | 3,464 | 0 |
| EASTSIDE WATER ASSOCIATION | 2,000 | 0 |
| BIG BASIN WATER COMPANY | 1,120 | 0 |
| OAK GLEN RETREAT | 576 | 0 |
| CABANA HOLIDAY WS | 506 | 0 |
| BROOKSIDE VILLAGE MHP PWS | 475 | 1 |
| HIDDEN HOLLOW MHC | 400 | 0 |
| SPIRIT MOUNTAIN UTILITY COMPANY | 375 | 2 |
| FOREST GLEN ESTATES MHP | 367 | 0 |
| EL DORADO MOBILE HOME PARK | 318 | 0 |
| RIVERDALE ESTATES | 300 | 0 |
| R&K WEIMAN MHP | 279 | 1 |
| LAKE WOHLFORD RESORT | 250 | 1 |
| MOUNTAIN VIEW MOBILE ESTATES, LLC | 250 | 0 |
| OAKS MOBILE HOME PARK | 250 | 1 |
| SONORA ESTATES MOBILE HOME PARK | 235 | 0 |
| DOT MHP | 229 | 1 |
| TAMARRON MOBILE HOME PARK | 225 | 0 |
| DINGERVILLE USA PARK | 220 | 0 |
| RANCHO CARRILLO MWC | 210 | 3 |
| EL DORADO WEST MHP | 203 | 0 |
| PINE VALLEY TRAILER PARK | 200 | 54 |
| ROLLING HILLS COMMUNITY, LLC | 200 | 4 |
| ALPINE OAKS ESTATES LLC | 185 | 0 |
| ORTEGA OAKS RV PARK&CAMPGROUND | 180 | 43 |
| APPLE VALLEY VILLAGE MHE | 180 | 0 |
| VICTORIA CREEK ESTATES | 180 | 0 |
| SHARP'S MOBILE HOME PARK | 179 | 1 |
| CARAVAN VILLAGE MHP | 170 | 0 |
| HYNES ESTATES MUTUAL WATER CO. | 168 | 2 |
| CAL ORE MOBILE ESTATES | 146 | 0 |
| EVERGREEN ESTATES | 145 | 0 |
| GREENBRIER ESTATES | 142 | 0 |
| OAKHURST MOBILE HOME ESTATES | 138 | 1 |
| ABRAMS LAKE MOBILE ESTATES | 135 | 1 |
| ROSELAND MOBILE HOME PARK | 130 | 0 |
| BROOKSIDE MOBILE HOME PARK | 126 | 0 |
| Thirty-Twenty Estates | 125 | 0 |
| PAGE AVENUE MUTUAL WATER COMPANY | 119 | 3 |
| MONETT VILLAGE | 112 | 0 |
| COUNTRYSIDE VILLAGE | 108 | 0 |
| PARADISE MOBILE ESTATES | 106 | 0 |
| KAMMERER MOBILE HOME PARK | 100 | 0 |
| ALTURAS FILLMORE MHP | 99 | 0 |
| RUSTIC ACRES MHP | 90 | 2 |
| COLUMBIA MOBILE HOME PARK | 89 | 1 |
| LIBERTY PARK WATER ASSOCIATION | 85 | 12 |
| BALDY MOUNTAIN RANCH | 80 | 0 |
| BOARDWALK MHC | 71 | 0 |
| NORTH SHORE TRAILER PARK | 68 | 0 |
| BARCELONA APARTMENTS | 56 | 1 |
| MEADOWLARK MOBILE HOME PARK | 55 | 1 |
| PONDEROSA MOBILE HOME PARK | 52 | 2 |
| TWIN CREEKS MOBILE AND RV VILLAGE | 50 | 1 |
| MINERVA MHP, LLC | 45 | 0 |
| TRAPPERS CROSSING SUBDIVISION | 40 | 2 |
| EAST ORANGE COUNTY WD - WZ | 0 | 0 |
| SMWD - SJ GROUND WATER PLANT | 0 | 0 |
TRI Facilities (50)
Superfund Sites (4)
| Site Name | Status | HRS Score |
|---|---|---|
| El Toro Marine Corps Air Station | NPL Site | 37.43 |
| McColl | NPL Site | 41.77 |
| Orange County North Basin | NPL Site | 50.00 |
| Ralph Gray Trucking Co. | Deleted NPL Site | 35.04 |
Cities in Orange (37)
Frequently Asked Questions
What is the environmental risk level in Orange, California? ▼
Are there Superfund sites in Orange? ▼
How many toxic release facilities are in Orange? ▼
What is the air quality in Orange? ▼
Is the drinking water safe in Orange? ▼
What environmental agencies cover Orange? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.