Peoria, IL
Environmental data for Peoria in Illinois
TRI Facilities
12
Water Systems
0
Superfund Sites
0
Total Releases
232.2K lbs
TRI Facilities (12)
| # | Facility | Total Releases |
|---|---|---|
| 1 | EVONIK CORP | 80.2K lbs |
| 2 | KEYSTONE STEEL & WIRE CO D/B/A LIBERTY STEEL & WIRE PEORIA | 43.6K lbs |
| 3 | CATERPILLAR INC MAPLETON PLANT | 40.6K lbs |
| 4 | ARXADA LLC | 28.9K lbs |
| 5 | KOMATSU AMERICA CORP | 23.8K lbs |
| 6 | BIOURJA RENEWABLES LLC | 12.6K lbs |
| 7 | AZZ GALVANIZING SERVICES-PEORIA | 2.2K lbs |
| 8 | INGREDION | 119 lbs |
| 9 | CAST TECHNOLOGIES INC | 103 lbs |
| 10 | TMS INTERNATIONAL LLC | 10 lbs |
| 11 | US DOD USAF PEORIA IL ANG | 2 lbs |
| 12 | CHILLICOTHE METAL CO INC | 0 lbs |
Cities in Peoria (4)
Chillicothe
Pop: —
1 facilities · 4 water
Mapleton
Pop: —
4 facilities · 1 water
Peoria
Pop: —
6 facilities · 2 water
Bartonville
Pop: —
1 facilities · 0 water