Sacramento, CA
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against other tracked counties rather than against these fixed caps.
Environmental data for Sacramento in California · Population: 1,584,047
TRI sites such as Procter & Gamble Mfg. Co.; Mitsubishi Chemical Carbon Fiber & Composites Inc.; Silgan Containers Mfg Corp; SDWIS systems such as CITY OF SACRAMENTO MAIN; SACRAMENTO SUBURBAN WATER DISTRICT; SCWA - LAGUNA/VINEYARD; NPL sites such as Aerojet General Corp.; Jibboom Junkyard; Mather Air Force Base anchor Sacramento, CA's EPA extract. Derived burden score 84/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Sacramento include SCWA - LAGUNA/VINEYARD; GOLDEN STATE WATER CO. - CORDOVA; SCWA MATHER-SUNRISE, while Procter & Gamble Mfg. Co. leads reported TRI pounds among local Form R filers. AQS median AQI 51 / peak 140 in 2024.
Burden score 84/100 (High Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Sacramento -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Sacramento, CA: EPA TRI 2023 reporting year
Same facilities, both years
-3.1%
17 facilities that filed in 2022 and 2023
Whole inventory
-3.1%
789.6 thousand lb → 765.2 thousand lb, every facility that filed
Between the two reporting years, 2 facilities filed for the first time and 6 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- Sacramento, CA's total reported releases fell from 789.5 thousand lb in 2022 to 765.2 thousand lb in 2023, based on EPA TRI filings.
- Sacramento, CA's air releases fell from 124.1 thousand lb in 2022 to 109.5 thousand lb in 2023, based on EPA TRI filings.
- Sacramento, CA's chemicals reported fell from 42 in 2022 to 39 in 2023, based on EPA TRI filings.
- Sacramento, CA's off-site transfers fell from 665.4 thousand lb in 2022 to 655.7 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 182 (50%) | 169 | 15 | 140 |
| 2023 | 180 (49%) | 173 | 12 | 133 |
| 2022 | 162 (44%) | 184 | 17 | 164 |
| 2021 | 146 (40%) | 183 | 30 | 381 |
| 2020 | 145 (40%) | 185 | 17 | 226 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in California, see the EPA's AirNow.gov.
Water Systems (122)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| CITY OF SACRAMENTO MAIN | 527,979 | 0 |
| SACRAMENTO SUBURBAN WATER DISTRICT | 194,444 | 0 |
| SCWA - LAGUNA/VINEYARD | 184,896 | 1 |
| FOLSOM, CITY OF - MAIN | 80,969 | 0 |
| CITRUS HEIGHTS WATER DISTRICT | 67,818 | 0 |
| CAL AM - SUBURBAN ROSEMONT | 54,793 | 0 |
| CAL AM - PARKWAY | 50,573 | 0 |
| CAL AM - LINCOLN OAKS | 48,094 | 0 |
| GOLDEN STATE WATER CO. - CORDOVA | 47,161 | 4 |
| GOLDEN STATE WATER COMPANY - SIMI VALLEY | 45,128 | 0 |
| ELK GROVE WATER DISTRICT | 43,813 | 0 |
| CARMICHAEL WATER DISTRICT | 41,193 | 0 |
| FAIR OAKS WATER DISTRICT | 36,226 | 0 |
| CAL AM - ANTELOPE | 35,534 | 0 |
| SCWA MATHER-SUNRISE | 30,825 | 1 |
| GALT, CITY OF | 26,536 | 9 |
| GOLDEN STATE WATER COMPANY - BAY POINT | 23,731 | 0 |
| ORANGE VALE WATER COMPANY | 16,861 | 0 |
| CAL AM - FRUITRIDGE VISTA | 15,652 | 0 |
| RIO LINDA/ELVERTA COMMUNITY WATER DIST | 15,460 | 3 |
| SCWA - ARDEN PARK VISTA | 10,101 | 1 |
| CALIFORNIA STATE FAIR | 9,280 | 0 |
| CAL AM - WEST PLACER | 8,861 | 0 |
| CALIFORNIA-AMERICAN LARKFIELD (PUC) | 7,913 | 0 |
| FLORIN COUNTY WATER DISTRICT | 7,831 | 6 |
| FOLSOM STATE PRISON | 7,502 | 1 |
| RANCHO MURIETA COMMUNITY SERVI | 5,728 | 6 |
| GOLDEN STATE WATER CO - ARDEN WATER SERV | 5,658 | 0 |
| CAL AM - MEADOWBROOK | 5,656 | 0 |
| SSWD - DEL PASO MANOR SERVICE AREA | 4,854 | 0 |
| GOLDEN STATE WATER CO.-CLEARLAKE SYSTEM | 4,644 | 0 |
| CAL AM - BASS LAKE | 4,527 | 0 |
| GOLDEN STATE WATER COMPANY - NIPOMO | 4,506 | 0 |
| CAL AM - ARDEN | 4,191 | 0 |
| CAL AM - OAKHURST | 3,693 | 368 |
| FOLSOM, CITY OF - ASHLAND | 3,317 | 0 |
| RIO COSUMNES CORRECTIONAL CENTER [SWS] | 2,800 | 1 |
| GOLDEN STATE WATER COMPANY-CYPRESS RIDGE | 2,026 | 0 |
| AIRLINE CROSSING | 1,973 | 7 |
| CAL AM - ISLETON | 1,693 | 0 |
| CALIFORNIA-AMERICAN GEYSERVILLE (PUC) | 1,046 | 0 |
| CAL AM - GOLDSIDE | 1,043 | 0 |
| GRANITE WHISPER CREEK R.V. RESORT LL. | 880 | 0 |
| DESCANSO COMMUNITY WATER DISTRICT | 870 | 15 |
| MCKINNEY WATER DISTRICT | 853 | 0 |
| WEST VALLEY COUNTY WATER DISTRICT | 798 | 0 |
| MC CLELLAN MHP | 700 | 0 |
| CAL AM - WALNUT GROVE | 667 | 0 |
| TOKAY PARK WATER CO | 653 | 0 |
| CAL AM - DUNNIGAN | 602 | 0 |
| GOLDEN STATE WATER COMPANY - LAKE MARIE | 545 | 0 |
| RIO VISTA MOBILE HOME PARK | 543 | 0 |
| TRAILER HAVEN MOBILE HOME PARK | 459 | 0 |
| OLYMPIA MOBILODGE | 450 | 0 |
| AURORA ACRES RV RESORT | 450 | 0 |
| LAGUNA DEL SOL INC | 445 | 0 |
| HOMETOWN COLONIAL ESTATES LLC | 400 | 0 |
| GREEN ACRES MOBILE HOME ESTATE | 350 | 1 |
| SAC CITY MOBILE HOME COMMUNITY LP | 350 | 0 |
| THREE PALMS MOBILEHOME PARK | 347 | 1 |
| CAL AM - RAYMOND | 343 | 364 |
| PECAN GROVE MOBILE HOME PARK | 336 | 15 |
| EAST WALNUT GROVE [SWS] | 300 | 1 |
| GOLDEN FEATHER MHP | 275 | 1 |
| BEAVER RUN MOBILE HOME PARK | 275 | 1 |
| HOOD WATER MAINTENCE DIST [SWS] | 271 | 1 |
| ELEVEN OAKS MOBILE HOME COMMUNITY | 262 | 0 |
| WILLOWS MOBILE HOME COMMUNITY & RV PARK | 261 | 2 |
| RANCHO MARINA | 250 | 41 |
| PARKWAY LAKES RV PARK | 250 | 0 |
| MALVERN COURTS MHP | 250 | 0 |
| MAPLE LANE VILLAGE MOBILE HOME PARK | 232 | 0 |
| RIVER'S EDGE MARINA & RESORT | 210 | 2 |
| GOLDEN STATE WATER CO. - ROBBINS | 205 | 72 |
| PORTERVILLE MOBILE VILLAGE | 205 | 3 |
| BETHEL ISLAND ESTATES | 200 | 0 |
| VIEIRA'S RESORT, INC | 200 | 40 |
| RIVERSIDE RV PARK | 200 | 1 |
| STRUVE RD WS #02 | 166 | 11 |
| GOLDEN STATE WATER CO - SAN JUAN OAKS | 159 | 0 |
| ISLANDER MARINA | 150 | 0 |
| GRANTS PASS MOBILE HOME PARK LLC | 140 | 1 |
| EL NIDO MOBILE HOME PARK | 137 | 0 |
| TRINIDAD EXTENDED STAY RV | 130 | 4 |
| RIVERVIEW MOBILE HOME PARK | 126 | 0 |
| NEW HOPE LANDING GENERAL STORE | 125 | 1 |
| SNUG HARBOR RV LP | 125 | 49 |
| SOUTHWEST TRACT W M D [SWS] | 103 | 1 |
| B & W RESORT MARINA | 100 | 6 |
| RIVER VIEW MHC LLC | 100 | 0 |
| RISELEN PARK | 100 | 0 |
| MAGNOLIA MUTUAL WATER | 90 | 10 |
| BLUE SPRUCE MOBILE HOME PARK | 90 | 0 |
| RIVER BREEZE MOBILE HOME PARK | 87 | 0 |
| CREEKSIDE MOBILEHOME PARK | 85 | 1 |
| CAL AM - COARSEGOLD | 83 | 0 |
| BELLA SHORES MOBILE HOME PARK | 80 | 3 |
| LOCKE WATER WORKS CO [SWS] | 80 | 8 |
| OROVILLE MOBILE HOME PARK | 76 | 0 |
| GOLDEN OAKS MOBILE HOME PARK | 75 | 0 |
| AUBURN RIDGE WOODS | 75 | 0 |
| FRIENDLY ACRES MHP | 75 | 1 |
| BRIDGEHAVEN PARK | 70 | 13 |
| BUTTE COURT MOBILE HOME PARK | 65 | 2 |
| WESTERNER MOBILE HOME PARK | 65 | 0 |
| GOLD COUNTRY HOME PARK - WATER SYSTEM | 60 | 0 |
| HAPPY HARBOR (SWS) | 60 | 0 |
| VACA VILLA APARTMENTS | 60 | 0 |
| KORTHS PIRATES LAIR | 55 | 1 |
| SHASTA HORIZON MOBILE HOME PARK | 55 | 0 |
| SEQUOIA WATER ASSOC | 54 | 0 |
| CROSSROADS MHP | 53 | 0 |
| TUNNEL TRAILER PARK | 48 | 0 |
| FREEPORT MARINA | 45 | 8 |
| NORCAL WATER WORKS | 45 | 0 |
| ANDERSON MOBILE HOME PARK | 40 | 0 |
| LINCOLN CHAN-HOME RANCH | 33 | 1 |
| WATERS GROVE MOBILE HOME PARK | 32 | 0 |
| GOLDEN STATE WATER COMPANY - SOUTH SHORE | 30 | 36 |
| LAGUNA VILLAGE RV PARK | 28 | 0 |
| BONFIRE VILLAGE HOTEL | 25 | 31 |
| PLANTATION MOBILE HOME PARK | 22 | 0 |
TRI Facilities (30)
Superfund Sites (5)
| Site Name | Status | HRS Score |
|---|---|---|
| Aerojet General Corp. | NPL Site | 54.63 |
| Jibboom Junkyard | Deleted NPL Site | 28.94 |
| Mather Air Force Base | NPL Site | 28.90 |
| McClellan Air Force Base (Ground Water Contamination) | NPL Site | 57.93 |
| Sacramento Army Depot | NPL Site | 44.46 |
Cities in Sacramento (21)
Frequently Asked Questions
What is the environmental risk level in Sacramento, California? ▼
Are there Superfund sites in Sacramento? ▼
How many toxic release facilities are in Sacramento? ▼
What is the air quality in Sacramento? ▼
Is the drinking water safe in Sacramento? ▼
What environmental agencies cover Sacramento? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.