Scott, MN
Environmental data for Scott in Minnesota
TRI Facilities
15
Water Systems
0
Superfund Sites
0
Total Releases
71.2K lbs
TRI Facilities (15)
| # | Facility | Total Releases |
|---|---|---|
| 1 | CERTAINTEED SHAKOPEE | 52.2K lbs |
| 2 | SILGAN CONTAINERS MANUFACTURING CORP | 5.9K lbs |
| 3 | KODA ENERGY LLC | 5.4K lbs |
| 4 | CONKLIN CO INC | 4.1K lbs |
| 5 | CHART INC. | 1.4K lbs |
| 6 | MICROSOURCE LLC | 990 lbs |
| 7 | SCOTT EQUIPMENT CO | 799 lbs |
| 8 | ANCHOR GLASS CONTAINER CORP-SHAKOPEE | 156 lbs |
| 9 | CEMSTONE - JORDAN | 106 lbs |
| 10 | TORO CO | 22 lbs |
| 11 | EMERSON AUTOMATION SOLUTIONS ROSEMOUNT INC. | 18 lbs |
| 12 | FLINT HILLS RESOURCES PINE BEND LLC SAVAGE | 11 lbs |
| 13 | OLDCASTLE APG - SHAKOPEE | 0 lbs |
| 14 | RIVERS EDGE READY MIX - PRIOR LAKE | 0 lbs |
| 15 | KURITA AMERICA INC | 0 lbs |
Cities in Scott (5)
Jordan
Pop: —
1 facilities · 2 water
Savage
Pop: —
2 facilities · 1 water
Shakopee
Pop: —
9 facilities · 8 water
Prior Lake
Pop: —
1 facilities · 3 water
New Prague
Pop: —
2 facilities · 2 water