Sebastian, AR
Environmental data for Sebastian in Arkansas
TRI Facilities
23
Water Systems
0
Superfund Sites
1
Total Releases
457.6K lbs
TRI Facilities (23)
| # | Facility | Total Releases |
|---|---|---|
| 1 | OK FOODS-FT SMITH | 273.8K lbs |
| 2 | US ARMY NATIONAL GUARD FORT CHAFFEE RANGES | 56.7K lbs |
| 3 | GERDAU-FORT SMITH MILL | 56.1K lbs |
| 4 | OWENS CORNING-FORT SMITH | 24.0K lbs |
| 5 | GRAPHIC PACKAGING INTERNATIONAL LLC | 17.8K lbs |
| 6 | GERBER PRODUCTS CO | 10.2K lbs |
| 7 | GNB FORT SMITH LLC | 5.2K lbs |
| 8 | INEOS COMPOSITES US LLC | 4.6K lbs |
| 9 | ABB MOTORS & MECHANICAL INC. | 4.0K lbs |
| 10 | APPLIED PROCESS FORT SMITH | 3.0K lbs |
| 11 | APAC-CENTRAL INC. - SOUTHSIDE READY MIX | 1.2K lbs |
| 12 | ABB MOTORS & MECHANICAL INC. | 526 lbs |
| 13 | ELITE COMFORT SOLUTIONS LLC | 172 lbs |
| 14 | QUALSERV SOLUTIONS LLC | 143 lbs |
| 15 | TRANE U.S. INC. | 13 lbs |
| 16 | HYTROL CONVEYOR CO INC. | 6 lbs |
| 17 | PETERSON CHEMICAL TECHNOLOGY LLC | 1 lbs |
| 18 | APAC-CENTRAL INC. JENNY LIND ASPHALT | 0 lbs |
| 19 | PRECISION PACKAGING INC | 0 lbs |
| 20 | MID-SOUTH MILLING CO INC. | 0 lbs |
| 21 | RHEEM MANUFACTURING CO | 0 lbs |
| 22 | INDUSTRIAL OILS UNLIMITED LLC | 0 lbs |
| 23 | TYSON POULTRY - FORT SMITH | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Industrial Waste Control | Deleted NPL Site | 30.31 |
Cities in Sebastian (4)
Fort Smith
Pop: —
21 facilities · 2 water
Fort Chaffee
Pop: —
1 facilities · 1 water
Greenwood
Pop: —
1 facilities · 3 water
Ft. Smith
Pop: —
0 facilities · 0 water