Snohomish, WA
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Snohomish in Washington · Population: 834,648
Snohomish, WA is tracked across three EPA datasets covering 31 Toxics Release Inventory (TRI) facilities, 106 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 59/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 1.2M lbs of reported toxic releases under EPCRA Section 313, while 9 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 38 and a peak AQI of 99 in 2024, with 72% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 262 (72%) | 104 | 0 | 99 |
| 2023 | 246 (67%) | 116 | 2 | 175 |
| 2022 | 210 (58%) | 129 | 13 | 362 |
| 2021 | 248 (68%) | 114 | 3 | 137 |
| 2020 | 234 (64%) | 122 | 3 | 250 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Washington, see the EPA's AirNow.gov.
Water Systems (106)
| System | Population | Violations |
|---|---|---|
| EVERETT PUBLIC WORKS DEPT. CITY OF | 215,774 | 0 |
| ALDERWOOD WATER DISTRICT | 200,000 | 0 |
| MARYSVILLE UTILITIES | 88,589 | 0 |
| LYNNWOOD CITY OF | 68,204 | 0 |
| SILVER LAKE WATER & SEWER DISTRICT | 56,582 | 0 |
| EDMONDS CITY OF | 34,023 | 0 |
| BOTHELL WATER CITY OF | 33,643 | 0 |
| MOUNTLAKE TERRACE CITY OF | 26,402 | 0 |
| Mukilteo Water & Wastewater Distr | 25,182 | 0 |
| MONROE WATER SYSTEM | 23,467 | 0 |
| CROSS VALLEY WATER DISTRICT | 23,054 | 0 |
| ARLINGTON CITY OF | 20,418 | 0 |
| OLYMPIC VIEW WATER & SEWER DISTRICT | 16,403 | 0 |
| STANWOOD WATER DEPT CITY OF | 13,785 | 0 |
| SNOHOMISH CITY OF | 11,258 | 0 |
| SULTAN WATER DEPARTMENT | 7,160 | 0 |
| GRANITE FALLS CITY OF | 6,926 | 0 |
| TULALIP BAY WATER DIST #1 | 5,968 | 2 |
| SEVEN LAKES WATER ASSOCIATION | 5,823 | 0 |
| HIGHLAND WATER DISTRICT | 3,121 | 0 |
| GOLD BAR CITY OF | 2,745 | 0 |
| Darrington Town of | 2,246 | 0 |
| PORT SUSAN CAMP CLUB #1 | 1,500 | 0 |
| PORT SUSAN CAMP CLUB #2 | 1,000 | 0 |
| PORT SUSAN CAMP CLUB #3 | 1,000 | 2 |
| PRIEST POINT BEACH WATER INC | 624 | 0 |
| MADRONA BEACH COMM WATER SYSTEM | 539 | 4 |
| WILKSHIRE LANE WATER DISTRICT INC | 460 | 0 |
| INDEX WATER DEPT | 420 | 0 |
| BIG BEND LANDOWNERS ASSOCIATION | 419 | 0 |
| HAT ISLAND COMMUNITY INC | 348 | 0 |
| MACHIAS RIDGE HOMEOWNERS ASSOC. | 324 | 0 |
| CAMANO LAGUNA VISTA WATER ASSOC | 310 | 0 |
| CEDAR SPRINGS CAMP | 308 | 0 |
| NEW UTSALADY WATER SYSTEM INC | 291 | 0 |
| EAGLE RIDGE | 250 | 0 |
| AQUA COPIA/HORSE COUNTRY ESTATES | 250 | 0 |
| LOCHAVEN WATER | 225 | 0 |
| SCHLUTER WATER ASSOCIATION | 224 | 0 |
| ROSELAND COMMUNITY CLUB ASSOCIATION | 210 | 0 |
| MOUNTAIN LOOP VIEW TRACTS | 200 | 0 |
| HONEYMOON LAKE | 195 | 0 |
| MEADOW LAKE WATER ASSOCIATION | 171 | 0 |
| CAMANO WEST WATER ASSOCIATION | 167 | 0 |
| LAKESIDE SHORES IMPROVEMENT ASSOC. | 166 | 0 |
| SUNSET WATER DISTRIBUTION ASSOC | 159 | 0 |
| FRIAR CREEK WATER SYSTEM | 135 | 0 |
| NORTH RIDGE WATER CORP | 135 | 0 |
| KATHANN ESTATES WATER | 134 | 0 |
| SAM LAKE IMPROVEMENT ASSOCIATION | 128 | 0 |
| PARKLANE WATER ASSOCIATION | 127 | 2 |
| GREENWATER MEADOWS LANDOWNERS ASSN | 122 | 0 |
| INDIAN RIDGE WATER COMPANY | 120 | 0 |
| WOODLAND HEIGHTS | 108 | 0 |
| ARLINGTON EAST MUTUAL WATER ASSN. | 100 | 0 |
| TYEE BEACH 2 WATER ASSOCIATION | 98 | 0 |
| LAKE KI SUNRISE ADDITION WATER | 96 | 0 |
| NEW START LANDOWNERS ASSOCIATION | 90 | 0 |
| PILCHUCK RIVIERA #1 | 90 | 0 |
| OLYMPIC MARINE VIEW WATER ASSOC | 89 | 1 |
| MOUNTAIN VIEW TERRACE WATER INC | 87 | 0 |
| MADISON ESTATES | 86 | 0 |
| GAYS WATER DISTRICT ASSOCIATION | 81 | 0 |
| MERIDIAN WATER SYSTEM | 81 | 0 |
| SAUK-SUIATTLE | 80 | 2 |
| UTSALADY WATER | 80 | 0 |
| CAMANO SHORES COMMUNITY | 79 | 0 |
| CHEALCO WATER SUPPLY | 78 | 0 |
| Peoples Creek Water System | 76 | 0 |
| ARLINGTON VIEW ESTATES WATER ASSOC | 75 | 0 |
| THUNDERBIRD TERRACE WATER SYSTEM | 75 | 1 |
| TULALIP SHORES WATER SYSTEM | 74 | 0 |
| SNUG HARBOR MHC | 71 | 0 |
| NORTH HIGH ROCK ESTATES W.S. | 68 | 0 |
| KYAK RIDGE WATER SYSTEM | 66 | 0 |
| PILCHUCK 26 TRACTS | 66 | 0 |
| SUNNY SHORES COMMUNITY CLUB | 60 | 0 |
| ARLINGTON HEIGHTS WATER CO INC | 57 | 0 |
| PLEASANT VIEW WATER COMPANY | 57 | 0 |
| PALISADES ASSN | 53 | 0 |
| TULALIP WOOD WATER SYSTEM | 52 | 0 |
| FOREST GROVE MOBILE HOME PARK | 51 | 0 |
| OCEAN PINES PARK | 50 | 6 |
| TWIN ROADS WATER ASSOCIATION | 50 | 0 |
| ODDFELLOWS PARK | 50 | 0 |
| MOUNT FOREST WATER SYSTEM | 50 | 0 |
| BRUTUS WATER SYSTEM | 48 | 0 |
| RIVERSIDE WATER DIST #1 | 48 | 0 |
| SEVENTH HEAVEN COUNTRY CLUB | 48 | 0 |
| PANTHER LAKE COMMUNITY WATER SYSTEM | 47 | 0 |
| POINT LOWELL/PARKSIDE | 46 | 0 |
| DELIA JIMICUM WATER DISTRICT | 42 | 0 |
| DARRINGTON WATER ASSOCIATION | 42 | 0 |
| DRIFTWOOD HEIGHTS #2 COMMUNITY ASSN | 40 | 0 |
| TULARE ESTATES | 38 | 4 |
| BUNK FOSS SYSTEM | 36 | 0 |
| MEADOWBROOK HOMEOWNERS ASSN | 35 | 0 |
| 60TH STREET WATER WORKS | 35 | 0 |
| Lakewood Garden Tracts Water Assoc | 33 | 0 |
| OLYMPIC VIEW ESTATES | 33 | 0 |
| FERN BLUFF ESTATES | 30 | 0 |
| SARATOGA TERRACE WATER | 30 | 0 |
| MC PHERSON HILLS WATER SYSTEM | 30 | 0 |
| SEASCAPE WATER ASSOCIATION | 28 | 0 |
| GREEN VELVET WATER SYSTEM | 26 | 0 |
| WOODS CREEK WATER DISTRICT | 25 | 0 |
TRI Facilities (31)
Cities in Snohomish (8)
Frequently Asked Questions
What is the environmental risk level in Snohomish, Washington? ▼
Are there Superfund sites in Snohomish? ▼
How many toxic release facilities are in Snohomish? ▼
What is the air quality in Snohomish? ▼
Is the drinking water safe in Snohomish? ▼
What environmental agencies cover Snohomish? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.