Sonoma, CA
Environmental data for Sonoma in California
TRI Facilities
11
Water Systems
0
Superfund Sites
2
Total Releases
46.7K lbs
TRI Facilities (11)
| # | Facility | Total Releases |
|---|---|---|
| 1 | LGC BIOSEARCH TECHNOLOGIES INC | 25.2K lbs |
| 2 | KEYSIGHT TECHNOLOGIES INC | 17.0K lbs |
| 3 | NICK BARBIERI TRUCKING LLC | 2.2K lbs |
| 4 | NORTHGATE READY MIX | 1.2K lbs |
| 5 | PERDUE FOODS LLC - PETALUMA POULTRY PROCESSING PLANT | 503 lbs |
| 6 | CLOVER STORNETTA FARMS INC | 404 lbs |
| 7 | U.S. COAST GUARD TRAINING CENTER PETALUMA | 102 lbs |
| 8 | ITT CANNON LLC DBA BIW CONNECTOR SYSTEMS | 60 lbs |
| 9 | BODEAN CO INC | 1 lbs |
| 10 | PARKER HANNIFIN CORP EMN NA | 0 lbs |
| 11 | GENERAL HYDROPONICS | 0 lbs |
Superfund Sites (2)
| Site Name | Status | HRS Score |
|---|---|---|
| MGM Brakes | Deleted NPL Site | 34.70 |
| Sola Optical USA, Inc. | Deleted NPL Site | 33.39 |
Cities in Sonoma (4)
Rohnert Park
Pop: —
1 facilities · 6 water
Petaluma
Pop: —
4 facilities · 4 water
Santa Rosa
Pop: —
5 facilities · 39 water
Windsor
Pop: —
1 facilities · 2 water